Following a weekend in which only 15 EFL fixtures took place across Leagues One and Two because of international fixtures, there were still plenty of top performances from teams and individuals.
League One
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Date: 18/05/2024 | |||
---|---|---|---|
4pm | Bolton Wanderers | 0 : 2 | Oxford United |
Date: 08/05/2024 | |||
---|---|---|---|
8pm | Peterborough United | 1 : 1 | Oxford United |
Date: 07/05/2024 | |||
---|---|---|---|
8pm | Bolton Wanderers | 2 : 3 | Barnsley |
Date: 04/05/2024 | |||
---|---|---|---|
7pm | Oxford United | 1 : 0 | Peterborough United |
Date: 03/05/2024 | |||
---|---|---|---|
7pm | Barnsley | 1 : 3 | Bolton Wanderers |
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Wycombe Wanderers | 1 : 0 | Charlton Athletic |
12pm | Wigan Athletic | 2 : 0 | Bristol Rovers |
12pm | Stevenage | 2 : 1 | Cheltenham Town |
12pm | Shrewsbury Town | 1 : 3 | Leyton Orient |
12pm | Reading | 3 : 2 | Blackpool |
12pm | Peterborough United | 3 : 3 | Bolton Wanderers |
12pm | Port Vale | 0 : 0 | Cambridge United |
12pm | Lincoln City | 0 : 2 | Portsmouth |
12pm | Fleetwood Town | 3 : 0 | Burton Albion |
12pm | Exeter City | 1 : 2 | Oxford United |
12pm | Derby County | 2 : 0 | Carlisle United |
12pm | Barnsley | 1 : 1 | Northampton Town |
Date: 23/04/2024 | |||
---|---|---|---|
7pm | Cambridge United | 1 : 1 | Wycombe Wanderers |
7pm | Cheltenham Town | 2 : 0 | Peterborough United |
Date: 20/04/2024 | |||
---|---|---|---|
2pm | Northampton Town | 1 : 2 | Exeter City |
3pm | Portsmouth | 1 : 2 | Wigan Athletic |
3pm | Leyton Orient | 0 : 1 | Fleetwood Town |
3pm | Cheltenham Town | 1 : 2 | Lincoln City |
3pm | Charlton Athletic | 1 : 1 | Shrewsbury Town |
3pm | Cambridge United | 0 : 1 | Derby County |
3pm | Carlisle United | 1 : 3 | Wycombe Wanderers |
3pm | Burton Albion | 3 : 2 | Reading |
3pm | Bristol Rovers | 0 : 2 | Peterborough United |
3pm | Bolton Wanderers | 2 : 0 | Port Vale |
3pm | Blackpool | 3 : 2 | Barnsley |
Date: 19/04/2024 | |||
---|---|---|---|
8pm | Oxford United | 1 : 1 | Stevenage |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Portsmouth | 3 : 2 | Barnsley |
7pm | Oxford United | 0 : 1 | Lincoln City |
7pm | Port Vale | 1 : 2 | Wycombe Wanderers |
7pm | Bristol Rovers | 1 : 0 | Cambridge United |
7pm | Burton Albion | 1 : 2 | Cheltenham Town |
7pm | Bolton Wanderers | 2 : 2 | Shrewsbury Town |
7pm | Peterborough United | 4 : 1 | Fleetwood Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Blackpool |
3pm | Cheltenham Town | 1 : 3 | Bristol Rovers |
3pm | Stevenage | 1 : 2 | Burton Albion |
3pm | Shrewsbury Town | 0 : 2 | Wycombe Wanderers |
3pm | Port Vale | 2 : 4 | Exeter City |
3pm | Oxford United | 5 : 0 | Peterborough United |
3pm | Lincoln City | 1 : 2 | Wigan Athletic |
3pm | Fleetwood Town | 2 : 0 | Northampton Town |
3pm | Derby County | 3 : 0 | Leyton Orient |
3pm | Barnsley | 2 : 2 | Reading |
3pm | Bolton Wanderers | 1 : 1 | Portsmouth |
3pm | Cambridge United | 1 : 1 | Charlton Athletic |
Date: 10/04/2024 | |||
---|---|---|---|
7pm | Wycombe Wanderers | 0 : 0 | Derby County |
7pm | Peterborough United | 3 : 0 | Port Vale |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Leyton Orient | 2 : 2 | Exeter City |
7pm | Cheltenham Town | 0 : 1 | Carlisle United |
7pm | Blackpool | 1 : 0 | Fleetwood Town |
7pm | Bristol Rovers | 0 : 2 | Reading |
7pm | Charlton Athletic | 2 : 2 | Wigan Athletic |
7pm | Stevenage | 2 : 1 | Barnsley |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 0 | Stevenage |
3pm | Bristol Rovers | 0 : 2 | Bolton Wanderers |
3pm | Reading | 1 : 1 | Lincoln City |
3pm | Burton Albion | 0 : 4 | Oxford United |
3pm | Portsmouth | 3 : 1 | Shrewsbury Town |
3pm | Northampton Town | 2 : 0 | Carlisle United |
3pm | Blackpool | 1 : 0 | Cambridge United |
3pm | Leyton Orient | 3 : 1 | Cheltenham Town |
3pm | Charlton Athletic | 2 : 1 | Barnsley |
3pm | Wigan Athletic | 0 : 0 | Port Vale |
Date: 02/04/2024 | |||
---|---|---|---|
8pm | Portsmouth | 2 : 2 | Derby County |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 0 : 0 | Stevenage |
3pm | Leyton Orient | 1 : 2 | Peterborough United |
3pm | Carlisle United | 1 : 3 | Lincoln City |
3pm | Cambridge United | 3 : 1 | Wigan Athletic |
3pm | Burton Albion | 1 : 3 | Barnsley |
3pm | Bristol Rovers | 0 : 0 | Shrewsbury Town |
3pm | Bolton Wanderers | 5 : 2 | Reading |
3pm | Oxford United | 4 : 0 | Fleetwood Town |
3pm | Blackpool | 0 : 0 | Wycombe Wanderers |
3pm | Cheltenham Town | 1 : 2 | Exeter City |
3pm | Northampton Town | 2 : 0 | Port Vale |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 2 | Cheltenham Town |
3pm | Exeter City | 1 : 1 | Charlton Athletic |
3pm | Derby County | 1 : 0 | Blackpool |
3pm | Wycombe Wanderers | 1 : 3 | Portsmouth |
3pm | Lincoln City | 1 : 0 | Leyton Orient |
3pm | Peterborough United | 1 : 3 | Carlisle United |
3pm | Reading | 1 : 0 | Northampton Town |
3pm | Shrewsbury Town | 1 : 1 | Oxford United |
3pm | Stevenage | 0 : 0 | Bolton Wanderers |
3pm | Wigan Athletic | 1 : 1 | Burton Albion |
3pm | Port Vale | 2 : 0 | Bristol Rovers |
3pm | Barnsley | 0 : 2 | Cambridge United |
Date: 23/03/2024 | |||
---|---|---|---|
3pm | Burton Albion | 0 : 1 | Port Vale |
3pm | Northampton Town | 1 : 0 | Derby County |
3pm | Carlisle United | 2 : 2 | Stevenage |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Peterborough United | 0 : 1 | Portsmouth |
3pm | Fleetwood Town | 1 : 1 | Charlton Athletic |
3pm | Wigan Athletic | 1 : 0 | Blackpool |
3pm | Stevenage | 0 : 1 | Leyton Orient |
3pm | Shrewsbury Town | 1 : 0 | Carlisle United |
3pm | Reading | 4 : 0 | Cambridge United |
3pm | Port Vale | 0 : 2 | Oxford United |
3pm | Lincoln City | 5 : 0 | Bristol Rovers |
3pm | Derby County | 1 : 0 | Bolton Wanderers |
3pm | Exeter City | 1 : 0 | Burton Albion |
3pm | Barnsley | 0 : 0 | Cheltenham Town |
3pm | Wycombe Wanderers | 2 : 0 | Northampton Town |
Date: 13/03/2024 | |||
---|---|---|---|
8pm | Peterborough United | 3 : 1 | Stevenage |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Derby County | 2 : 1 | Reading |
7pm | Shrewsbury Town | 0 : 3 | Exeter City |
7pm | Portsmouth | 2 : 1 | Burton Albion |
7pm | Northampton Town | 0 : 1 | Blackpool |
7pm | Lincoln City | 6 : 0 | Cambridge United |
7pm | Leyton Orient | 0 : 0 | Port Vale |
7pm | Fleetwood Town | 0 : 0 | Bristol Rovers |
7pm | Wycombe Wanderers | 1 : 0 | Wigan Athletic |
7pm | Carlisle United | 2 : 3 | Barnsley |
8pm | Bolton Wanderers | 5 : 0 | Oxford United |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Exeter City | 2 : 2 | Bolton Wanderers |
3pm | Oxford United | 2 : 1 | Cheltenham Town |
3pm | Cambridge United | 1 : 1 | Northampton Town |
3pm | Reading | 1 : 2 | Wycombe Wanderers |
3pm | Stevenage | 0 : 0 | Fleetwood Town |
3pm | Wigan Athletic | 1 : 0 | Leyton Orient |
3pm | Charlton Athletic | 3 : 2 | Carlisle United |
3pm | Port Vale | 1 : 2 | Shrewsbury Town |
3pm | Burton Albion | 1 : 3 | Peterborough United |
3pm | Blackpool | 0 : 0 | Portsmouth |
3pm | Barnsley | 1 : 5 | Lincoln City |
3pm | Bristol Rovers | 0 : 3 | Derby County |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 1 : 3 | Charlton Athletic |
7pm | Barnsley | 2 : 2 | Bolton Wanderers |
7pm | Peterborough United | 5 : 1 | Northampton Town |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Northampton Town | 1 : 1 | Charlton Athletic |
3pm | Lincoln City | 0 : 0 | Stevenage |
3pm | Leyton Orient | 0 : 1 | Bristol Rovers |
3pm | Fleetwood Town | 4 : 2 | Wigan Athletic |
3pm | Derby County | 3 : 0 | Port Vale |
3pm | Cheltenham Town | 0 : 0 | Burton Albion |
3pm | Carlisle United | 1 : 3 | Reading |
3pm | Portsmouth | 2 : 1 | Oxford United |
3pm | Bolton Wanderers | 2 : 0 | Cambridge United |
3pm | Peterborough United | 2 : 1 | Exeter City |
3pm | Shrewsbury Town | 0 : 2 | Blackpool |
3pm | Wycombe Wanderers | 2 : 4 | Barnsley |
Date: 27/02/2024 | |||
---|---|---|---|
7pm | Burton Albion | 0 : 1 | Carlisle United |
7pm | Lincoln City | 3 : 0 | Shrewsbury Town |
7pm | Wycombe Wanderers | 2 : 0 | Cheltenham Town |
7pm | Port Vale | 2 : 2 | Fleetwood Town |
7pm | Leyton Orient | 1 : 0 | Blackpool |
7pm | Derby County | 1 : 2 | Charlton Athletic |
8pm | Stevenage | 1 : 0 | Cambridge United |
8pm | Wigan Athletic | 1 : 0 | Bolton Wanderers |
Date: 24/02/2024 | |||
---|---|---|---|
12pm | Cambridge United | 0 : 1 | Peterborough United |
3pm | Burton Albion | 0 : 2 | Northampton Town |
3pm | Charlton Athletic | 0 : 0 | Portsmouth |
3pm | Exeter City | 1 : 1 | Fleetwood Town |
3pm | Port Vale | 0 : 2 | Lincoln City |
3pm | Reading | 2 : 3 | Shrewsbury Town |
3pm | Stevenage | 1 : 0 | Wycombe Wanderers |
3pm | Bristol Rovers | 2 : 1 | Carlisle United |
3pm | Blackpool | 4 : 1 | Bolton Wanderers |
3pm | Barnsley | 2 : 1 | Derby County |
3pm | Oxford United | 1 : 2 | Leyton Orient |
Date: 23/02/2024 | |||
---|---|---|---|
7pm | Wigan Athletic | 1 : 1 | Cheltenham Town |
Date: 20/02/2024 | |||
---|---|---|---|
7pm | Oxford United | 2 : 2 | Northampton Town |
7pm | Cambridge United | 1 : 2 | Bolton Wanderers |
8pm | Reading | 2 : 0 | Port Vale |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 4 | Cambridge United |
3pm | Derby County | 1 : 0 | Stevenage |
3pm | Bolton Wanderers | 3 : 3 | Charlton Athletic |
3pm | Fleetwood Town | 1 : 2 | Barnsley |
3pm | Leyton Orient | 1 : 2 | Burton Albion |
3pm | Peterborough United | 1 : 2 | Blackpool |
3pm | Cheltenham Town | 3 : 2 | Port Vale |
3pm | Lincoln City | 1 : 0 | Exeter City |
3pm | Portsmouth | 4 : 1 | Reading |
3pm | Shrewsbury Town | 0 : 1 | Wigan Athletic |
3pm | Wycombe Wanderers | 0 : 0 | Oxford United |
3pm | Northampton Town | 3 : 1 | Bristol Rovers |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Stevenage | 2 : 3 | Bristol Rovers |
7pm | Oxford United | 4 : 2 | Wigan Athletic |
7pm | Charlton Athletic | 1 : 1 | Lincoln City |
7pm | Cheltenham Town | 2 : 0 | Blackpool |
7pm | Exeter City | 0 : 3 | Derby County |
7pm | Fleetwood Town | 1 : 1 | Reading |
7pm | Bolton Wanderers | 2 : 1 | Wycombe Wanderers |
7pm | Leyton Orient | 4 : 3 | Northampton Town |
7pm | Portsmouth | 3 : 1 | Cambridge United |
7pm | Shrewsbury Town | 1 : 1 | Barnsley |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Leyton Orient |
3pm | Wigan Athletic | 1 : 2 | Exeter City |
3pm | Reading | 2 : 0 | Charlton Athletic |
3pm | Port Vale | 2 : 2 | Stevenage |
3pm | Northampton Town | 1 : 1 | Bolton Wanderers |
3pm | Lincoln City | 2 : 1 | Fleetwood Town |
3pm | Derby County | 1 : 1 | Shrewsbury Town |
3pm | Carlisle United | 0 : 1 | Portsmouth |
3pm | Cambridge United | 0 : 1 | Cheltenham Town |
3pm | Bristol Rovers | 1 : 2 | Burton Albion |
3pm | Blackpool | 1 : 1 | Oxford United |
3pm | Wycombe Wanderers | 5 : 2 | Peterborough United |
Date: 06/02/2024 | |||
---|---|---|---|
7pm | Stevenage | 0 : 1 | Reading |
7pm | Port Vale | 0 : 1 | Leyton Orient |
7pm | Exeter City | 2 : 1 | Peterborough United |
7pm | Bristol Rovers | 0 : 2 | Fleetwood Town |
Date: 03/02/2024 | |||
---|---|---|---|
12pm | Oxford United | 1 : 1 | Reading |
3pm | Burton Albion | 0 : 1 | Lincoln City |
3pm | Bolton Wanderers | 1 : 1 | Barnsley |
3pm | Cheltenham Town | 1 : 3 | Wycombe Wanderers |
3pm | Exeter City | 0 : 1 | Bristol Rovers |
3pm | Fleetwood Town | 3 : 0 | Port Vale |
3pm | Leyton Orient | 3 : 2 | Carlisle United |
3pm | Peterborough United | 2 : 3 | Wigan Athletic |
3pm | Portsmouth | 4 : 1 | Northampton Town |
3pm | Shrewsbury Town | 1 : 2 | Cambridge United |
3pm | Stevenage | 1 : 0 | Blackpool |
3pm | Charlton Athletic | 0 : 1 | Derby County |
Date: 30/01/2024 | |||
---|---|---|---|
7pm | Oxford United | 2 : 2 | Portsmouth |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Derby County | 2 : 1 | Cheltenham Town |
3pm | Wycombe Wanderers | 2 : 2 | Fleetwood Town |
3pm | Blackpool | 1 : 1 | Charlton Athletic |
3pm | Barnsley | 1 : 2 | Exeter City |
3pm | Carlisle United | 1 : 4 | Bolton Wanderers |
3pm | Lincoln City | 0 : 0 | Peterborough United |
3pm | Northampton Town | 0 : 2 | Shrewsbury Town |
3pm | Port Vale | 0 : 1 | Portsmouth |
3pm | Reading | 1 : 1 | Leyton Orient |
3pm | Wigan Athletic | 2 : 3 | Stevenage |
3pm | Bristol Rovers | 3 : 1 | Oxford United |
3pm | Cambridge United | 0 : 0 | Burton Albion |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Bolton Wanderers | 1 : 0 | Cheltenham Town |
7pm | Wigan Athletic | 1 : 0 | Wycombe Wanderers |
7pm | Bristol Rovers | 0 : 1 | Exeter City |
7pm | Oxford United | 0 : 1 | Barnsley |
7pm | Charlton Athletic | 2 : 3 | Northampton Town |
8pm | Reading | 1 : 0 | Derby County |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Burton Albion | 2 : 0 | Charlton Athletic |
3pm | Fleetwood Town | 0 : 1 | Portsmouth |
3pm | Leyton Orient | 1 : 0 | Bolton Wanderers |
3pm | Lincoln City | 0 : 0 | Derby County |
3pm | Peterborough United | 2 : 1 | Shrewsbury Town |
3pm | Bristol Rovers | 1 : 2 | Blackpool |
3pm | Wigan Athletic | 1 : 0 | Reading |
3pm | Exeter City | 0 : 0 | Cambridge United |
Date: 16/01/2024 | |||
---|---|---|---|
7pm | Barnsley | 2 : 1 | Carlisle United |
Date: 15/01/2024 | |||
---|---|---|---|
8pm | Derby County | 3 : 2 | Burton Albion |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 2 | Peterborough United |
3pm | Blackpool | 2 : 0 | Exeter City |
3pm | Carlisle United | 1 : 3 | Oxford United |
3pm | Barnsley | 2 : 1 | Bristol Rovers |
3pm | Northampton Town | 1 : 1 | Wigan Athletic |
3pm | Portsmouth | 0 : 3 | Leyton Orient |
3pm | Shrewsbury Town | 0 : 1 | Stevenage |
3pm | Wycombe Wanderers | 1 : 1 | Lincoln City |
3pm | Cambridge United | 2 : 1 | Fleetwood Town |
Date: 06/01/2024 | |||
---|---|---|---|
12pm | Fleetwood Town | 1 : 3 | Derby County |
3pm | Cheltenham Town | 2 : 1 | Portsmouth |
3pm | Exeter City | 2 : 1 | Carlisle United |
3pm | Port Vale | 3 : 3 | Charlton Athletic |
3pm | Burton Albion | 1 : 1 | Wycombe Wanderers |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Portsmouth | 2 : 1 | Stevenage |
3pm | Wycombe Wanderers | 3 : 2 | Bristol Rovers |
3pm | Blackpool | 2 : 0 | Lincoln City |
3pm | Barnsley | 1 : 1 | Wigan Athletic |
3pm | Carlisle United | 2 : 1 | Port Vale |
3pm | Northampton Town | 1 : 0 | Cheltenham Town |
3pm | Bolton Wanderers | 1 : 0 | Burton Albion |
3pm | Shrewsbury Town | 3 : 1 | Fleetwood Town |
3pm | Reading | 3 : 2 | Exeter City |
3pm | Cambridge United | 0 : 2 | Leyton Orient |
3pm | Charlton Athletic | 1 : 2 | Oxford United |
3pm | Derby County | 2 : 3 | Peterborough United |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Wigan Athletic | 2 : 0 | Carlisle United |
7pm | Port Vale | 3 : 0 | Blackpool |
7pm | Burton Albion | 1 : 0 | Shrewsbury Town |
7pm | Peterborough United | 2 : 2 | Barnsley |
7pm | Oxford United | 2 : 3 | Derby County |
7pm | Lincoln City | 1 : 2 | Northampton Town |
7pm | Leyton Orient | 0 : 0 | Wycombe Wanderers |
7pm | Fleetwood Town | 0 : 2 | Bolton Wanderers |
7pm | Exeter City | 0 : 0 | Portsmouth |
7pm | Cheltenham Town | 2 : 2 | Reading |
7pm | Bristol Rovers | 2 : 1 | Charlton Athletic |
Date: 26/12/2023 | |||
---|---|---|---|
1pm | Leyton Orient | 1 : 0 | Charlton Athletic |
3pm | Oxford United | 2 : 1 | Cambridge United |
3pm | Peterborough United | 2 : 2 | Reading |
3pm | Port Vale | 2 : 3 | Barnsley |
3pm | Stevenage | 3 : 0 | Northampton Town |
3pm | Wigan Athletic | 0 : 1 | Derby County |
3pm | Lincoln City | 0 : 1 | Bolton Wanderers |
3pm | Fleetwood Town | 1 : 1 | Carlisle United |
3pm | Exeter City | 1 : 0 | Wycombe Wanderers |
3pm | Burton Albion | 1 : 0 | Blackpool |
3pm | Bristol Rovers | 2 : 1 | Portsmouth |
3pm | Cheltenham Town | 2 : 0 | Shrewsbury Town |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Blackpool | 3 : 1 | Bristol Rovers |
3pm | Barnsley | 2 : 1 | Stevenage |
3pm | Carlisle United | 0 : 1 | Cheltenham Town |
3pm | Charlton Athletic | 1 : 1 | Burton Albion |
3pm | Bolton Wanderers | 3 : 2 | Leyton Orient |
3pm | Reading | 2 : 0 | Wigan Athletic |
3pm | Portsmouth | 1 : 1 | Fleetwood Town |
3pm | Shrewsbury Town | 1 : 2 | Peterborough United |
3pm | Wycombe Wanderers | 1 : 1 | Port Vale |
3pm | Northampton Town | 2 : 1 | Oxford United |
Date: 22/12/2023 | |||
---|---|---|---|
7pm | Cambridge United | 2 : 0 | Exeter City |
Date: 21/12/2023 | |||
---|---|---|---|
7pm | Derby County | 3 : 1 | Lincoln City |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Oxford United | 3 : 0 | Burton Albion |
3pm | Lincoln City | 1 : 1 | Reading |
3pm | Cambridge United | 2 : 1 | Blackpool |
3pm | Bolton Wanderers | 1 : 2 | Bristol Rovers |
3pm | Barnsley | 1 : 1 | Charlton Athletic |
3pm | Derby County | 1 : 1 | Wycombe Wanderers |
3pm | Carlisle United | 2 : 2 | Northampton Town |
3pm | Stevenage | 1 : 1 | Exeter City |
3pm | Shrewsbury Town | 0 : 3 | Portsmouth |
3pm | Port Vale | 3 : 2 | Wigan Athletic |
3pm | Cheltenham Town | 1 : 2 | Leyton Orient |
3pm | Fleetwood Town | 0 : 1 | Peterborough United |
Date: 12/12/2023 | |||
---|---|---|---|
8pm | Reading | 1 : 1 | Oxford United |
Date: 11/12/2023 | |||
---|---|---|---|
8pm | Portsmouth | 2 : 0 | Bolton Wanderers |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 0 : 1 | Shrewsbury Town |
3pm | Wigan Athletic | 0 : 0 | Lincoln City |
3pm | Reading | 1 : 3 | Barnsley |
3pm | Northampton Town | 3 : 0 | Fleetwood Town |
3pm | Leyton Orient | 0 : 3 | Derby County |
3pm | Exeter City | 0 : 1 | Port Vale |
3pm | Charlton Athletic | 2 : 2 | Cambridge United |
3pm | Burton Albion | 1 : 2 | Stevenage |
3pm | Bristol Rovers | 1 : 1 | Cheltenham Town |
3pm | Blackpool | 3 : 0 | Carlisle United |
3pm | Peterborough United | 3 : 0 | Oxford United |
Date: 02/12/2023 | |||
---|---|---|---|
3pm | Northampton Town | 0 : 3 | Portsmouth |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Barnsley | 1 : 0 | Wycombe Wanderers |
7pm | Bristol Rovers | 1 : 1 | Leyton Orient |
7pm | Burton Albion | 0 : 2 | Portsmouth |
7pm | Cambridge United | 0 : 3 | Lincoln City |
7pm | Exeter City | 0 : 0 | Shrewsbury Town |
7pm | Oxford United | 0 : 0 | Bolton Wanderers |
7pm | Port Vale | 0 : 1 | Derby County |
7pm | Stevenage | 2 : 2 | Peterborough United |
7pm | Wigan Athletic | 3 : 0 | Fleetwood Town |
7pm | Blackpool | 1 : 2 | Northampton Town |
7pm | Charlton Athletic | 2 : 1 | Cheltenham Town |
8pm | Reading | 5 : 1 | Carlisle United |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Shrewsbury Town | 2 : 1 | Port Vale |
3pm | Derby County | 2 : 1 | Bristol Rovers |
3pm | Cheltenham Town | 2 : 0 | Oxford United |
3pm | Carlisle United | 1 : 1 | Charlton Athletic |
3pm | Bolton Wanderers | 7 : 0 | Exeter City |
3pm | Lincoln City | 2 : 2 | Barnsley |
3pm | Northampton Town | 2 : 1 | Cambridge United |
3pm | Peterborough United | 4 : 0 | Burton Albion |
3pm | Portsmouth | 0 : 4 | Blackpool |
3pm | Fleetwood Town | 0 : 3 | Stevenage |
3pm | Wycombe Wanderers | 1 : 2 | Reading |
3pm | Leyton Orient | 1 : 1 | Wigan Athletic |
Date: 21/11/2023 | |||
---|---|---|---|
7pm | Leyton Orient | 0 : 1 | Lincoln City |
Date: 18/11/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 0 | Lincoln City |
3pm | Blackpool | 4 : 0 | Shrewsbury Town |
Date: 11/11/2023 | |||
---|---|---|---|
12pm | Peterborough United | 5 : 0 | Cambridge United |
3pm | Lincoln City | 1 : 1 | Port Vale |
3pm | Leyton Orient | 2 : 3 | Oxford United |
3pm | Cheltenham Town | 1 : 1 | Wigan Athletic |
3pm | Shrewsbury Town | 3 : 2 | Reading |
3pm | Portsmouth | 2 : 2 | Charlton Athletic |
3pm | Northampton Town | 2 : 0 | Burton Albion |
3pm | Fleetwood Town | 3 : 0 | Exeter City |
3pm | Derby County | 3 : 0 | Barnsley |
3pm | Wycombe Wanderers | 0 : 1 | Stevenage |
3pm | Carlisle United | 0 : 1 | Bristol Rovers |
3pm | Bolton Wanderers | 1 : 0 | Blackpool |
Date: 07/11/2023 | |||
---|---|---|---|
7pm | Shrewsbury Town | 0 : 2 | Bolton Wanderers |
7pm | Wigan Athletic | 2 : 1 | Peterborough United |
8pm | Reading | 1 : 1 | Bristol Rovers |
Date: 01/11/2023 | |||
---|---|---|---|
7pm | Fleetwood Town | 3 : 3 | Blackpool |
Date: 31/10/2023 | |||
---|---|---|---|
7pm | Lincoln City | 0 : 2 | Oxford United |
7pm | Derby County | 4 : 0 | Northampton Town |
7pm | Wycombe Wanderers | 0 : 0 | Cambridge United |
7pm | Wigan Athletic | 2 : 3 | Charlton Athletic |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Oxford United | 2 : 2 | Wycombe Wanderers |
3pm | Port Vale | 1 : 2 | Cheltenham Town |
3pm | Burton Albion | 0 : 0 | Leyton Orient |
3pm | Bristol Rovers | 2 : 1 | Northampton Town |
3pm | Blackpool | 2 : 4 | Peterborough United |
3pm | Barnsley | 2 : 2 | Fleetwood Town |
3pm | Wigan Athletic | 2 : 0 | Shrewsbury Town |
3pm | Stevenage | 3 : 1 | Derby County |
3pm | Reading | 2 : 3 | Portsmouth |
3pm | Exeter City | 1 : 1 | Lincoln City |
3pm | Charlton Athletic | 0 : 2 | Bolton Wanderers |
3pm | Cambridge United | 1 : 0 | Carlisle United |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Carlisle United | 2 : 1 | Burton Albion |
7pm | Blackpool | 3 : 2 | Cheltenham Town |
7pm | Wycombe Wanderers | 2 : 4 | Bolton Wanderers |
7pm | Wigan Athletic | 2 : 0 | Oxford United |
7pm | Port Vale | 0 : 1 | Peterborough United |
7pm | Northampton Town | 2 : 2 | Leyton Orient |
7pm | Lincoln City | 3 : 1 | Charlton Athletic |
7pm | Derby County | 2 : 0 | Exeter City |
7pm | Cambridge United | 0 : 0 | Portsmouth |
7pm | Bristol Rovers | 1 : 1 | Stevenage |
7pm | Barnsley | 3 : 0 | Shrewsbury Town |
8pm | Reading | 1 : 2 | Fleetwood Town |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 2 | Wycombe Wanderers |
3pm | Leyton Orient | 1 : 1 | Barnsley |
3pm | Bolton Wanderers | 2 : 1 | Northampton Town |
