 
                    Rotherham United FC
Stadium: AESSEAL New York Stadium
Nickname: The Millers
Founded: 1870
Website: https://www.themillers.co.uk/
Position: 16th League one
| Pos | Club | MP | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County FC | 14 | 8 | 4 | 2 | 22 | 14 | 28 | 
| 2 | Bradford City AFC | 14 | 7 | 6 | 1 | 23 | 16 | 27 | 
| 3 | Cardiff City FC | 13 | 8 | 2 | 3 | 21 | 11 | 26 | 
| 4 | Stevenage FC | 12 | 8 | 2 | 2 | 18 | 10 | 26 | 
| 5 | Lincoln City FC | 14 | 7 | 4 | 3 | 18 | 11 | 25 | 
| 6 | AFC Wimbledon | 14 | 8 | 1 | 5 | 19 | 15 | 25 | 
| 7 | Bolton Wanderers FC | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 
| 8 | Mansfield Town FC | 14 | 6 | 4 | 4 | 21 | 15 | 22 | 
| 9 | Luton Town FC | 13 | 6 | 1 | 6 | 15 | 15 | 19 | 
| 10 | Huddersfield Town FC | 13 | 6 | 1 | 6 | 18 | 18 | 19 | 
| 11 | Barnsley FC | 12 | 5 | 3 | 4 | 18 | 17 | 18 | 
| 12 | Doncaster Rovers FC | 14 | 5 | 3 | 6 | 13 | 19 | 18 | 
| 13 | Wigan Athletic FC | 14 | 4 | 5 | 5 | 17 | 18 | 17 | 
| 14 | Leyton Orient FC | 14 | 5 | 2 | 7 | 21 | 23 | 17 | 
| 15 | Northampton Town FC | 14 | 5 | 2 | 7 | 10 | 13 | 17 | 
| 16 | Rotherham United FC | 13 | 5 | 2 | 6 | 13 | 16 | 17 | 
| 17 | Wycombe Wanderers FC | 14 | 4 | 4 | 6 | 18 | 16 | 16 | 
| 18 | Exeter City FC | 14 | 5 | 1 | 8 | 14 | 14 | 16 | 
| 19 | Reading FC | 14 | 3 | 6 | 5 | 15 | 19 | 15 | 
| 20 | Burton Albion FC | 13 | 4 | 3 | 6 | 11 | 16 | 15 | 
| 21 | Port Vale FC | 14 | 3 | 4 | 7 | 11 | 15 | 13 | 
| 22 | Plymouth Argyle FC | 14 | 4 | 1 | 9 | 17 | 25 | 13 | 
| 23 | Blackpool FC | 14 | 3 | 3 | 8 | 13 | 22 | 12 | 
| 24 | Peterborough United FC | 13 | 3 | 1 | 9 | 10 | 22 | 10 | 
Goalkeepers
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Defenders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Midfielders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Forwards
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
| Date: 04/11/2025 | |||
|---|---|---|---|
| 7pm |  Rotherham United | v |  Burton Albion | 
| Date: 08/11/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Lincoln City | 
| Date: 15/11/2025 | |||
|---|---|---|---|
| 3pm |  Luton Town | v |  Rotherham United | 
| Date: 22/11/2025 | |||
|---|---|---|---|
| 3pm |  Reading | v |  Rotherham United | 
| Date: 29/11/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Wycombe Wanderers | 
| Date: 09/12/2025 | |||
|---|---|---|---|
| 7pm |  Rotherham United | v |  Blackpool | 
| Date: 13/12/2025 | |||
|---|---|---|---|
| 3pm |  Plymouth Argyle | v |  Rotherham United | 
| Date: 20/12/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Huddersfield Town | 
| Date: 26/12/2025 | |||
|---|---|---|---|
| 3pm |  Bolton Wanderers | v |  Rotherham United | 
| Date: 29/12/2025 | |||
|---|---|---|---|
| 7pm |  Blackpool | v |  Rotherham United | 
| Date: 01/01/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Peterborough United | 
| Date: 04/01/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Mansfield Town | 
| Date: 10/01/2026 | |||
|---|---|---|---|
| 3pm |  Bradford City | v |  Rotherham United | 
| Date: 17/01/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Rotherham United | 
| Date: 24/01/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  AFC Wimbledon | 
| Date: 27/01/2026 | |||
|---|---|---|---|
| 7pm |  Rotherham United | v |  Northampton Town | 
| Date: 31/01/2026 | |||
|---|---|---|---|
| 3pm |  Exeter City | v |  Rotherham United | 
| Date: 07/02/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Cardiff City | 
| Date: 14/02/2026 | |||
|---|---|---|---|
| 3pm |  Wigan Athletic | v |  Rotherham United | 
| Date: 17/02/2026 | |||
|---|---|---|---|
| 7pm |  Burton Albion | v |  Rotherham United | 
| Date: 21/02/2026 | |||
|---|---|---|---|
| 12pm |  Rotherham United | v |  Doncaster Rovers | 
| Date: 28/02/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Plymouth Argyle | 
| Date: 07/03/2026 | |||
|---|---|---|---|
| 3pm |  Huddersfield Town | v |  Rotherham United | 
| Date: 14/03/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Bolton Wanderers | 
| Date: 17/03/2026 | |||
|---|---|---|---|
| 7pm |  Peterborough United | v |  Rotherham United | 
| Date: 21/03/2026 | |||
|---|---|---|---|
| 3pm |  Lincoln City | v |  Rotherham United | 
| Date: 28/03/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Luton Town | 
| Date: 03/04/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Stevenage | 
| Date: 06/04/2026 | |||
|---|---|---|---|
| 3pm |  Port Vale | v |  Rotherham United | 
| Date: 11/04/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Barnsley | 
| Date: 18/04/2026 | |||
|---|---|---|---|
| 3pm |  Leyton Orient | v |  Rotherham United | 
| Date: 25/04/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Reading | 
| Date: 02/05/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Rotherham United | 
| Date: 25/10/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | 0 : 1 |  Rotherham United | 
| Date: 18/10/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | 1 : 0 |  Leyton Orient | 
| Date: 11/10/2025 | |||
|---|---|---|---|
| 2pm |  Northampton Town | 1 : 2 |  Rotherham United | 
| Date: 02/10/2025 | |||
|---|---|---|---|
| 8pm |  Rotherham United | 2 : 2 |  Bradford City | 
| Date: 27/09/2025 | |||
|---|---|---|---|
| 3pm |  Mansfield Town | 2 : 1 |  Rotherham United | 
| Date: 20/09/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | 0 : 1 |  Stockport County | 
| Date: 13/09/2025 | |||
|---|---|---|---|
| 3pm |  AFC Wimbledon | 2 : 1 |  Rotherham United | 
| Date: 06/09/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | 1 : 0 |  Exeter City | 
| Date: 30/08/2025 | |||
|---|---|---|---|
| 12pm |  Doncaster Rovers | 1 : 0 |  Rotherham United | 
| Date: 23/08/2025 | |||
|---|---|---|---|
| 12pm |  Rotherham United | 2 : 2 |  Wigan Athletic | 
| Date: 16/08/2025 | |||
|---|---|---|---|
| 3pm |  Cardiff City | 3 : 0 |  Rotherham United | 
| Date: 09/08/2025 | |||
|---|---|---|---|
| 3pm |  Stevenage | 1 : 0 |  Rotherham United | 
| Date: 02/08/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | 2 : 1 |  Port Vale | 
Latest news
- 
	    
			League One/ 5 days agoWellens’ big claim after El Mizouni sinks ImpsBy Ian McCullough LEYTON ORIENT 1 El Mizouni 62 LEYTON ORIENT: Cahill 6, Craig 7, Beckles 8, Happe 7, James 7,... 
- 
	    
			League One/ 5 days agoHamshaw’s historic win leaves him ‘emotional’By Tom Murphy BARNSLEY 0 BARNSLEY: Cooper 6, De Gevigney 7 (Watson 71, 6), Shepherd 7, Roberts 7, Ogbeta 6, Bland... 
- 
	    
			League One/ 5 days agoDarren is asking for lots MooreBy Chris Dunlavy PORT VALE v STOCKPORT CO Tomorrow, Kick-off: 8pm KEY MAN KYLE WOOTTON Stockport MESSAGE: Port Vale boss Darren... 
- 
	    
			League Two/ 5 days agoTHIS WEEK’S FIXTURESMON, OCT 27 8pm unless stated Sky Bet League One Port Vale v Stockport TUES, OCT 28 7.45pm unless stated Carabao... 
- 
	    
			Columnists/ 5 days agoSteve Evans: Brandon Thomas-Asante has the desire to succeedWhat a story it would be if Brandon Thomas-Asante kept up his current goalscoring form for Coventry City and won the... 
- 
	    
			Features/ 2 weeks agoPlayer Profile: Kieffer Moore – Powerful No.9 is Wrexham & Wales’ ‘colossus’Kieffer Moore’s productive start to the season continued during the international break with an assist for Wrexham teammate Nathan Broadhead in... 
- 
	    
			League One/ 2 weeks agoRich slams his O’s after they lose at the MillersBy Ashley Ball ROTHERHAM UTD 1 Nombe 56 ROTHERHAM: Dawson 7, Rafferty 6, Jules 7, Baptiste 8, Martha 7 (Yearwood 90)... 
- 
	    
			Barnsley/ 2 weeks agoBradford City 2-2 Barnsley: Reyes Cleary nets classic from 60 yards against Bantams!Barnsley head coach Conor Hourihane heaped praise on Reyes Cleary after his sensational goal in their draw at Bradford City. 
- 
	    
			Latest News/ 2 weeks agoSEVEN EFL SIDES CASH IN FROM TV LIVE FEES…FA CUP By John Lyons LUTON-BOUND: Forest Green’s Robbie Savage SEVEN EFL clubs will pocket a £50,000 windfall after being chosen... 
- 
	    
			Latest News/ 2 weeks agoTHIS WEEK’S FIXTURESTUES, OCT 21 7.45pm unless stated Sky Bet Championship Blackburn v Sheff U Bristol C v Southampton (8) Derby v Norwich... 
- 
	    
			Latest News/ 2 weeks agoAlex Gibley aims to fire up MK Dons with third League Two promotion in his careerMK Dons skipper Alex Gilbey is determined to keep hitting the goal trail as he bids to make it a hat-trick... 
- 
	    
			League One/ 3 weeks agoBRILLIANT BENSON SECURES FIRST AWAY VICTORY FOR THE MILLERSBy James Heneghan NORTHAMPTON 1 Hoskins 26 (pen) NORTHAMPTON: Fitzsimons 5, McCarthy 7, Thorniley 7,Guinness-Walker 6, Hoskins 7, Taylor 6, Campbell... 
- 
	    
			Latest News/ 3 weeks agoHUGHES’ BOYS SAVOUR HUGE DERBY BOOSTVERTU TROPHY MIDWEEK ROUND-UP By John Lyons ON A HIGH: Tom Davies and his Newport teammates celebrate their victory and, inset,... 
- 
	    
			League One/ 4 weeks agoIT’S BITTER-SWEET FOR HAMSHAW AFTER MILLERS ARE PEGGED BACKBy Ashley Ball ROTHERHAM U 2 Hall 20, Sherif 50 ROTHERHAM: Dawson 6, Rafferty 7, Agbaire 7 (Jules 82), Baptiste 6,... 
- 
	    
			League Two/ 4 weeks agoTHIS WEEK’S FIXTURESSUN, OCT 5 12pm unless stated Sky Bet Championship Ipswich v Norwich MON, OCT 6 8pm unless stated Sky Bet League... 
- 
	    
			Adam Virgo/ 4 weeks agoAdam Virgo: Kyle Bartley’s knee woe tells sorry storyKyle Bartley needing a knee replacement at the age of 34 tells you everything that’s wrong with the medical side of... 
- 
	    
			Bradford City/ 4 weeks agoBradford City battle back to secure draw against Rotherham UnitedBradford City battled back from behind to earn a 2-2 draw with Rotherham United in a Thursday night League One encounter. 
- 
	    
			League Two/ 1 month agoCLOUGH HAILS STAGS’ WORK ETHIC AFTER DWYER’S LAST-GASP WINNERBy Chris Oates MANSFIELD T 2 ROTHERHAM U 1 Roberts 62, Dwyer 90 Hugill 7 (pen) MANSFIELD: Roberts 6, McLaughlin 7... 
- 
	    
			League Two/ 1 month agoTHIS WEEK’S FIXTURESTUES, SEP 30 7.45pm unless stated Sky Bet Championship Birmingham v Sheff Wed Blackburn v Swansea Bristol City v Ipswich Derby... 
- 
	    
			Columnists/ 1 month agoSteve Evans: Ivan Toney and Chris Wood show the wayTop-class strikers are the jewel in the crown at any level of football, but I am honoured to have worked with... 

 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
																					 
																					 
																					 
																					 
																					 
																					


