 
                    Barnsley FC
Stadium: Oakwell Stadium
Nickname: The Tykes / The Reds
Founded: 1887
Website: https://www.barnsleyfc.co.uk/
Position: 11th League one
| Pos | Club | MP | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County FC | 14 | 8 | 4 | 2 | 22 | 14 | 28 | 
| 2 | Bradford City AFC | 14 | 7 | 6 | 1 | 23 | 16 | 27 | 
| 3 | Cardiff City FC | 13 | 8 | 2 | 3 | 21 | 11 | 26 | 
| 4 | Stevenage FC | 12 | 8 | 2 | 2 | 18 | 10 | 26 | 
| 5 | Lincoln City FC | 14 | 7 | 4 | 3 | 18 | 11 | 25 | 
| 6 | AFC Wimbledon | 14 | 8 | 1 | 5 | 19 | 15 | 25 | 
| 7 | Bolton Wanderers FC | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 
| 8 | Mansfield Town FC | 14 | 6 | 4 | 4 | 21 | 15 | 22 | 
| 9 | Luton Town FC | 13 | 6 | 1 | 6 | 15 | 15 | 19 | 
| 10 | Huddersfield Town FC | 13 | 6 | 1 | 6 | 18 | 18 | 19 | 
| 11 | Barnsley FC | 12 | 5 | 3 | 4 | 18 | 17 | 18 | 
| 12 | Doncaster Rovers FC | 14 | 5 | 3 | 6 | 13 | 19 | 18 | 
| 13 | Wigan Athletic FC | 14 | 4 | 5 | 5 | 17 | 18 | 17 | 
| 14 | Leyton Orient FC | 14 | 5 | 2 | 7 | 21 | 23 | 17 | 
| 15 | Northampton Town FC | 14 | 5 | 2 | 7 | 10 | 13 | 17 | 
| 16 | Rotherham United FC | 13 | 5 | 2 | 6 | 13 | 16 | 17 | 
| 17 | Wycombe Wanderers FC | 14 | 4 | 4 | 6 | 18 | 16 | 16 | 
| 18 | Exeter City FC | 14 | 5 | 1 | 8 | 14 | 14 | 16 | 
| 19 | Reading FC | 14 | 3 | 6 | 5 | 15 | 19 | 15 | 
| 20 | Burton Albion FC | 13 | 4 | 3 | 6 | 11 | 16 | 15 | 
| 21 | Port Vale FC | 14 | 3 | 4 | 7 | 11 | 15 | 13 | 
| 22 | Plymouth Argyle FC | 14 | 4 | 1 | 9 | 17 | 25 | 13 | 
| 23 | Blackpool FC | 14 | 3 | 3 | 8 | 13 | 22 | 12 | 
| 24 | Peterborough United FC | 13 | 3 | 1 | 9 | 10 | 22 | 10 | 
Goalkeepers
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Defenders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Midfielders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Forwards
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
| Date: 08/11/2025 | |||
|---|---|---|---|
| 3pm |  Doncaster Rovers | v |  Barnsley | 
| Date: 15/11/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Northampton Town | 
| Date: 22/11/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Luton Town | 
| Date: 29/11/2025 | |||
|---|---|---|---|
| 12pm |  Stockport County | v |  Barnsley | 
| Date: 09/12/2025 | |||
|---|---|---|---|
| 7pm |  Lincoln City | v |  Barnsley | 
| Date: 13/12/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Leyton Orient | 
| Date: 20/12/2025 | |||
|---|---|---|---|
| 3pm |  Exeter City | v |  Barnsley | 
| Date: 26/12/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Mansfield Town | 
| Date: 29/12/2025 | |||
|---|---|---|---|
| 7pm |  Barnsley | v |  Lincoln City | 
| Date: 01/01/2026 | |||
|---|---|---|---|
| 3pm |  Wigan Athletic | v |  Barnsley | 
| Date: 04/01/2026 | |||
|---|---|---|---|
| 3pm |  Port Vale | v |  Barnsley | 
| Date: 10/01/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Wycombe Wanderers | 
| Date: 17/01/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Blackpool | 
| Date: 24/01/2026 | |||
|---|---|---|---|
| 3pm |  Reading | v |  Barnsley | 
| Date: 27/01/2026 | |||
|---|---|---|---|
| 7pm |  Cardiff City | v |  Barnsley | 
| Date: 31/01/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Stevenage | 
| Date: 07/02/2026 | |||
|---|---|---|---|
| 3pm |  Bolton Wanderers | v |  Barnsley | 
| Date: 14/02/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  AFC Wimbledon | 
| Date: 17/02/2026 | |||
|---|---|---|---|
| 7pm |  Barnsley | v |  Peterborough United | 
| Date: 21/02/2026 | |||
|---|---|---|---|
| 3pm |  Huddersfield Town | v |  Barnsley | 
| Date: 28/02/2026 | |||
|---|---|---|---|
| 3pm |  Leyton Orient | v |  Barnsley | 
| Date: 07/03/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Exeter City | 
| Date: 14/03/2026 | |||
|---|---|---|---|
| 3pm |  Mansfield Town | v |  Barnsley | 
| Date: 17/03/2026 | |||
|---|---|---|---|
| 7pm |  Barnsley | v |  Wigan Athletic | 
| Date: 21/03/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Doncaster Rovers | 
| Date: 28/03/2026 | |||
|---|---|---|---|
| 3pm |  Northampton Town | v |  Barnsley | 
| Date: 03/04/2026 | |||
|---|---|---|---|
| 3pm |  Burton Albion | v |  Barnsley | 
| Date: 06/04/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Plymouth Argyle | 
| Date: 11/04/2026 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Barnsley | 
| Date: 18/04/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Bradford City | 
| Date: 25/04/2026 | |||
|---|---|---|---|
| 3pm |  Luton Town | v |  Barnsley | 
| Date: 02/05/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Stockport County | 
| Date: 25/10/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | 0 : 1 |  Rotherham United | 
| Date: 18/10/2025 | |||
|---|---|---|---|
| 3pm |  Bradford City | 2 : 2 |  Barnsley | 
| Date: 04/10/2025 | |||
|---|---|---|---|
| 12pm |  Wycombe Wanderers | 2 : 2 |  Barnsley | 
| Date: 27/09/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | 0 : 2 |  Port Vale | 
| Date: 20/09/2025 | |||
|---|---|---|---|
| 12pm |  Blackpool | 1 : 0 |  Barnsley | 
| Date: 13/09/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | 3 : 2 |  Reading | 
| Date: 30/08/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | 3 : 1 |  Huddersfield Town | 
| Date: 23/08/2025 | |||
|---|---|---|---|
| 3pm |  AFC Wimbledon | 2 : 0 |  Barnsley | 
| Date: 19/08/2025 | |||
|---|---|---|---|
| 7pm |  Peterborough United | 0 : 1 |  Barnsley | 
| Date: 16/08/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | 1 : 1 |  Bolton Wanderers | 
| Date: 09/08/2025 | |||
|---|---|---|---|
| 3pm |  Barnsley | 3 : 2 |  Burton Albion | 
| Date: 02/08/2025 | |||
|---|---|---|---|
| 3pm |  Plymouth Argyle | 1 : 3 |  Barnsley | 
Latest news
- 
	    
			League One/ 5 days agoHamshaw’s historic win leaves him ‘emotional’By Tom Murphy BARNSLEY 0 BARNSLEY: Cooper 6, De Gevigney 7 (Watson 71, 6), Shepherd 7, Roberts 7, Ogbeta 6, Bland... 
- 
	    
			League One/ 5 days agoPURE GOLD FROM DAVID FRIGHTENS RED DEVILSVERTU TROPHY MIDWEEK RND-UP By John Lyons MY BALL: David McGoldrick celebrates his hat-trick against Manchester United U21s BARNSLEY boss Conor... 
- 
	    
			League Two/ 5 days agoTHIS WEEK’S FIXTURESMON, OCT 27 8pm unless stated Sky Bet League One Port Vale v Stockport TUES, OCT 28 7.45pm unless stated Carabao... 
- 
	    
			Chris Dunlavy/ 5 days agoEFL GIVES PLAYERS SUCH AS CLEARY A CHANCEChris Dunlavy FRESH TAKE ON FOOTBALL STRIKE: Reyes Cleary KICKING a ball for miles is difficult. If you or I or... 
- 
	    
			Features/ 2 weeks agoPlayer Profile: Kieffer Moore – Powerful No.9 is Wrexham & Wales’ ‘colossus’Kieffer Moore’s productive start to the season continued during the international break with an assist for Wrexham teammate Nathan Broadhead in... 
- 
	    
			Barnsley/ 2 weeks agoBradford City 2-2 Barnsley: Reyes Cleary nets classic from 60 yards against Bantams!Barnsley head coach Conor Hourihane heaped praise on Reyes Cleary after his sensational goal in their draw at Bradford City. 
- 
	    
			Latest News/ 2 weeks agoSEVEN EFL SIDES CASH IN FROM TV LIVE FEES…FA CUP By John Lyons LUTON-BOUND: Forest Green’s Robbie Savage SEVEN EFL clubs will pocket a £50,000 windfall after being chosen... 
- 
	    
			Latest News/ 2 weeks agoTHIS WEEK’S FIXTURESTUES, OCT 21 7.45pm unless stated Sky Bet Championship Blackburn v Sheff U Bristol C v Southampton (8) Derby v Norwich... 
- 
	    
			Chris Dunlavy/ 3 weeks agoChris Dunlavy: England owe debt of thanks to EFL impactEngland’s 3-0 cruise against Wales on Thursday evening was a reminder of the vital role the EFL plays in developing the... 
- 
	    
			League One/ 4 weeks agoBOSS DUFF SO FRUSTRATED DESPITE A LATE COMEBACKBy Dylan Dailly WYCOMBE W 2 Bell 88, Lowry 90+3 BARNSLEY 2 Cleary 25, Keillor-Dunn 50 STAR MAN REYES CLEARY POINT-SAVER:... 
- 
	    
			League One/ 4 weeks agoBOSS GARY SO PROUD OF BATTLING BREWERS…LG1 & VERTU TROPHY By Chris Dunlavy HERO: Burton Albion’s Charlie Webster GARY Bowyer hailed his “incredible” players after Burton pulled... 
- 
	    
			Big Interview/ 1 month agoBig Interview: James Bree – I was privileged to learn so much from John Terry at Aston VillaJames Bree loves to ping a ball. It's why, despite spending a decade in defence, the Charlton loanee has racked up... 
- 
	    
			Blackpool/ 1 month agoBradford City 1-0 Blackpool: Graham Alexander applauds ‘best win of the season’Bradford City boss Graham Alexander claimed his side’s win over Blackpool was their best of the season so far. 
- 
	    
			League One/ 1 month agoMOORE’S THE MERRIER AFTER HIS VALE SIDE SINK SHOT-SHY TYKESBy Jack Tolson BARNSLEY 0 BARNSLEY: Cooper 7, Watson 7, Shepherd 6, Earl 6, Ogbeta 6, Lawrence-Gabriel 65, Croasdale 89 Subs... 
- 
	    
			League Two/ 1 month agoTHIS WEEK’S FIXTURESTUES, SEP 30 7.45pm unless stated Sky Bet Championship Birmingham v Sheff Wed Blackburn v Swansea Bristol City v Ipswich Derby... 
- 
	    
			Carabao Cup/ 1 month agoCarabao Cup round-up: Welsh wizards eye showdownThere’s a Welsh invasion in the Carabao Cup – and it’s guaranteed at least one quarter-finalist from those shores. 
- 
	    
			Championship/ 1 month ago‘WE CAN’T AFFORD TO TAKE OXFORD LIGHTLY’By Chris Dunlavy MESSAGE: Gerhard Struber BRISTOL City boss Gerhard Struber has warned his players not to take “dangerous” Oxford lightly... 
- 
	    
			Latest News/ 1 month agoOWLS PLAY-OFF ROLLERCOASTER WAS JUST SIMPLY ‘PHENOMENAL’TOP FEELING: Celebrating promotion to the Championship with the Owls LEE GREGORY’S… MOST TALENTED TEAMMATE I’ve played with some great ones.... 
- 
	    
			League One/ 1 month agoBRUCE CREDITS AFTER GOLDENBy Martha MacLennan BLACKPOOL 1 Brown 90+8 BARNSLEY 0 BUSY SUMMER BROWN SHOW STAR MAN OLIVER CASEY Blackpool PARTY TIME: Blackpool... 
- 
	    
			Latest News/ 2 months agoROB, BRIAN AND GARETH TRIUMPHBy John Lyons Glatzel confident Robins can fly high with Ollie Free agent Josh is fit and ready to make return... 

 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
																					 
																					 
																					 
																					 
																					 
																					


