SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Barnsley FC
Stadium: Oakwell (Barnsley, South Yorkshire)
Nickname: The Tykes / The Reds
Founded: 1887
Website: https://www.barnsleyfc.co.uk/
Position: 6th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 07/05/2024 | |||
---|---|---|---|
8pm | Bolton Wanderers | 2 : 3 | Barnsley |
Date: 03/05/2024 | |||
---|---|---|---|
7pm | Barnsley | 1 : 3 | Bolton Wanderers |
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Barnsley | 1 : 1 | Northampton Town |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Blackpool | 3 : 2 | Barnsley |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Portsmouth | 3 : 2 | Barnsley |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Barnsley | 2 : 2 | Reading |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Stevenage | 2 : 1 | Barnsley |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 1 | Barnsley |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Burton Albion | 1 : 3 | Barnsley |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Barnsley | 0 : 2 | Cambridge United |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Barnsley | 0 : 0 | Cheltenham Town |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Carlisle United | 2 : 3 | Barnsley |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Barnsley | 1 : 5 | Lincoln City |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Barnsley | 2 : 2 | Bolton Wanderers |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 2 : 4 | Barnsley |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Derby County |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 2 | Barnsley |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Shrewsbury Town | 1 : 1 | Barnsley |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Leyton Orient |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 1 | Barnsley |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Barnsley | 1 : 2 | Exeter City |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Oxford United | 0 : 1 | Barnsley |
Date: 16/01/2024 | |||
---|---|---|---|
7pm | Barnsley | 2 : 1 | Carlisle United |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Bristol Rovers |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Barnsley | 1 : 1 | Wigan Athletic |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Peterborough United | 2 : 2 | Barnsley |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Port Vale | 2 : 3 | Barnsley |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Stevenage |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Barnsley | 1 : 1 | Charlton Athletic |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Reading | 1 : 3 | Barnsley |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Barnsley | 1 : 0 | Wycombe Wanderers |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Lincoln City | 2 : 2 | Barnsley |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Derby County | 3 : 0 | Barnsley |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Barnsley | 2 : 2 | Fleetwood Town |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Barnsley | 3 : 0 | Shrewsbury Town |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 1 | Barnsley |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Exeter City | 0 : 1 | Barnsley |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Cambridge United | 0 : 4 | Barnsley |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Barnsley | 0 : 1 | Blackpool |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Northampton Town | 1 : 2 | Barnsley |
Date: 19/09/2023 | |||
---|---|---|---|
7pm | Barnsley | 2 : 3 | Portsmouth |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Barnsley | 2 : 0 | Burton Albion |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 2 | Barnsley |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Wigan Athletic | 0 : 2 | Barnsley |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Barnsley | 1 : 3 | Oxford United |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Barnsley | 1 : 3 | Peterborough United |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 1 | Barnsley |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Barnsley | 7 : 0 | Port Vale |
Latest news
Relief for Calderon as Gas seal home win
By Rob Stewart BRISTOL ROVERS 3 O’Donkor 41, Hutchinson 52, Sotiriou 85 ROVERS: Griffiths 8, Moore 6, Wilson 7, Taylor […]
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
DANIEL, RICHIE AND MAT LEAD THE WAY
By John Lyons PRIZE GUY: Leeds boss Daniel Farke DANIEL Farke, Richie Wellens and Mat Sadler have grabbed the glory […]
Darrell Clarke’s Barnsley turn on the style to crush crumbling Crawley Town
DARRELL Clarke praised his side’s impressive first-half performance after Barnsley cruised to a 3-0 home victory over Crawley Town.
JOHNSTON SEEKS TO CLEAN UP WITH POSH
By John Lyons MOVE: Carl Johnston has left Fleetwood for Posh DEFENDER Carl Johnston was doing some cleaning when he […]
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]
Leaking Peterborough United in need of clean sheets…
PETERBOROUGH United are a neutral’s dream under Darren Ferguson, whose commitment to all-out attack guarantees goals.
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
EFL Team of the Week: Bristol City duo give Robins comfortable win in festive period
Sunday is the new Saturday in the EFL, with the hectic festive schedule bringing much-needed excitement to a day normally reserved for long walks or sitting on the sofa.
Tykes’ late show leaves home gaffer Evatt reeling
By Trevor Baxter BOLTON W 1 Lolos 26 BOLTON: Baxter 7, Jones 7, Santos 7, Forrester 7, Williams 6, Arfield […]
SUPER STAGS HUNT DOWN SORRY POSH
By Ben Kingston PETERBOROUGH U 0 MANSFIELD T 3 Cargill 6, Evans 9, 31 OH YES: Will Evans, left, celebrates […]
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
FROM WAR TO GOLF & ZIDANE!
THE BEST MANAGER QUOTES FROM THE FIRST HALF OF THE SEASON PART ONE By John Lyons MANAGERS are often ‘over […]
EFL Team of the Week: Four-star Callum Lang helps lift Portsmouth out of the relegation zone
EFL defences were gifting goals in the last weekend of footballing action before Christmas as Callum Lang scored four goals in Portsmouth’s 4-1 victory over Coventry City.
THIS WEEK’S FIXTURES
SUN, DEC 22 3pm unless stated Sky Bet Championship West Brom v Bristol C MON, DEC 23 8pm unless stated […]
JERRY, GEORGE AND JACK NET AWARDS
By John Lyons PRIZE GUY: Derby striker Jerry Yates DERBY’s Jerry Yates, Bolton’s George Thomason and Port Vale’s Jack Shor-rock […]
CONOR GRABS ‘AMAZING’ TYKES CHANCE
By Tom Blackett MENTOR: Conor Hourihane CONOR Hourihane is ‘excited’ to be the permanent assistant head coach at Barnsley – […]
LEE JOHNSON
FROM ZOLA’S ADVICE TO CITY GIG AND COACHING IN AFRICA! By Chris Dunlavy GOOD TIMES: Lee Johnson in his Bristol […]
Four-goal Orient are applauded by Wellens
By Nick Johnson BARNSLEY 0 BARNSLEY: Killip 5, Durand de Gevigney 6, Pines 6, McCarthy 5 (Watters 36, 6) O’Keeffe […]