 
                    Stockport County FC
Stadium: Edgeley Park
Nickname: The Hatters / County
Founded: 1883
Website: https://www.stockportcounty.com
Position: 1st League one
| Pos | Club | MP | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County FC | 14 | 8 | 4 | 2 | 22 | 14 | 28 | 
| 2 | Bradford City AFC | 14 | 7 | 6 | 1 | 23 | 16 | 27 | 
| 3 | Cardiff City FC | 13 | 8 | 2 | 3 | 21 | 11 | 26 | 
| 4 | Stevenage FC | 12 | 8 | 2 | 2 | 18 | 10 | 26 | 
| 5 | Lincoln City FC | 14 | 7 | 4 | 3 | 18 | 11 | 25 | 
| 6 | AFC Wimbledon | 14 | 8 | 1 | 5 | 19 | 15 | 25 | 
| 7 | Bolton Wanderers FC | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 
| 8 | Mansfield Town FC | 14 | 6 | 4 | 4 | 21 | 15 | 22 | 
| 9 | Luton Town FC | 13 | 6 | 1 | 6 | 15 | 15 | 19 | 
| 10 | Huddersfield Town FC | 13 | 6 | 1 | 6 | 18 | 18 | 19 | 
| 11 | Barnsley FC | 12 | 5 | 3 | 4 | 18 | 17 | 18 | 
| 12 | Doncaster Rovers FC | 14 | 5 | 3 | 6 | 13 | 19 | 18 | 
| 13 | Wigan Athletic FC | 14 | 4 | 5 | 5 | 17 | 18 | 17 | 
| 14 | Leyton Orient FC | 14 | 5 | 2 | 7 | 21 | 23 | 17 | 
| 15 | Northampton Town FC | 14 | 5 | 2 | 7 | 10 | 13 | 17 | 
| 16 | Rotherham United FC | 13 | 5 | 2 | 6 | 13 | 16 | 17 | 
| 17 | Wycombe Wanderers FC | 14 | 4 | 4 | 6 | 18 | 16 | 16 | 
| 18 | Exeter City FC | 14 | 5 | 1 | 8 | 14 | 14 | 16 | 
| 19 | Reading FC | 14 | 3 | 6 | 5 | 15 | 19 | 15 | 
| 20 | Burton Albion FC | 13 | 4 | 3 | 6 | 11 | 16 | 15 | 
| 21 | Port Vale FC | 14 | 3 | 4 | 7 | 11 | 15 | 13 | 
| 22 | Plymouth Argyle FC | 14 | 4 | 1 | 9 | 17 | 25 | 13 | 
| 23 | Blackpool FC | 14 | 3 | 3 | 8 | 13 | 22 | 12 | 
| 24 | Peterborough United FC | 13 | 3 | 1 | 9 | 10 | 22 | 10 | 
Defenders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Forwards
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Midfielders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Goalkeepers
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
| Date: 08/11/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Luton Town | 
| Date: 15/11/2025 | |||
|---|---|---|---|
| 3pm |  AFC Wimbledon | v |  Stockport County | 
| Date: 20/11/2025 | |||
|---|---|---|---|
| 8pm |  Peterborough United | v |  Stockport County | 
| Date: 29/11/2025 | |||
|---|---|---|---|
| 12pm |  Stockport County | v |  Barnsley | 
| Date: 09/12/2025 | |||
|---|---|---|---|
| 7pm |  Doncaster Rovers | v |  Stockport County | 
| Date: 13/12/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Stevenage | 
| Date: 20/12/2025 | |||
|---|---|---|---|
| 3pm |  Mansfield Town | v |  Stockport County | 
| Date: 26/12/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Lincoln City | 
| Date: 29/12/2025 | |||
|---|---|---|---|
| 7pm |  Stockport County | v |  Doncaster Rovers | 
| Date: 01/01/2026 | |||
|---|---|---|---|
| 3pm |  Northampton Town | v |  Stockport County | 
| Date: 04/01/2026 | |||
|---|---|---|---|
| 3pm |  Reading | v |  Stockport County | 
| Date: 10/01/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Huddersfield Town | 
| Date: 17/01/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Rotherham United | 
| Date: 24/01/2026 | |||
|---|---|---|---|
| 3pm |  Cardiff City | v |  Stockport County | 
| Date: 27/01/2026 | |||
|---|---|---|---|
| 7pm |  Blackpool | v |  Stockport County | 
| Date: 31/01/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Plymouth Argyle | 
| Date: 07/02/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Leyton Orient | 
| Date: 14/02/2026 | |||
|---|---|---|---|
| 3pm |  Burton Albion | v |  Stockport County | 
| Date: 17/02/2026 | |||
|---|---|---|---|
| 7pm |  Bradford City | v |  Stockport County | 
| Date: 21/02/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Wigan Athletic | 
| Date: 28/02/2026 | |||
|---|---|---|---|
| 3pm |  Stevenage | v |  Stockport County | 
| Date: 07/03/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Mansfield Town | 
| Date: 14/03/2026 | |||
|---|---|---|---|
| 3pm |  Lincoln City | v |  Stockport County | 
| Date: 17/03/2026 | |||
|---|---|---|---|
| 7pm |  Stockport County | v |  Northampton Town | 
| Date: 21/03/2026 | |||
|---|---|---|---|
| 3pm |  Luton Town | v |  Stockport County | 
| Date: 28/03/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  AFC Wimbledon | 
| Date: 03/04/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Wycombe Wanderers | 
| Date: 06/04/2026 | |||
|---|---|---|---|
| 3pm |  Bolton Wanderers | v |  Stockport County | 
| Date: 11/04/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Port Vale | 
| Date: 18/04/2026 | |||
|---|---|---|---|
| 3pm |  Exeter City | v |  Stockport County | 
| Date: 25/04/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Peterborough United | 
| Date: 02/05/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Stockport County | 
| Date: 27/10/2025 | |||
|---|---|---|---|
| 8pm |  Port Vale | 0 : 3 |  Stockport County | 
| Date: 18/10/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | 1 : 0 |  Exeter City | 
| Date: 11/10/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | 1 : 0 |  Blackpool | 
| Date: 04/10/2025 | |||
|---|---|---|---|
| 3pm |  Huddersfield Town | 1 : 2 |  Stockport County | 
| Date: 27/09/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | 1 : 1 |  Reading | 
| Date: 20/09/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | 0 : 1 |  Stockport County | 
| Date: 13/09/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | 1 : 1 |  Cardiff City | 
| Date: 06/09/2025 | |||
|---|---|---|---|
| 3pm |  Plymouth Argyle | 4 : 2 |  Stockport County | 
| Date: 30/08/2025 | |||
|---|---|---|---|
| 3pm |  Wigan Athletic | 1 : 1 |  Stockport County | 
| Date: 23/08/2025 | |||
|---|---|---|---|
| 3pm |  Stockport County | 2 : 1 |  Burton Albion | 
| Date: 19/08/2025 | |||
|---|---|---|---|
| 7pm |  Stockport County | 1 : 2 |  Bradford City | 
| Date: 16/08/2025 | |||
|---|---|---|---|
| 3pm |  Leyton Orient | 2 : 2 |  Stockport County | 
| Date: 09/08/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | 1 : 2 |  Stockport County | 
| Date: 03/08/2025 | |||
|---|---|---|---|
| 12pm |  Stockport County | 2 : 0 |  Bolton Wanderers | 
Latest news
- 
	    
			League One/ 3 days agoStockport County breeze past Port Vale to climb to top of League One tableStockport County moved to the top of the Sky Bet League One table after a fourth consecutive win with their comfortable... 
- 
	    
			Latest News/ 5 days agoEthan Wheatley flourishes at Northampton TownManchester United striker Ethan Wheatley is determined to turn a “frustrating” first loan at Walsall into a positive season-long stay at... 
- 
	    
			League Two/ 5 days agoTHIS WEEK’S FIXTURESMON, OCT 27 8pm unless stated Sky Bet League One Port Vale v Stockport TUES, OCT 28 7.45pm unless stated Carabao... 
- 
	    
			League One/ 5 days agoDarren is asking for lots MooreBy Chris Dunlavy PORT VALE v STOCKPORT CO Tomorrow, Kick-off: 8pm KEY MAN KYLE WOOTTON Stockport MESSAGE: Port Vale boss Darren... 
- 
	    
			Latest News/ 2 weeks agoSEVEN EFL SIDES CASH IN FROM TV LIVE FEES…FA CUP By John Lyons LUTON-BOUND: Forest Green’s Robbie Savage SEVEN EFL clubs will pocket a £50,000 windfall after being chosen... 
- 
	    
			League One/ 2 weeks agoCHALLINOR’S HUNGRY HATTERS GRIND OUT SIXTH UNBEATEN GAMEBy Dylan Dailly STOCKPORT: Hinchliffe 7, Olowu 8, Connolly 8, Pye 8, Onyango 7. Bailey 8 (Camps 85), Norwood 9, Osborn... 
- 
	    
			Latest News/ 3 weeks agoHUGHES’ BOYS SAVOUR HUGE DERBY BOOSTVERTU TROPHY MIDWEEK ROUND-UP By John Lyons ON A HIGH: Tom Davies and his Newport teammates celebrate their victory and, inset,... 
- 
	    
			Blackpool/ 3 weeks agoStockport County 1-0 Blackpool: Dave Challinor seeks a killer touch after County sneak homeDave Challinor told his victorious Stockport County side that they need to work on their finishing to kill games off after... 
- 
	    
			Doncaster Rovers/ 3 weeks agoLeyton Orient 4-0 Doncaster Rovers: Dom Ballard and Aaron Connolly are too hot for sorry DonnyHat-trick hero Dom Ballard and fellow scorer Aaron Connolly were both saluted by jubilant Leyton Orient boss Richie Wellens after they... 
- 
	    
			League Two/ 4 weeks agoTHIS WEEK’S FIXTURESSUN, OCT 5 12pm unless stated Sky Bet Championship Ipswich v Norwich MON, OCT 6 8pm unless stated Sky Bet League... 
- 
	    
			Cardiff City/ 4 weeks agoCardiff City 4-3 Leyton Orient: Callum Robinson’s brace leads seven-goal bonanzaCallum Robinson said he hopes Cardiff City can “kick on again after the international break” after taking his tally to five... 
- 
	    
			Huddersfield Town/ 4 weeks agoHuddersfield Town 1-2 Stockport County: Lee Grant raps his feeble TerriersHuddersfield Town manager Lee Grant slammed his side after they surrendered their unbeaten home record to ten-man Stockport County. 
- 
	    
			League Two/ 1 month agoTHIS WEEK’S FIXTURESTUES, SEP 30 7.45pm unless stated Sky Bet Championship Birmingham v Sheff Wed Blackburn v Swansea Bristol City v Ipswich Derby... 
- 
	    
			League One/ 1 month agoCHALLINOR SO MIFFED AFTER ROYALS’ JACK NETS LEVELLERBy Matthew Baxter STOCKPORT CO 1 Wootton 22 READING 1 Marriott 72 STAR MAN OLIVER NORWOOD Stockport JUMPING JACK: Reading goalscorer... 
- 
	    
			Latest News/ 1 month agoABDUL’S CRACKER NETS TOP AWARDPRIZE GUY: Leicester’s Abdul Fatawu shows off his Goal of the Month trophy LEICESTER City winger Abdul Fatawu says he is... 
- 
	    
			League One/ 1 month agoHatters bust the shackles as Wootton lands winnerBy Josie Boyle ROTHERHAM U 0 ROTHERHAM: Dawson 7, Rafferty 6 (Spence 64, 6), Baptiste 6, Jules 7, Gore 7, Martha... 
- 
	    
			League Two/ 2 months agoTHIS WEEK’S FIXTURESSUN, SEP 14 12pm unless stated Sky Bet Championship Southampton v Portsmouth TUES, SEP 16 7pm unless stated Carabao Cup Third... 
- 
	    
			AFC Wimbledon/ 2 months agoAFC Wimbledon 2-1 Rotherham: Millers blow it at the DonsMatt Hamshaw admitted that Rotherham went under when push came to shove after they let a lead slip to lose at... 
- 
	    
			Cardiff City/ 2 months agoStockport County 1-1 Cardiff City: Yousef Salech strikes late to stun Dave Challinor & his HattersDave Challinor was left frustrated as Stockport County were pegged back at the death by high-flying Cardiff City. 
- 
	    
			Latest News/ 2 months agoTHIS WEEK’S FIXTURESTUES, SEP 9 7.45pm unless stated Vertu Trophy Group Stage Tranmere v Nott’m Forest U21 (7) Mansfield v Harrogate FRI, SEP... 

 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
																					 
																					 
																					 
																					 
																					 
																					


