LEAGUE TWO By James Harris DONCASTER R 1 Sharp 77 DONCASTER: Sharman-Lowe 6, Sterry 7 (Sharp 70, 7), Olowu 7, […]
League Two
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Stockport County FC | 46 | 27 | 11 | 8 | 96 | 48 | 92 |
2 | Wrexham FC | 46 | 26 | 10 | 10 | 89 | 52 | 88 |
3 | Mansfield Town FC | 46 | 24 | 14 | 8 | 90 | 47 | 86 |
4 | Milton Keynes Dons FC | 46 | 23 | 9 | 14 | 83 | 68 | 78 |
5 | Doncaster Rovers FC | 46 | 21 | 8 | 17 | 73 | 68 | 71 |
6 | Crewe Alexandra FC | 46 | 19 | 14 | 13 | 69 | 65 | 71 |
7 | Crawley Town FC | 46 | 21 | 7 | 18 | 73 | 67 | 70 |
8 | Barrow AFC | 46 | 18 | 15 | 13 | 62 | 56 | 69 |
9 | Bradford City AFC | 46 | 19 | 12 | 15 | 61 | 59 | 69 |
10 | AFC Wimbledon | 46 | 17 | 14 | 15 | 64 | 51 | 65 |
11 | Walsall FC | 46 | 18 | 11 | 17 | 69 | 73 | 65 |
12 | Gillingham FC | 46 | 18 | 10 | 18 | 46 | 57 | 64 |
13 | Harrogate Town FC | 46 | 17 | 12 | 17 | 60 | 69 | 63 |
14 | Notts County FC | 46 | 18 | 7 | 21 | 89 | 86 | 61 |
15 | Morecambe FC | 46 | 17 | 10 | 19 | 67 | 81 | 58 |
16 | Tranmere Rovers FC | 46 | 17 | 6 | 23 | 67 | 70 | 57 |
17 | Accrington Stanley FC | 46 | 16 | 9 | 21 | 63 | 71 | 57 |
18 | Newport County AFC | 46 | 16 | 7 | 23 | 62 | 76 | 55 |
19 | Swindon Town FC | 46 | 14 | 12 | 20 | 77 | 83 | 54 |
20 | Salford City FC | 46 | 13 | 12 | 21 | 66 | 82 | 51 |
21 | Grimsby Town FC | 46 | 11 | 16 | 19 | 57 | 74 | 49 |
22 | Colchester United FC | 46 | 11 | 12 | 23 | 59 | 80 | 45 |
23 | Sutton United FC | 46 | 9 | 15 | 22 | 59 | 84 | 42 |
24 | Forest Green Rovers FC | 46 | 11 | 9 | 26 | 44 | 78 | 42 |
Date: 19/05/2024 | |||
---|---|---|---|
1pm | Crawley Town | 2 : 0 | Crewe Alexandra |
Date: 11/05/2024 | |||
---|---|---|---|
7pm | Milton Keynes Dons | 1 : 5 | Crawley Town |
Date: 10/05/2024 | |||
---|---|---|---|
8pm | Doncaster Rovers | 0 : 2 | Crewe Alexandra |
Date: 07/05/2024 | |||
---|---|---|---|
7pm | Crawley Town | 3 : 0 | Milton Keynes Dons |
Date: 06/05/2024 | |||
---|---|---|---|
5pm | Crewe Alexandra | 0 : 2 | Doncaster Rovers |
Date: 27/04/2024 | |||
---|---|---|---|
3pm | Wrexham | 2 : 1 | Stockport County |
3pm | Swindon Town | 3 : 3 | Morecambe |
3pm | Salford City | 2 : 2 | Harrogate Town |
3pm | Milton Keynes Dons | 4 : 4 | Sutton United |
3pm | Gillingham | 2 : 2 | Doncaster Rovers |
3pm | Crawley Town | 2 : 0 | Grimsby Town |
3pm | Forest Green Rovers | 1 : 0 | Notts County |
3pm | Colchester United | 1 : 1 | Crewe Alexandra |
3pm | Bradford City | 4 : 1 | Newport County |
3pm | Barrow | 1 : 1 | Mansfield Town |
3pm | Accrington Stanley | 4 : 1 | Tranmere Rovers |
3pm | AFC Wimbledon | 5 : 1 | Walsall |
Date: 23/04/2024 | |||
---|---|---|---|
7pm | Barrow | 1 : 2 | Bradford City |
7pm | Colchester United | 1 : 4 | Doncaster Rovers |
Date: 20/04/2024 | |||
---|---|---|---|
12pm | Crewe Alexandra | 0 : 3 | Wrexham |
3pm | Newport County | 0 : 1 | Salford City |
3pm | Tranmere Rovers | 3 : 2 | AFC Wimbledon |
3pm | Sutton United | 2 : 2 | Crawley Town |
3pm | Stockport County | 4 : 2 | Accrington Stanley |
3pm | Notts County | 1 : 0 | Colchester United |
3pm | Walsall | 2 : 3 | Bradford City |
3pm | Morecambe | 1 : 2 | Forest Green Rovers |
3pm | Mansfield Town | 2 : 1 | Gillingham |
3pm | Harrogate Town | 3 : 5 | Milton Keynes Dons |
3pm | Grimsby Town | 2 : 0 | Swindon Town |
3pm | Doncaster Rovers | 4 : 2 | Barrow |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Colchester United | 2 : 0 | Grimsby Town |
7pm | Mansfield Town | 2 : 1 | Accrington Stanley |
7pm | Walsall | 2 : 1 | Swindon Town |
7pm | Crawley Town | 1 : 1 | Barrow |
7pm | Notts County | 2 : 5 | Stockport County |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Crawley Town | 2 : 3 | Colchester United |
3pm | Gillingham | 3 : 0 | Barrow |
3pm | Doncaster Rovers | 4 : 0 | Accrington Stanley |
3pm | Crewe Alexandra | 0 : 3 | Grimsby Town |
3pm | Milton Keynes Dons | 1 : 4 | Mansfield Town |
3pm | Newport County | 1 : 2 | Tranmere Rovers |
3pm | Stockport County | 2 : 0 | Morecambe |
3pm | Salford City | 1 : 2 | Bradford City |
3pm | Wrexham | 6 : 0 | Forest Green Rovers |
3pm | Walsall | 1 : 3 | Notts County |
3pm | Swindon Town | 3 : 2 | AFC Wimbledon |
3pm | Harrogate Town | 2 : 2 | Sutton United |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Doncaster Rovers | 2 : 1 | Walsall |
7pm | Colchester United | 1 : 2 | Stockport County |
7pm | Mansfield Town | 1 : 0 | Forest Green Rovers |
7pm | Newport County | 1 : 3 | Accrington Stanley |
7pm | Harrogate Town | 1 : 0 | Grimsby Town |
7pm | Wrexham | 4 : 1 | Crawley Town |
7pm | Morecambe | 0 : 1 | Crewe Alexandra |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Notts County | 3 : 0 | Harrogate Town |
3pm | AFC Wimbledon | 1 : 0 | Salford City |
3pm | Mansfield Town | 1 : 4 | Crawley Town |
3pm | Grimsby Town | 1 : 0 | Newport County |
3pm | Forest Green Rovers | 0 : 2 | Milton Keynes Dons |
3pm | Colchester United | 1 : 2 | Wrexham |
3pm | Bradford City | 1 : 0 | Gillingham |
3pm | Barrow | 0 : 2 | Swindon Town |
3pm | Accrington Stanley | 0 : 0 | Crewe Alexandra |
3pm | Morecambe | 0 : 3 | Doncaster Rovers |
3pm | Tranmere Rovers | 1 : 3 | Walsall |
3pm | Sutton United | 1 : 3 | Stockport County |
Date: 02/04/2024 | |||
---|---|---|---|
7pm | Doncaster Rovers | 1 : 0 | Wrexham |
Date: 01/04/2024 | |||
---|---|---|---|
1pm | Grimsby Town | 1 : 1 | Bradford City |
3pm | Crewe Alexandra | 0 : 3 | Forest Green Rovers |
3pm | Harrogate Town | 5 : 1 | Gillingham |
3pm | Morecambe | 2 : 1 | Barrow |
3pm | Newport County | 0 : 4 | Crawley Town |
3pm | Notts County | 3 : 3 | Milton Keynes Dons |
3pm | Stockport County | 1 : 0 | AFC Wimbledon |
3pm | Sutton United | 3 : 1 | Swindon Town |
3pm | Tranmere Rovers | 1 : 1 | Colchester United |
3pm | Walsall | 2 : 1 | Salford City |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Salford City | 1 : 2 | Sutton United |
3pm | Wrexham | 2 : 0 | Mansfield Town |
3pm | Gillingham | 0 : 0 | Crewe Alexandra |
3pm | Forest Green Rovers | 0 : 3 | Stockport County |
3pm | Crawley Town | 0 : 2 | Doncaster Rovers |
3pm | Colchester United | 2 : 1 | Newport County |
3pm | Bradford City | 2 : 0 | Tranmere Rovers |
3pm | Barrow | 3 : 1 | Grimsby Town |
3pm | Accrington Stanley | 1 : 2 | Morecambe |
3pm | AFC Wimbledon | 1 : 1 | Harrogate Town |
3pm | Milton Keynes Dons | 5 : 0 | Walsall |
3pm | Swindon Town | 2 : 1 | Notts County |
Date: 23/03/2024 | |||
---|---|---|---|
12pm | Mansfield Town | 1 : 1 | Colchester United |
1pm | Harrogate Town | 3 : 0 | Bradford City |
3pm | Crewe Alexandra | 1 : 1 | AFC Wimbledon |
3pm | Doncaster Rovers | 2 : 0 | Forest Green Rovers |
3pm | Grimsby Town | 1 : 3 | Wrexham |
3pm | Morecambe | 2 : 3 | Gillingham |
3pm | Barrow | 1 : 0 | Newport County |
3pm | Notts County | 1 : 2 | Salford City |
3pm | Sutton United | 3 : 1 | Accrington Stanley |
3pm | Tranmere Rovers | 1 : 3 | Crawley Town |
5pm | Stockport County | 5 : 0 | Milton Keynes Dons |
Date: 19/03/2024 | |||
---|---|---|---|
7pm | Bradford City | 0 : 3 | Notts County |
Date: 18/03/2024 | |||
---|---|---|---|
7pm | Crawley Town | 1 : 1 | Stockport County |
Date: 17/03/2024 | |||
---|---|---|---|
2pm | Salford City | 3 : 1 | Morecambe |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Barrow | 0 : 0 | Harrogate Town |
3pm | Bradford City | 1 : 5 | Mansfield Town |
3pm | Accrington Stanley | 2 : 2 | Notts County |
3pm | Forest Green Rovers | 0 : 1 | Sutton United |
3pm | Gillingham | 1 : 1 | Grimsby Town |
3pm | AFC Wimbledon | 0 : 2 | Newport County |
3pm | Swindon Town | 1 : 2 | Doncaster Rovers |
3pm | Colchester United | 1 : 1 | Walsall |
3pm | Wrexham | 0 : 1 | Tranmere Rovers |
3pm | Milton Keynes Dons | 3 : 1 | Crewe Alexandra |
Date: 14/03/2024 | |||
---|---|---|---|
8pm | Salford City | 2 : 2 | Stockport County |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Swindon Town | 1 : 2 | Accrington Stanley |
7pm | Newport County | 5 : 3 | Morecambe |
7pm | Crewe Alexandra | 1 : 0 | Sutton United |
7pm | Crawley Town | 2 : 1 | Notts County |
7pm | Bradford City | 0 : 2 | Forest Green Rovers |
7pm | AFC Wimbledon | 2 : 0 | Gillingham |
7pm | Grimsby Town | 1 : 0 | Milton Keynes Dons |
7pm | Walsall | 1 : 1 | Barrow |
7pm | Wrexham | 0 : 0 | Harrogate Town |
7pm | Tranmere Rovers | 2 : 1 | Mansfield Town |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Milton Keynes Dons | 3 : 1 | Salford City |
3pm | Harrogate Town | 1 : 2 | Crawley Town |
3pm | Gillingham | 1 : 1 | Tranmere Rovers |
3pm | Forest Green Rovers | 2 : 0 | Walsall |
3pm | Doncaster Rovers | 2 : 0 | Crewe Alexandra |
3pm | Morecambe | 1 : 3 | Wrexham |
3pm | Barrow | 2 : 0 | Colchester United |
3pm | Notts County | 0 : 2 | AFC Wimbledon |
3pm | Stockport County | 1 : 0 | Newport County |
3pm | Sutton United | 1 : 1 | Grimsby Town |
3pm | Mansfield Town | 3 : 2 | Swindon Town |
3pm | Accrington Stanley | 0 : 3 | Bradford City |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Barrow | 2 : 0 | Gillingham |
7pm | Morecambe | 1 : 0 | Crawley Town |
7pm | Mansfield Town | 1 : 2 | Milton Keynes Dons |
7pm | AFC Wimbledon | 0 : 0 | Grimsby Town |
7pm | Bradford City | 1 : 1 | Doncaster Rovers |
Date: 02/03/2024 | |||
---|---|---|---|
12pm | AFC Wimbledon | 1 : 0 | Milton Keynes Dons |
3pm | Grimsby Town | 1 : 0 | Forest Green Rovers |
3pm | Wrexham | 4 : 0 | Accrington Stanley |
3pm | Tranmere Rovers | 1 : 0 | Sutton United |
3pm | Swindon Town | 1 : 1 | Harrogate Town |
3pm | Salford City | 0 : 2 | Gillingham |
3pm | Newport County | 0 : 1 | Mansfield Town |
3pm | Crewe Alexandra | 2 : 3 | Morecambe |
3pm | Walsall | 3 : 1 | Doncaster Rovers |
Date: 27/02/2024 | |||
---|---|---|---|
7pm | Harrogate Town | 1 : 4 | Newport County |
7pm | Walsall | 2 : 1 | Accrington Stanley |
7pm | Swindon Town | 3 : 1 | Tranmere Rovers |
7pm | Salford City | 1 : 1 | Colchester United |
7pm | Notts County | 3 : 4 | Sutton United |
7pm | Forest Green Rovers | 1 : 1 | Wrexham |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Milton Keynes Dons | 3 : 0 | Newport County |
3pm | Sutton United | 1 : 1 | Colchester United |
3pm | Stockport County | 0 : 0 | Swindon Town |
3pm | Morecambe | 1 : 1 | Grimsby Town |
3pm | Forest Green Rovers | 1 : 0 | Tranmere Rovers |
3pm | Mansfield Town | 5 : 1 | Salford City |
3pm | Harrogate Town | 0 : 2 | Walsall |
3pm | Gillingham | 1 : 0 | Wrexham |
3pm | Doncaster Rovers | 1 : 0 | AFC Wimbledon |
3pm | Accrington Stanley | 0 : 1 | Crawley Town |
3pm | Notts County | 1 : 3 | Crewe Alexandra |
Date: 20/02/2024 | |||
---|---|---|---|
7pm | AFC Wimbledon | 0 : 1 | Crawley Town |
7pm | Walsall | 3 : 0 | Morecambe |
7pm | Milton Keynes Dons | 1 : 1 | Wrexham |
7pm | Gillingham | 0 : 0 | Stockport County |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | AFC Wimbledon | 1 : 1 | Morecambe |
3pm | Bradford City | 1 : 0 | Sutton United |
3pm | Crewe Alexandra | 0 : 0 | Harrogate Town |
3pm | Colchester United | 1 : 1 | Accrington Stanley |
3pm | Grimsby Town | 1 : 5 | Doncaster Rovers |
3pm | Salford City | 5 : 3 | Barrow |
3pm | Swindon Town | 1 : 2 | Milton Keynes Dons |
3pm | Tranmere Rovers | 4 : 0 | Stockport County |
3pm | Walsall | 2 : 1 | Mansfield Town |
3pm | Wrexham | 1 : 0 | Notts County |
3pm | Crawley Town | 2 : 0 | Forest Green Rovers |
3pm | Newport County | 1 : 0 | Gillingham |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Salford City | 2 : 2 | Doncaster Rovers |
7pm | Gillingham | 2 : 2 | Swindon Town |
7pm | Bradford City | 4 : 0 | Milton Keynes Dons |
7pm | Mansfield Town | 9 : 2 | Harrogate Town |
7pm | Newport County | 1 : 3 | Notts County |
7pm | Tranmere Rovers | 2 : 3 | Morecambe |
7pm | Stockport County | 1 : 3 | Crewe Alexandra |
7pm | Sutton United | 1 : 2 | Wrexham |
7pm | Crawley Town | 1 : 1 | Walsall |
7pm | Barrow | 1 : 2 | Forest Green Rovers |
7pm | Accrington Stanley | 2 : 0 | AFC Wimbledon |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | AFC Wimbledon | 2 : 0 | Barrow |
3pm | Crewe Alexandra | 1 : 0 | Crawley Town |
3pm | Doncaster Rovers | 2 : 1 | Tranmere Rovers |
3pm | Harrogate Town | 1 : 0 | Colchester United |
3pm | Forest Green Rovers | 0 : 4 | Mansfield Town |
3pm | Milton Keynes Dons | 2 : 1 | Accrington Stanley |
3pm | Morecambe | 1 : 0 | Sutton United |
3pm | Swindon Town | 1 : 1 | Salford City |
3pm | Walsall | 0 : 3 | Newport County |
3pm | Wrexham | 0 : 1 | Bradford City |
3pm | Grimsby Town | 1 : 3 | Stockport County |
Date: 09/02/2024 | |||
---|---|---|---|
7pm | Notts County | 1 : 3 | Gillingham |
Date: 03/02/2024 | |||
---|---|---|---|
12pm | Newport County | 2 : 1 | Swindon Town |
3pm | Crawley Town | 1 : 2 | Morecambe |
3pm | Tranmere Rovers | 0 : 0 | Crewe Alexandra |
3pm | Sutton United | 1 : 1 | Doncaster Rovers |
3pm | Stockport County | 1 : 1 | Harrogate Town |
3pm | Salford City | 3 : 1 | Wrexham |
3pm | Colchester United | 3 : 3 | Forest Green Rovers |
3pm | Accrington Stanley | 0 : 0 | Grimsby Town |
3pm | Mansfield Town | 1 : 0 | Notts County |
3pm | Barrow | 1 : 0 | Milton Keynes Dons |
3pm | Gillingham | 1 : 1 | Walsall |
3pm | Bradford City | 0 : 0 | AFC Wimbledon |
Date: 30/01/2024 | |||
---|---|---|---|
7pm | Sutton United | 1 : 2 | Harrogate Town |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Morecambe | 0 : 1 | Colchester United |
3pm | Notts County | 1 : 1 | Barrow |
3pm | Grimsby Town | 1 : 2 | Tranmere Rovers |
3pm | Forest Green Rovers | 0 : 1 | Accrington Stanley |
3pm | Doncaster Rovers | 1 : 5 | Stockport County |
3pm | Crewe Alexandra | 2 : 3 | Salford City |
3pm | Swindon Town | 2 : 0 | Bradford City |
3pm | Walsall | 1 : 1 | Sutton United |
3pm | AFC Wimbledon | 2 : 1 | Mansfield Town |
3pm | Milton Keynes Dons | 2 : 1 | Gillingham |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Milton Keynes Dons | 3 : 1 | AFC Wimbledon |
7pm | Mansfield Town | 1 : 1 | Sutton United |
7pm | Bradford City | 1 : 1 | Salford City |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Barrow | 1 : 3 | Crewe Alexandra |
3pm | Newport County | 1 : 0 | Wrexham |
3pm | Milton Keynes Dons | 1 : 2 | Morecambe |
3pm | Gillingham | 1 : 1 | Forest Green Rovers |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Stockport County | 3 : 1 | Walsall |
3pm | Morecambe | 1 : 1 | Mansfield Town |
3pm | Grimsby Town | 5 : 5 | Notts County |
3pm | Wrexham | 2 : 0 | AFC Wimbledon |
3pm | Doncaster Rovers | 0 : 1 | Newport County |
3pm | Colchester United | 1 : 1 | Bradford City |
3pm | Sutton United | 2 : 2 | Barrow |
3pm | Tranmere Rovers | 1 : 2 | Milton Keynes Dons |
3pm | Accrington Stanley | 1 : 2 | Gillingham |
3pm | Crewe Alexandra | 2 : 1 | Swindon Town |
3pm | Forest Green Rovers | 0 : 2 | Harrogate Town |
3pm | Crawley Town | 0 : 1 | Salford City |
Date: 06/01/2024 | |||
---|---|---|---|
1pm | Harrogate Town | 3 : 1 | Doncaster Rovers |
3pm | Barrow | 1 : 0 | Tranmere Rovers |
3pm | Mansfield Town | 0 : 1 | Crewe Alexandra |
3pm | Bradford City | 2 : 4 | Crawley Town |
3pm | Swindon Town | 2 : 2 | Colchester United |
3pm | Salford City | 2 : 2 | Forest Green Rovers |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Colchester United | 0 : 1 | Gillingham |
3pm | Wrexham | 4 : 1 | Barrow |
3pm | Tranmere Rovers | 4 : 2 | Notts County |
3pm | Sutton United | 1 : 1 | Newport County |
3pm | Stockport County | 0 : 2 | Mansfield Town |
3pm | Morecambe | 2 : 2 | Harrogate Town |
3pm | Grimsby Town | 1 : 6 | Walsall |
3pm | Forest Green Rovers | 1 : 1 | AFC Wimbledon |
3pm | Crewe Alexandra | 1 : 0 | Bradford City |
3pm | Crawley Town | 3 : 1 | Swindon Town |
3pm | Doncaster Rovers | 3 : 0 | Milton Keynes Dons |
3pm | Accrington Stanley | 3 : 0 | Salford City |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Barrow | 1 : 1 | Accrington Stanley |
7pm | Walsall | 3 : 1 | Wrexham |
7pm | Salford City | 0 : 3 | Grimsby Town |
7pm | Notts County | 5 : 0 | Morecambe |
7pm | Newport County | 1 : 1 | Crewe Alexandra |
7pm | Milton Keynes Dons | 2 : 0 | Crawley Town |
7pm | Mansfield Town | 1 : 1 | Doncaster Rovers |
7pm | Harrogate Town | 0 : 2 | Tranmere Rovers |
7pm | Gillingham | 1 : 0 | Sutton United |
7pm | Bradford City | 0 : 0 | Stockport County |
7pm | Swindon Town | 2 : 1 | Forest Green Rovers |
7pm | AFC Wimbledon | 5 : 3 | Colchester United |
Date: 26/12/2023 | |||
---|---|---|---|
12pm | Mansfield Town | 2 : 0 | Grimsby Town |
1pm | Gillingham | 0 : 2 | Crawley Town |
3pm | Harrogate Town | 2 : 1 | Accrington Stanley |
3pm | Milton Keynes Dons | 1 : 0 | Colchester United |
3pm | Newport County | 4 : 2 | Forest Green Rovers |
3pm | Notts County | 3 : 0 | Doncaster Rovers |
3pm | Barrow | 2 : 2 | Stockport County |
3pm | Swindon Town | 0 : 1 | Wrexham |
3pm | Walsall | 2 : 0 | Crewe Alexandra |
3pm | Salford City | 1 : 5 | Tranmere Rovers |
3pm | Bradford City | 2 : 2 | Morecambe |
3pm | AFC Wimbledon | 0 : 1 | Sutton United |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Grimsby Town | 1 : 2 | Harrogate Town |
3pm | Tranmere Rovers | 2 : 1 | Swindon Town |
3pm | Morecambe | 1 : 3 | Milton Keynes Dons |
3pm | Sutton United | 0 : 2 | Mansfield Town |
3pm | Wrexham | 2 : 0 | Newport County |
3pm | Accrington Stanley | 2 : 1 | Walsall |
Date: 22/12/2023 | |||
---|---|---|---|
7pm | Forest Green Rovers | 0 : 0 | Gillingham |
7pm | Stockport County | 2 : 1 | Notts County |
7pm | Crawley Town | 1 : 2 | AFC Wimbledon |
7pm | Crewe Alexandra | 1 : 3 | Barrow |
7pm | Colchester United | 2 : 1 | Salford City |
7pm | Doncaster Rovers | 1 : 3 | Bradford City |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Crewe Alexandra | 3 : 3 | Accrington Stanley |
3pm | Walsall | 1 : 0 | Tranmere Rovers |
3pm | Swindon Town | 0 : 3 | Barrow |
3pm | Stockport County | 8 : 0 | Sutton United |
3pm | Salford City | 0 : 0 | AFC Wimbledon |
3pm | Newport County | 1 : 1 | Grimsby Town |
3pm | Milton Keynes Dons | 2 : 0 | Forest Green Rovers |
3pm | Harrogate Town | 3 : 1 | Notts County |
3pm | Gillingham | 0 : 2 | Bradford City |
3pm | Doncaster Rovers | 0 : 5 | Morecambe |
3pm | Crawley Town | 1 : 3 | Mansfield Town |
3pm | Wrexham | 2 : 1 | Colchester United |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Accrington Stanley | 0 : 0 | Doncaster Rovers |
3pm | Tranmere Rovers | 2 : 1 | Newport County |
3pm | Notts County | 1 : 2 | Walsall |
3pm | Grimsby Town | 2 : 1 | Crewe Alexandra |
3pm | Colchester United | 1 : 2 | Crawley Town |
3pm | Morecambe | 1 : 1 | Stockport County |
3pm | AFC Wimbledon | 4 : 0 | Swindon Town |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Gillingham | 1 : 0 | AFC Wimbledon |
7pm | Milton Keynes Dons | 1 : 1 | Grimsby Town |
7pm | Morecambe | 1 : 2 | Newport County |
7pm | Notts County | 3 : 1 | Crawley Town |
7pm | Stockport County | 0 : 0 | Salford City |
7pm | Mansfield Town | 2 : 2 | Tranmere Rovers |
7pm | Harrogate Town | 2 : 2 | Wrexham |
7pm | Sutton United | 1 : 1 | Crewe Alexandra |
7pm | Doncaster Rovers | 3 : 1 | Colchester United |
7pm | Forest Green Rovers | 0 : 3 | Bradford City |
7pm | Accrington Stanley | 3 : 4 | Swindon Town |
7pm | Barrow | 2 : 0 | Walsall |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Walsall | 0 : 0 | Forest Green Rovers |
3pm | Crewe Alexandra | 3 : 2 | Doncaster Rovers |
3pm | Tranmere Rovers | 3 : 1 | Gillingham |
3pm | Swindon Town | 2 : 1 | Mansfield Town |
3pm | Salford City | 2 : 4 | Milton Keynes Dons |
3pm | Wrexham | 6 : 0 | Morecambe |
3pm | Newport County | 2 : 1 | Stockport County |
3pm | Grimsby Town | 1 : 1 | Sutton United |
3pm | AFC Wimbledon | 4 : 2 | Notts County |
3pm | Crawley Town | 2 : 1 | Harrogate Town |
3pm | Colchester United | 1 : 4 | Barrow |
3pm | Bradford City | 1 : 0 | Accrington Stanley |
Date: 18/11/2023 | |||
---|---|---|---|
12pm | Notts County | 4 : 2 | Bradford City |
3pm | Stockport County | 2 : 0 | Colchester United |
3pm | Gillingham | 3 : 1 | Salford City |
3pm | Sutton United | 1 : 1 | Tranmere Rovers |
3pm | Harrogate Town | 1 : 1 | Swindon Town |
3pm | Mansfield Town | 2 : 0 | Newport County |
3pm | Forest Green Rovers | 2 : 2 | Grimsby Town |
3pm | Barrow | 1 : 0 | Crawley Town |
3pm | Accrington Stanley | 2 : 0 | Wrexham |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Wrexham | 2 : 0 | Gillingham |
3pm | Grimsby Town | 3 : 2 | Morecambe |
3pm | Walsall | 0 : 1 | Harrogate Town |
3pm | Tranmere Rovers | 3 : 0 | Forest Green Rovers |
3pm | Salford City | 1 : 2 | Mansfield Town |
3pm | Newport County | 0 : 0 | Milton Keynes Dons |
3pm | Swindon Town | 2 : 4 | Stockport County |
3pm | Crewe Alexandra | 1 : 0 | Notts County |
3pm | Bradford City | 1 : 2 | Barrow |
3pm | AFC Wimbledon | 2 : 0 | Doncaster Rovers |
3pm | Crawley Town | 3 : 1 | Accrington Stanley |
3pm | Colchester United | 1 : 1 | Sutton United |
Date: 07/11/2023 | |||
---|---|---|---|
7pm | Colchester United | 3 : 1 | Swindon Town |
Date: 31/10/2023 | |||
---|---|---|---|
7pm | Barrow | 1 : 0 | Morecambe |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Sutton United | 2 : 1 | Bradford City |
3pm | Stockport County | 2 : 0 | Tranmere Rovers |
3pm | Notts County | 0 : 2 | Wrexham |
3pm | Morecambe | 4 : 1 | AFC Wimbledon |
3pm | Milton Keynes Dons | 3 : 2 | Swindon Town |
3pm | Mansfield Town | 2 : 1 | Walsall |
3pm | Harrogate Town | 0 : 1 | Crewe Alexandra |
3pm | Gillingham | 0 : 2 | Newport County |
3pm | Forest Green Rovers | 2 : 1 | Crawley Town |
3pm | Doncaster Rovers | 1 : 0 | Grimsby Town |
3pm | Barrow | 0 : 0 | Salford City |
3pm | Accrington Stanley | 0 : 1 | Colchester United |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Grimsby Town | 2 : 3 | Colchester United |
7pm | Wrexham | 2 : 1 | Sutton United |
7pm | Swindon Town | 0 : 1 | Gillingham |
7pm | Notts County | 3 : 0 | Newport County |
7pm | Morecambe | 1 : 0 | Tranmere Rovers |
7pm | Milton Keynes Dons | 4 : 1 | Bradford City |
7pm | Harrogate Town | 1 : 4 | Mansfield Town |
7pm | Walsall | 1 : 1 | Crawley Town |
7pm | Forest Green Rovers | 0 : 2 | Barrow |
7pm | Doncaster Rovers | 0 : 3 | Salford City |
7pm | Crewe Alexandra | 0 : 2 | Stockport County |
7pm | AFC Wimbledon | 2 : 4 | Accrington Stanley |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Crawley Town | 2 : 4 | Crewe Alexandra |
3pm | Stockport County | 3 : 2 | Grimsby Town |
3pm | Salford City | 2 : 2 | Swindon Town |
3pm | Gillingham | 1 : 2 | Notts County |
3pm | Sutton United | 2 : 3 | Morecambe |
3pm | Colchester United | 1 : 2 | Harrogate Town |
3pm | Barrow | 0 : 0 | AFC Wimbledon |
3pm | Accrington Stanley | 1 : 0 | Milton Keynes Dons |
3pm | Bradford City | 1 : 1 | Wrexham |
Date: 20/10/2023 | |||
---|---|---|---|
7pm | Tranmere Rovers | 1 : 2 | Doncaster Rovers |
7pm | Newport County | 3 : 3 | Walsall |
Date: 14/10/2023 | |||
---|---|---|---|
12pm | Notts County | 1 : 4 | Mansfield Town |
3pm | Harrogate Town | 1 : 3 | Stockport County |
3pm | Wrexham | 3 : 2 | Salford City |
3pm | Walsall | 4 : 1 | Gillingham |
3pm | Swindon Town | 2 : 0 | Newport County |
3pm | Milton Keynes Dons | 2 : 2 | Barrow |
3pm | Grimsby Town | 0 : 2 | Accrington Stanley |
