 
                    Wycombe Wanderers FC
Stadium: Adams Park
Nickname: The Chairboys / The Blues
Founded: 1887
Website: https://www.wycombewanderers.co.uk/
Position: 17th League one
| Pos | Club | MP | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County FC | 14 | 8 | 4 | 2 | 22 | 14 | 28 | 
| 2 | Bradford City AFC | 14 | 7 | 6 | 1 | 23 | 16 | 27 | 
| 3 | Cardiff City FC | 13 | 8 | 2 | 3 | 21 | 11 | 26 | 
| 4 | Stevenage FC | 12 | 8 | 2 | 2 | 18 | 10 | 26 | 
| 5 | Lincoln City FC | 14 | 7 | 4 | 3 | 18 | 11 | 25 | 
| 6 | AFC Wimbledon | 14 | 8 | 1 | 5 | 19 | 15 | 25 | 
| 7 | Bolton Wanderers FC | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 
| 8 | Mansfield Town FC | 14 | 6 | 4 | 4 | 21 | 15 | 22 | 
| 9 | Luton Town FC | 13 | 6 | 1 | 6 | 15 | 15 | 19 | 
| 10 | Huddersfield Town FC | 13 | 6 | 1 | 6 | 18 | 18 | 19 | 
| 11 | Barnsley FC | 12 | 5 | 3 | 4 | 18 | 17 | 18 | 
| 12 | Doncaster Rovers FC | 14 | 5 | 3 | 6 | 13 | 19 | 18 | 
| 13 | Wigan Athletic FC | 14 | 4 | 5 | 5 | 17 | 18 | 17 | 
| 14 | Leyton Orient FC | 14 | 5 | 2 | 7 | 21 | 23 | 17 | 
| 15 | Northampton Town FC | 14 | 5 | 2 | 7 | 10 | 13 | 17 | 
| 16 | Rotherham United FC | 13 | 5 | 2 | 6 | 13 | 16 | 17 | 
| 17 | Wycombe Wanderers FC | 14 | 4 | 4 | 6 | 18 | 16 | 16 | 
| 18 | Exeter City FC | 14 | 5 | 1 | 8 | 14 | 14 | 16 | 
| 19 | Reading FC | 14 | 3 | 6 | 5 | 15 | 19 | 15 | 
| 20 | Burton Albion FC | 13 | 4 | 3 | 6 | 11 | 16 | 15 | 
| 21 | Port Vale FC | 14 | 3 | 4 | 7 | 11 | 15 | 13 | 
| 22 | Plymouth Argyle FC | 14 | 4 | 1 | 9 | 17 | 25 | 13 | 
| 23 | Blackpool FC | 14 | 3 | 3 | 8 | 13 | 22 | 12 | 
| 24 | Peterborough United FC | 13 | 3 | 1 | 9 | 10 | 22 | 10 | 
Goalkeepers
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Defenders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Midfielders
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
Forwards
| Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG | 
|---|
| Date: 08/11/2025 | |||
|---|---|---|---|
| 12pm |  Wycombe Wanderers | v |  Leyton Orient | 
| Date: 15/11/2025 | |||
|---|---|---|---|
| 3pm |  Port Vale | v |  Wycombe Wanderers | 
| Date: 22/11/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Lincoln City | 
| Date: 29/11/2025 | |||
|---|---|---|---|
| 3pm |  Rotherham United | v |  Wycombe Wanderers | 
| Date: 09/12/2025 | |||
|---|---|---|---|
| 7pm |  Wycombe Wanderers | v |  Plymouth Argyle | 
| Date: 13/12/2025 | |||
|---|---|---|---|
| 3pm |  Burton Albion | v |  Wycombe Wanderers | 
| Date: 20/12/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Bolton Wanderers | 
| Date: 26/12/2025 | |||
|---|---|---|---|
| 3pm |  Luton Town | v |  Wycombe Wanderers | 
| Date: 29/12/2025 | |||
|---|---|---|---|
| 7pm |  Plymouth Argyle | v |  Wycombe Wanderers | 
| Date: 01/01/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Cardiff City | 
| Date: 04/01/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  AFC Wimbledon | 
| Date: 10/01/2026 | |||
|---|---|---|---|
| 3pm |  Barnsley | v |  Wycombe Wanderers | 
| Date: 17/01/2026 | |||
|---|---|---|---|
| 3pm |  Northampton Town | v |  Wycombe Wanderers | 
| Date: 24/01/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Peterborough United | 
| Date: 27/01/2026 | |||
|---|---|---|---|
| 7pm |  Wycombe Wanderers | v |  Wigan Athletic | 
| Date: 31/01/2026 | |||
|---|---|---|---|
| 3pm |  Mansfield Town | v |  Wycombe Wanderers | 
| Date: 07/02/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Doncaster Rovers | 
| Date: 14/02/2026 | |||
|---|---|---|---|
| 3pm |  Reading | v |  Wycombe Wanderers | 
| Date: 17/02/2026 | |||
|---|---|---|---|
| 7pm |  Exeter City | v |  Wycombe Wanderers | 
| Date: 21/02/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Stevenage | 
| Date: 28/02/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Burton Albion | 
| Date: 07/03/2026 | |||
|---|---|---|---|
| 3pm |  Bolton Wanderers | v |  Wycombe Wanderers | 
| Date: 14/03/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Luton Town | 
| Date: 17/03/2026 | |||
|---|---|---|---|
| 7pm |  Cardiff City | v |  Wycombe Wanderers | 
| Date: 21/03/2026 | |||
|---|---|---|---|
| 3pm |  Leyton Orient | v |  Wycombe Wanderers | 
| Date: 28/03/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Port Vale | 
| Date: 03/04/2026 | |||
|---|---|---|---|
| 3pm |  Stockport County | v |  Wycombe Wanderers | 
| Date: 06/04/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Bradford City | 
| Date: 11/04/2026 | |||
|---|---|---|---|
| 3pm |  Huddersfield Town | v |  Wycombe Wanderers | 
| Date: 18/04/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Blackpool | 
| Date: 25/04/2026 | |||
|---|---|---|---|
| 3pm |  Lincoln City | v |  Wycombe Wanderers | 
| Date: 02/05/2026 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | v |  Rotherham United | 
| Date: 25/10/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | 3 : 0 |  Huddersfield Town | 
| Date: 18/10/2025 | |||
|---|---|---|---|
| 3pm |  Blackpool | 1 : 1 |  Wycombe Wanderers | 
| Date: 11/10/2025 | |||
|---|---|---|---|
| 3pm |  Wigan Athletic | 0 : 1 |  Wycombe Wanderers | 
| Date: 04/10/2025 | |||
|---|---|---|---|
| 12pm |  Wycombe Wanderers | 2 : 2 |  Barnsley | 
| Date: 27/09/2025 | |||
|---|---|---|---|
| 12pm |  AFC Wimbledon | 2 : 1 |  Wycombe Wanderers | 
| Date: 20/09/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | 2 : 0 |  Northampton Town | 
| Date: 13/09/2025 | |||
|---|---|---|---|
| 3pm |  Peterborough United | 2 : 1 |  Wycombe Wanderers | 
| Date: 06/09/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | 2 : 0 |  Mansfield Town | 
| Date: 30/08/2025 | |||
|---|---|---|---|
| 3pm |  Stevenage | 1 : 0 |  Wycombe Wanderers | 
| Date: 23/08/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | 2 : 2 |  Reading | 
| Date: 19/08/2025 | |||
|---|---|---|---|
| 7pm |  Wycombe Wanderers | 0 : 1 |  Exeter City | 
| Date: 16/08/2025 | |||
|---|---|---|---|
| 3pm |  Doncaster Rovers | 1 : 1 |  Wycombe Wanderers | 
| Date: 09/08/2025 | |||
|---|---|---|---|
| 3pm |  Wycombe Wanderers | 1 : 2 |  Stockport County | 
| Date: 02/08/2025 | |||
|---|---|---|---|
| 3pm |  Bradford City | 2 : 1 |  Wycombe Wanderers | 
Latest news
- 
	    
			League One/ 5 days agoTERRIERS BOSS GRANT SEETHING AFTER ‘UNACCEPTABLE’ DISPLAYBy Harry Knight WYCOMBE W 3 Woodrow 38, Onyedinma 75, Vost 80 (og) WYCOMBE: Norris 7, Grimmer 7 (Back 85), Taylor... 
- 
	    
			League Two/ 5 days agoTHIS WEEK’S FIXTURESMON, OCT 27 8pm unless stated Sky Bet League One Port Vale v Stockport TUES, OCT 28 7.45pm unless stated Carabao... 
- 
	    
			Latest News/ 2 weeks agoTHIS WEEK’S FIXTURESTUES, OCT 21 7.45pm unless stated Sky Bet Championship Blackburn v Sheff U Bristol C v Southampton (8) Derby v Norwich... 
- 
	    
			Columnists/ 2 weeks agoGraham Westley: Don’t take Alex Revell and Stevenage for grantedI am constantly asked what I think about Stevenage’s charge to the top of League One. With a 46 per cent... 
- 
	    
			Features/ 2 weeks ago‘Player KO has given me drive to succeed’ – Jack Wilshere on his big challenge at Luton TownJack Wilshere played in the Champions League for Arsenal, at a World Cup for England and was once likened to Andres... 
- 
	    
			League One/ 2 weeks agoLast-minute Jack leaves Tangerines a sour tasteBy Trevor Baxter BLACKPOOL 1 Fletcher 45 BLACKPOOL: Peacock-Farrell 7, Lyons 6, Ihiekwe 7 (Upton 90+7), Casey 7, Ashworth 7 (Horsfall... 
- 
	    
			Latest News/ 2 weeks agoSEVEN EFL SIDES CASH IN FROM TV LIVE FEES…FA CUP By John Lyons LUTON-BOUND: Forest Green’s Robbie Savage SEVEN EFL clubs will pocket a £50,000 windfall after being chosen... 
- 
	    
			Latest News/ 3 weeks agoJack Wilshere favourite to land Luton Town hotseatFormer Arsenal midfielder Jack Wilshere is set to be handed his first permanent manager’s role in the EFL by Luton Town. 
- 
	    
			League One/ 3 weeks agoWigan Athletic 0-1 Wycombe Wanderers: Michael Duff happy as ‘terrible’ Chairboys grab winMichael Duff insisted that the three points were all that mattered after Wycombe claimed a hard-fought win. 
- 
	    
			Championship/ 3 weeks agoFlexible Julien Stephan gives QPR belief – Now The Hoops’ dreams are back on after rocky startWhen Queens Park Rangers were crushed 7-1 at Coventry City a couple of weeks into the season, the alarm bells were... 
- 
	    
			Latest News/ 3 weeks agoHUGHES’ BOYS SAVOUR HUGE DERBY BOOSTVERTU TROPHY MIDWEEK ROUND-UP By John Lyons ON A HIGH: Tom Davies and his Newport teammates celebrate their victory and, inset,... 
- 
	    
			League One/ 4 weeks agoBOSS DUFF SO FRUSTRATED DESPITE A LATE COMEBACKBy Dylan Dailly WYCOMBE W 2 Bell 88, Lowry 90+3 BARNSLEY 2 Cleary 25, Keillor-Dunn 50 STAR MAN REYES CLEARY POINT-SAVER:... 
- 
	    
			League Two/ 4 weeks agoGARETH KEEN TO GET BACK TO THE GILLSLEAGUE TWO GILLINGHAM boss Gareth Ainsworth is determined to return to the club as soon as possible following ‘routine’ heart surgery.... 
- 
	    
			League Two/ 4 weeks agoTHIS WEEK’S FIXTURESSUN, OCT 5 12pm unless stated Sky Bet Championship Ipswich v Norwich MON, OCT 6 8pm unless stated Sky Bet League... 
- 
	    
			League Two/ 1 month agoDONACIEN DELIGHTED TO STAY A SPIREITEBy Chris Dunlavy JANOI Donacien has thanked Chesterfield for keeping the faith after signing a new deal with the League Two... 
- 
	    
			Latest News/ 1 month agoNolan’s so proud as Cobblers claim scalpBy Mark Campbell NORTHAMPTON T 2 McGeehan 70, Hoskins 73 NORTHAMPTON: Fitzsimons 8, Thorniley 7, Forbes 7, McCarthy 7, Wormleighton 7... 
- 
	    
			League Two/ 1 month agoSouthwood saves the day as Gas stun AmmiesBy Douglas Boyle BRISTOL ROVERS 2 Harrison 45+2, Cavegan 63 BRISTOL ROVERS: Southwood 8, Moore 6 (Conteh 45, 7), Kilgour 8,... 
- 
	    
			League Two/ 1 month agoTHIS WEEK’S FIXTURESTUES, SEP 30 7.45pm unless stated Sky Bet Championship Birmingham v Sheff Wed Blackburn v Swansea Bristol City v Ipswich Derby... 
- 
	    
			Carabao Cup/ 1 month agoCarabao Cup round-up: Welsh wizards eye showdownThere’s a Welsh invasion in the Carabao Cup – and it’s guaranteed at least one quarter-finalist from those shores. 
- 
	    
			Latest News/ 1 month ago‘WE CAN BLOOM WITH BOSS MATT’By Chris Dunlavy Striker Alfie has still got eyes on Championship Welsh clubs are making waves in Carabao Cup BACKED: Luton... 

 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
																					 
																					 
																					 
																					 
																					 
																					


