Karoy Anderson scored a late winner to complete Charlton’s 2-1 comeback League One success at Bolton. Joel Randall’s first goal […]
Cambridge United FC
Stadium: Cledara Abbey Stadium (Cambridge, Cambridgeshire)
Founded: 1912
Website: https://www.cambridge-united.co.uk/
Position: 18th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Port Vale | 0 : 0 | Cambridge United |
Date: 23/04/2024 | |||
---|---|---|---|
7pm | Cambridge United | 1 : 1 | Wycombe Wanderers |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Cambridge United | 0 : 1 | Derby County |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Bristol Rovers | 1 : 0 | Cambridge United |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Cambridge United | 1 : 1 | Charlton Athletic |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Blackpool | 1 : 0 | Cambridge United |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Cambridge United | 3 : 1 | Wigan Athletic |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Barnsley | 0 : 2 | Cambridge United |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Reading | 4 : 0 | Cambridge United |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Lincoln City | 6 : 0 | Cambridge United |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Cambridge United | 1 : 1 | Northampton Town |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 2 : 0 | Cambridge United |
Date: 27/02/2024 | |||
---|---|---|---|
8pm | Stevenage | 1 : 0 | Cambridge United |
Date: 24/02/2024 | |||
---|---|---|---|
12pm | Cambridge United | 0 : 1 | Peterborough United |
Date: 20/02/2024 | |||
---|---|---|---|
7pm | Cambridge United | 1 : 2 | Bolton Wanderers |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 4 | Cambridge United |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Portsmouth | 3 : 1 | Cambridge United |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Cambridge United | 0 : 1 | Cheltenham Town |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Shrewsbury Town | 1 : 2 | Cambridge United |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Cambridge United | 0 : 0 | Burton Albion |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Exeter City | 0 : 0 | Cambridge United |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Cambridge United | 2 : 1 | Fleetwood Town |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Cambridge United | 0 : 2 | Leyton Orient |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Oxford United | 2 : 1 | Cambridge United |
Date: 22/12/2023 | |||
---|---|---|---|
7pm | Cambridge United | 2 : 0 | Exeter City |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Cambridge United | 2 : 1 | Blackpool |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 2 | Cambridge United |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Cambridge United | 0 : 3 | Lincoln City |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Northampton Town | 2 : 1 | Cambridge United |
Date: 11/11/2023 | |||
---|---|---|---|
12pm | Peterborough United | 5 : 0 | Cambridge United |
Date: 31/10/2023 | |||
---|---|---|---|
7pm | Wycombe Wanderers | 0 : 0 | Cambridge United |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Cambridge United | 1 : 0 | Carlisle United |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Cambridge United | 0 : 0 | Portsmouth |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 0 | Cambridge United |
Date: 14/10/2023 | |||
---|---|---|---|
3pm | Cambridge United | 1 : 1 | Shrewsbury Town |
Date: 09/10/2023 | |||
---|---|---|---|
8pm | Burton Albion | 2 : 1 | Cambridge United |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Cambridge United | 0 : 4 | Barnsley |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Derby County | 0 : 0 | Cambridge United |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Cambridge United | 1 : 1 | Port Vale |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Wigan Athletic | 2 : 1 | Cambridge United |
Date: 04/09/2023 | |||
---|---|---|---|
8pm | Cambridge United | 1 : 0 | Reading |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 2 : 0 | Cambridge United |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Cambridge United | 2 : 0 | Bristol Rovers |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Cambridge United | 1 : 2 | Stevenage |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 2 | Cambridge United |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Cambridge United | 2 : 0 | Oxford United |
Latest news
Determined Bolton Wanderers boss Ian Evatt vows to ‘silence doubters’
Ian Evatt vowed to battle on and “silence the doubters” after Bolton Wanderers fans chanted for his dismissal at full-time despite seeing their side snatch an unlikely late point in a 2-2 draw against Cambridge United.
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Luke Williams warns his Swansea City side not to expect an easy game against Southampton
SWANSEA City boss Luke Williams has warned his team not to underestimate Southampton ahead of this afternoon’s trip to St Mary’s.
John Coleman is just so glad to be back
JOHN Coleman feared he would never get another job in management before replacing Mark Bonner at Gillingham.
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
EFL Team of the Week: Birmingham City go top of League One after stellar attacking performance
Promotion and relegation battles in the EFL heated up despite freezing conditions this weekend, with the weather conjuring up a few surprises on the pitch.
No doubting Luke Thomas as he gives Bristol Rovers manager Inigo Calderon a birthday gift
BRISTOL Rovers boss Inigo Calderon was given the perfect birthday present… a first win in charge after Luke Thomas’ first-half goal sunk struggling Cambridge United in a 1-0 victory for the Gas.
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
Conor Masterson: Gillingham can hit the heights
By John Lyons Its been a rollercoaster ride for Gillingham so far this season, but defender Conor Masterson is convinced […]
QUICKFIRE ADDICKS GRAB FIRST HOME VICTORY SINCE OCTOBER
By Richard Cawley CHARLTON A 2 Campbell 1, Leaburn 20 CHARLTON: Maynard-Brewer 6, Mitchell 7, Jones 8, Gillesphey 7, Edwards […]
THREE AND EASY FOR ORIENT AS THEY HAMMER POOR RED DEVILS
By Paul Hiscock L ORIENT 3 Kelman 33, Agyei 50, Beckles 55 Att: 8,195 Rating: ★★★★★ CRAWLEY T 0 LEYTON […]
IMPROVING MONTSMA EARNS NEW IMPS DEAL
By Chris Dunlavy POSITIVE: Lincoln defender Lewis Montsma, right LINCOLN City defender Lewis Montsma says he is getting better with […]
Awesome foursome as Terriers bare teeth
By Andy Scott CAMBRIDGE U 0 CAMBRIDGE: Reyes 6, Okedina 6, Morrison 6, Watts 7, Bennett 6 (KaiKai 45, 6) […]
THIS WEEK’S FIXTURES
SUN, DEC 22 3pm unless stated Sky Bet Championship West Brom v Bristol C MON, DEC 23 8pm unless stated […]
Wycombe stretch unbeaten to run 18 in Bolton draw
Wycombe made it 18 league games unbeaten but failed to score for the first time in 25 League One matches […]
George Lapslie rescues point for Gillingham from draw with Cheltenham
Substitute George Lapslie rescued a point for Gillingham at home to Cheltenham in an entertaining 2-2 draw. Looking for a […]
Callum Marshall stars as Huddersfield thrash Cambridge
Huddersfield cruised to a 4-0 win at Cambridge to extend their unbeaten run to 11 Sky Bet League One games. […]