Karoy Anderson scored a late winner to complete Charlton’s 2-1 comeback League One success at Bolton. Joel Randall’s first goal […]
Bolton Wanderers FC
Stadium: Wembley Stadium (London)
Nickname: Bolton
Founded: 1874
Website: https://www.bwfc.co.uk/
Position: 3rd League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 18/05/2024 | |||
---|---|---|---|
4pm | Bolton Wanderers | 0 : 2 | Oxford United |
Date: 07/05/2024 | |||
---|---|---|---|
8pm | Bolton Wanderers | 2 : 3 | Barnsley |
Date: 03/05/2024 | |||
---|---|---|---|
7pm | Barnsley | 1 : 3 | Bolton Wanderers |
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Peterborough United | 3 : 3 | Bolton Wanderers |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 2 : 0 | Port Vale |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Bolton Wanderers | 2 : 2 | Shrewsbury Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 1 | Portsmouth |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 0 : 2 | Bolton Wanderers |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 5 : 2 | Reading |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Stevenage | 0 : 0 | Bolton Wanderers |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Derby County | 1 : 0 | Bolton Wanderers |
Date: 12/03/2024 | |||
---|---|---|---|
8pm | Bolton Wanderers | 5 : 0 | Oxford United |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Exeter City | 2 : 2 | Bolton Wanderers |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Barnsley | 2 : 2 | Bolton Wanderers |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 2 : 0 | Cambridge United |
Date: 27/02/2024 | |||
---|---|---|---|
8pm | Wigan Athletic | 1 : 0 | Bolton Wanderers |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Blackpool | 4 : 1 | Bolton Wanderers |
Date: 20/02/2024 | |||
---|---|---|---|
7pm | Cambridge United | 1 : 2 | Bolton Wanderers |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 3 : 3 | Charlton Athletic |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Bolton Wanderers | 2 : 1 | Wycombe Wanderers |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Northampton Town | 1 : 1 | Bolton Wanderers |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 1 | Barnsley |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 4 | Bolton Wanderers |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Bolton Wanderers | 1 : 0 | Cheltenham Town |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 0 | Bolton Wanderers |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 0 | Burton Albion |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Fleetwood Town | 0 : 2 | Bolton Wanderers |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Lincoln City | 0 : 1 | Bolton Wanderers |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 3 : 2 | Leyton Orient |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 2 | Bristol Rovers |
Date: 11/12/2023 | |||
---|---|---|---|
8pm | Portsmouth | 2 : 0 | Bolton Wanderers |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Oxford United | 0 : 0 | Bolton Wanderers |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 7 : 0 | Exeter City |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 0 | Blackpool |
Date: 07/11/2023 | |||
---|---|---|---|
7pm | Shrewsbury Town | 0 : 2 | Bolton Wanderers |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 0 : 2 | Bolton Wanderers |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Wycombe Wanderers | 2 : 4 | Bolton Wanderers |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 2 : 1 | Northampton Town |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 3 | Carlisle United |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Bolton Wanderers | 3 : 2 | Stevenage |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Port Vale | 0 : 1 | Bolton Wanderers |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 1 | Peterborough United |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Reading | 2 : 1 | Bolton Wanderers |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 2 : 1 | Derby County |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Burton Albion | 1 : 1 | Bolton Wanderers |
Date: 19/08/2023 | |||
---|---|---|---|
12pm | Bolton Wanderers | 0 : 4 | Wigan Athletic |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Bolton Wanderers | 3 : 1 | Fleetwood Town |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 3 | Bolton Wanderers |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 3 : 0 | Lincoln City |
Latest news
SPIRIT OF BLUES IS BOOSTER FOR CHRIS
VERTU TROPHY R-UP By John Lyons PROUD Birmingham City boss Chris Davies hailed the character of his troops after the […]
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Hungry ace Joe Taylor on goal mission for Huddersfield Town
Joe Taylor is ready to unload six months of pent-up frustration after completing a £3m switch from Luton Town to Huddersfield Town.
Determined Bolton Wanderers boss Ian Evatt vows to ‘silence doubters’
Ian Evatt vowed to battle on and “silence the doubters” after Bolton Wanderers fans chanted for his dismissal at full-time despite seeing their side snatch an unlikely late point in a 2-2 draw against Cambridge United.
ALMIGHTY COD SHOCK AMMIES WITH AN EARLY SET-PIECE BLITZ
By Mark Rawlinson SALFORD CITY 0 FLEETWOOD TN 2 Coughlan 2, Wiredu 11 PETE Wild was delighted that his Fleetwood […]
Sunderland swoop to land Enzo Le Fee from Roma
SUNDERLAND have shown their intent by signing French midfielder Enzo Le Fee from Italian giants Roma on loan until the end of the season.
Millers pile misery on under-par Wanderers
By Ashley Ball ROTHERHAM U 3 Wilks 34 (pen), James 45+6, Nombe 76 ROTHERHAM: Phillips 6, Rafferty 7, Odofin 7, […]
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
Michael Duff hails Huddersfield Town’s ‘statement win’ over Wycombe Wanderers
Huddersfield Town manager Michael Duff believes his side’s 1-0 away victory at Wycombe Wanderers is a “statement win” as the Terriers close in on the League One automatic promotion places.
Ian Evatt elated as Aaron Morley shows it’s not too late
IAN Evatt praised the return of Bolton Wanderers’ Aaron Morley as he struck a stoppage-time winner to defeat Exeter City 2-1 in the League One encounter.
BILLY BID TO KOP SPOT OF GLORY!
By Dave Flett TOUGH TASK: Accrington keeper Billy Crellin could come up against the likes of Liverpool hot-shot Mo Salah, […]
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
EFL Team of the Week: Bristol City duo give Robins comfortable win in festive period
Sunday is the new Saturday in the EFL, with the hectic festive schedule bringing much-needed excitement to a day normally reserved for long walks or sitting on the sofa.
Cod Army go Wild as new boss watches on
By Dennis Jardine FLEETWOOD T 2 Virtue 28, Harratt 87 FLEETWOOD: Harrington 8 (Lynch 74, 6), Wiredu 6 (Bennett 71, […]
NOLAN BIDS TO GIVE THE COBBLERS A REBOOT
LEAGUE ONE By Chris Dunlavy TOP-LEVEL: Kevin Nolan coached at West Ham NEW Northampton boss Kevin Nolan says restoring shattered […]
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
AINSWORTH PRAISES HIS SHREWS AFTER THEY TAME LISTLESS IMPS
By Jordan Preece SHREWSBURY 1 M Feeney 9 SHREWSBURY: Blackman 7, J Feeney 8, Pierre 8, M Feeney 8,Hoole 7, […]