Position: Midfielder
Team: Exeter City FC
Age: 36 (July 8, 1989)
Nationality: China
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| WC Qualification CONCACAF | 34 | 81 | 0 | 0 | 0 | 88 | 37 |
| WC Qualification Oceania | 12 | 13 | 0 | 0 | 0 | 90 | 83 |
| UEFA Womens Nations League | 30 | 3 | 0 | 0 | 0 | 90 | 900 |
| WC Qualification Europe | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Svenska Cupen | 33 | 26 | 0 | 0 | 0 | 90 | 114 |
| Scottish League Cup | 94 | 4 | 0 | 0 | 0 | 90 | 2115 |
| AFC Womens Asian Cup Qualification | 476 | 2470 | 0 | 0 | 0 | 90 | 17 |
| AFC Champions League | 2 | 0 | 0 | 0 | 0 | 90 | 0 |
| Russian Premier League | 2 | 0 | 0 | 0 | 0 | 90 | 0 |
| 2. Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL League One | 2 | 3 | 0 | 0 | 0 | 90 | 60 |
| Eredivisie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League One | 21 | 4 | 0 | 0 | 0 | 90 | 473 |
| Croatian Football Cup | 285 | 885 | 0 | 0 | 0 | 90 | 29 |
| Ligue 2 | 11 | 0 | 0 | 3 | 0 | 90 | 0 |
| La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NB I | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
| Bundesliga | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Süper Lig | 2 | 0 | 0 | 0 | 0 | 90 | 0 |
| First League | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Challenge League | 131 | 75 | 0 | 0 | 0 | 90 | 157 |
| 3. Liga | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
| Regionalliga Nordost | 2011 | 2050 | 0 | 0 | 0 | 90 | 88 |
| Eerste Divisie | 4 | 3 | 0 | 0 | 0 | 90 | 120 |
| Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Liga MX Femenil | 3018 | 7594 | 0 | 0 | 0 | 90 | 36 |
| Ekstraklasa | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| 2. SNL | 326 | 383 | 0 | 0 | 0 | 90 | 77 |
| DFB Pokal | 36 | 0 | 0 | 0 | 0 | 90 | 0 |
| Coppa Italia | 5 | 0 | 0 | 0 | 0 | 90 | 0 |
| Stars League | 30 | 0 | 0 | 0 | 0 | 90 | 0 |
| Kings Cup | 14 | 4 | 0 | 0 | 0 | 90 | 315 |
| Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prva HNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Championship | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
| SuperLiga | 25 | 6 | 0 | 0 | 0 | 90 | 375 |
| NIFL Premiership | 24 | 1 | 0 | 0 | 0 | 90 | 2160 |
| Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Cup | 33 | 60 | 0 | 0 | 0 | 90 | 50 |
| SWPL 1 | 113 | 355 | 0 | 0 | 0 | 90 | 29 |
| Maltese Premier League | 245 | 171 | 0 | 0 | 0 | 90 | 128 |
| Segunda División RFEF Group 1 | 6 | 0 | 0 | 13 | 0 | 90 | 0 |
| Regionalliga Südwest | 2347 | 3983 | 0 | 0 | 0 | 90 | 53 |
Full stats here



