Position: Midfielder
Team: Variamore Aki
Age: 36 (July 8, 1989)
Nationality:
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| WC Qualification CONCACAF | 34 | 81 | 0 | 0 | 0 | 88 | 37 |
| WC Qualification CONCACAF | 34 | 81 | 0 | 0 | 0 | 88 | 37 |
| WC Qualification Asia | 59 | 8 | 0 | 0 | 0 | 90 | 664 |
| Elite League U20 | 11 | 0 | 0 | 0 | 0 | 90 | 0 |
| UEFA Euro U19 Championship Qualification | 242 | 159 | 0 | 0 | 0 | 90 | 137 |
| WC Qualification Europe | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| WC Qualification Intercontinental Playoffs | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Coppa Italia Serie C | 9 | 5 | 0 | 0 | 0 | 90 | 162 |
| LFF | 22 | 0 | 0 | 71 | 5 | 86 | 0 |
| Sul-Matogrossense | 4 | 0 | 0 | 8 | 0 | 90 | 0 |
| Egypt Cup | 20 | 0 | 0 | 0 | 0 | 90 | 0 |
| Azerbaidjan Cup | 22 | 12 | 0 | 0 | 0 | 90 | 165 |
| Serie B Women | 4 | 0 | 0 | 3 | 1 | 76 | 0 |
| Naisten Liiga Women | 33 | 122 | 0 | 0 | 0 | 90 | 24 |
| Maltese FA Trophy | 3 | 0 | 0 | 0 | 0 | 90 | 0 |
| WE League | 1148 | 4669 | 0 | 0 | 0 | 90 | 22 |
| Coupe de France Féminine | 61 | 78 | 0 | 0 | 0 | 90 | 70 |
| Campeonato Nacional Feminino | 959 | 2515 | 0 | 0 | 0 | 90 | 34 |
| Primera Federación Femenina | 24 | 0 | 0 | 46 | 1 | 87 | 0 |
| NWSL | 5 | 3 | 0 | 0 | 0 | 90 | 150 |
| Serie A Women | 7 | 2 | 0 | 0 | 0 | 90 | 315 |
| Elitettan Women | 63 | 123 | 0 | 0 | 0 | 90 | 46 |
| Damallsvenskan | 7 | 0 | 0 | 0 | 0 | 90 | 0 |
| SWPL 1 | 113 | 355 | 0 | 0 | 0 | 90 | 29 |
| DFB Pokal Women | 43 | 49 | 0 | 0 | 0 | 90 | 79 |
| Coppa Italia Women | 10 | 0 | 0 | 0 | 0 | 90 | 0 |
| Feminine Division 1 | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
| A-League Women | 8 | 1 | 0 | 0 | 0 | 90 | 720 |
| São Paulo Youth Cup | 1208 | 4731 | 0 | 13 | 0 | 90 | 23 |
| Central League Cup | 2 | 0 | 0 | 5 | 0 | 90 | 0 |
| KNVB Cup | 59 | 56 | 0 | 0 | 0 | 90 | 95 |
| Danish Cup | 729 | 2401 | 0 | 0 | 0 | 90 | 27 |
| Toppserien | 68 | 62 | 0 | 0 | 0 | 90 | 99 |
| UEFA Women's Champions League | 368 | 726 | 0 | 0 | 0 | 90 | 46 |
| Elitedivisionen | 45 | 8 | 0 | 0 | 0 | 90 | 506 |
| Frauenliga | 1 | 42 | 0 | 0 | 0 | 59 | 1 |
| Division 1 Féminin | 40 | 0 | 0 | 57 | 2 | 90 | 0 |
| SWPL Cup | 232 | 1676 | 0 | 0 | 0 | 90 | 12 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Croatian Football Cup | 285 | 885 | 0 | 0 | 0 | 90 | 29 |
| Frauen Bundesliga | 14 | 0 | 0 | 0 | 0 | 90 | 0 |
| Liga 2 Feminin | 2 | 0 | 0 | 1 | 0 | 90 | 0 |
| Slovenia Cup Women | 2 | 0 | 0 | 2 | 0 | 90 | 0 |
| Womens Cup | 4 | 0 | 0 | 7 | 1 | 79 | 0 |
| Chugoku Soccer League | 2 | 0 | 0 | 6 | 0 | 90 | 0 |
| Romania Cup | 25 | 0 | 0 | 0 | 0 | 90 | 0 |
| Austrian Cup | 90 | 87 | 0 | 0 | 0 | 90 | 93 |
Full stats here



