Position: Midfielder
Team: FC Hergiswil
Age: 36 (July 8, 1989)
Nationality:
Height: 0cm
Weight: 0kg
Season statistics
| Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
|---|---|---|---|---|---|---|---|
| AFC Womens Asian Cup Qualification | 476 | 2463 | 0 | 0 | 0 | 90 | 17 |
| 8 Cup | 8 | 0 | 0 | 0 | 0 | 90 | 0 |
| Russian Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutch Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSYD Cup | 2 | 0 | 0 | 3 | 0 | 90 | 0 |
| Montenegro Cup | 9 | 0 | 0 | 0 | 0 | 90 | 0 |
| UAE League Cup | 4 | 0 | 0 | 0 | 0 | 90 | 0 |
| Supercoppa Italiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC U23 Asian Cup Qualification | 6 | 25 | 0 | 0 | 0 | 90 | 22 |
| AFC Challenge League | 248 | 581 | 0 | 0 | 0 | 90 | 38 |
| AFC Challenge League | 248 | 581 | 0 | 0 | 0 | 90 | 38 |
| 3 Liga East | 56 | 0 | 0 | 122 | 4 | 89 | 0 |
| UEFA Womens Nations League | 4 | 3 | 0 | 0 | 0 | 90 | 120 |
| UEFA Womens Nations League | 4 | 3 | 0 | 0 | 0 | 90 | 120 |
| WC Qualification CONCACAF | 33 | 81 | 0 | 0 | 0 | 88 | 36 |
| WC Qualification Asia | 38 | 1 | 0 | 0 | 0 | 90 | 3420 |
| WC Qualification Asia | 38 | 1 | 0 | 0 | 0 | 90 | 3420 |
| Bangladesh Football Premier League | 179 | 63 | 0 | 0 | 0 | 90 | 256 |
| Singapore Cup | 27 | 24 | 0 | 0 | 0 | 90 | 101 |
| Portuguese League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkish Super Cup | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Toto Cup Ligat Al | 15 | 3 | 0 | 0 | 0 | 90 | 450 |
| Kings Cup | 19 | 0 | 0 | 0 | 0 | 90 | 0 |
| AFC U23 Championship | 118 | 62 | 0 | 0 | 0 | 90 | 171 |
| Supercopa Femenina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U19 Championship | 4 | 0 | 0 | 12 | 2 | 65 | 0 |
| São Paulo Youth Cup | 1208 | 4731 | 0 | 13 | 0 | 90 | 23 |
| WC Qualification Oceania | 12 | 13 | 0 | 0 | 0 | 90 | 83 |
| FAI Presidents Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercopa Feminino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldovan National Division | 144 | 328 | 0 | 0 | 0 | 90 | 40 |
| Coppa Italia Women | 8 | 0 | 0 | 0 | 0 | 90 | 0 |
| Elitedivisionen | 92 | 16 | 0 | 0 | 0 | 90 | 518 |
| Cypriot Cup | 39 | 17 | 0 | 0 | 0 | 90 | 206 |
| Greek Football Cup | 90 | 82 | 0 | 0 | 0 | 90 | 99 |
| U19 Cup | 12 | 0 | 0 | 34 | 2 | 89 | 0 |
| Qatar Stars Cup | 420 | 694 | 0 | 0 | 0 | 90 | 54 |
| Copa Chile | 28 | 0 | 0 | 80 | 4 | 87 | 0 |
| Copa Betico Croes | 2 | 0 | 0 | 2 | 0 | 90 | 0 |
| Hungarian Cup | 61 | 22 | 0 | 0 | 0 | 90 | 250 |
| Croatian Football Cup | 284 | 886 | 0 | 0 | 0 | 90 | 29 |
| Emir Cup | 6 | 10 | 0 | 0 | 0 | 90 | 54 |
| 2. Liga Interregional Group 4 | 2 | 0 | 0 | 5 | 0 | 90 | 0 |
| Swiss Cup | 35 | 66 | 0 | 0 | 0 | 90 | 48 |
| Northern Ireland League Cup | 13 | 14 | 0 | 0 | 0 | 90 | 84 |
| Premier League International Cup | 244 | 134 | 0 | 0 | 0 | 90 | 164 |
| Copa Catalunya | 23 | 15 | 0 | 0 | 0 | 90 | 138 |
| Azerbaidjan Cup | 22 | 12 | 0 | 0 | 0 | 90 | 165 |
Full stats here



