Championship
 Birmingham City
                                Birmingham City
                            
                                                    
                                 Blackburn Rovers
                                Blackburn Rovers
                            
                                                    
                                 Bristol City
                                Bristol City
                            
                                                    
                                 Charlton Athletic
                                Charlton Athletic
                            
                                                    
                                 Coventry City
                                Coventry City
                            
                                                    
                                 Derby County
                                Derby County
                            
                                                    
                                 Hull City
                                Hull City
                            
                                                    
                                 Ipswich Town
                                Ipswich Town
                            
                                                    
                                 Leicester City
                                Leicester City
                            
                                                    
                                 Middlesbrough
                                Middlesbrough
                            
                                                    
                                 Millwall
                                Millwall
                            
                                                    
                                 Norwich City
                                Norwich City
                            
                                                    
                                 Oxford United
                                Oxford United
                            
                                                    
                                 Portsmouth
                                Portsmouth
                            
                                                    
                                 Preston North End
                                Preston North End
                            
                                                    
                                 Queens Park Rangers
                                Queens Park Rangers
                            
                                                    
                                 Sheffield United
                                Sheffield United
                            
                                                    
                                 Sheffield Wednesday
                                Sheffield Wednesday
                            
                                                    
                                 Southampton
                                Southampton
                            
                                                    
                                 Stoke City
                                Stoke City
                            
                                                    
                                 Swansea City
                                Swansea City
                            
                                                    
                                 Watford
                                Watford
                            
                                                    
                                 West Bromwich Albion
                                West Bromwich Albion
                            
                                                    
                                 Wrexham
                                Wrexham
                            
                                            | Pos | Club | MP | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 12 | 8 | 4 | 0 | 34 | 9 | 28 | 
| 2 | Middlesbrough FC | 12 | 7 | 4 | 1 | 16 | 8 | 25 | 
| 3 | Millwall FC | 12 | 7 | 2 | 3 | 14 | 13 | 23 | 
| 4 | Bristol City FC | 12 | 6 | 4 | 2 | 20 | 11 | 22 | 
| 5 | Stoke City FC | 12 | 6 | 3 | 3 | 13 | 8 | 21 | 
| 6 | Charlton Athletic FC | 12 | 5 | 4 | 3 | 14 | 10 | 19 | 
| 7 | Preston North End FC | 12 | 5 | 4 | 3 | 15 | 12 | 19 | 
| 8 | Hull City AFC | 12 | 5 | 4 | 3 | 20 | 20 | 19 | 
| 9 | Queens Park Rangers FC | 12 | 5 | 3 | 4 | 15 | 17 | 18 | 
| 10 | Leicester City FC | 12 | 4 | 5 | 3 | 15 | 12 | 17 | 
| 11 | West Bromwich Albion FC | 12 | 5 | 2 | 5 | 12 | 14 | 17 | 
| 12 | Ipswich Town FC | 11 | 4 | 4 | 3 | 17 | 13 | 16 | 
| 13 | Swansea City AFC | 12 | 4 | 4 | 4 | 12 | 12 | 16 | 
| 14 | Watford FC | 12 | 4 | 3 | 5 | 14 | 16 | 15 | 
| 15 | Birmingham City FC | 12 | 4 | 3 | 5 | 11 | 15 | 15 | 
| 16 | Wrexham FC | 12 | 3 | 5 | 4 | 16 | 17 | 14 | 
| 17 | Derby County FC | 12 | 3 | 5 | 4 | 13 | 16 | 14 | 
| 18 | Portsmouth FC | 12 | 3 | 4 | 5 | 10 | 13 | 13 | 
| 19 | Oxford United FC | 12 | 3 | 3 | 6 | 13 | 15 | 12 | 
| 20 | Southampton FC | 12 | 2 | 6 | 4 | 13 | 17 | 12 | 
| 21 | Blackburn Rovers FC | 11 | 3 | 1 | 7 | 10 | 17 | 10 | 
| 22 | Sheffield United FC | 12 | 3 | 0 | 9 | 9 | 20 | 9 | 
| 23 | Norwich City FC | 12 | 2 | 2 | 8 | 12 | 18 | 8 | 
| 24 | Sheffield Wednesday FC | 12 | 1 | 3 | 8 | 10 | 25 | 6 | 
| Date: 20/09/2025 | |||
|---|---|---|---|
| 3pm |  Blackburn Rovers | v |  Ipswich Town | 
| Date: 31/10/2025 | |||
|---|---|---|---|
| 8pm |  Wrexham | v |  Coventry City | 
| Date: 01/11/2025 | |||
|---|---|---|---|
| 12pm |  Leicester City | v |  Blackburn Rovers | 
| 12pm |  Norwich City | v |  Hull City | 
| 12pm |  West Bromwich Albion | v |  Sheffield Wednesday | 
| 3pm |  Charlton Athletic | v |  Swansea City | 
| 3pm |  Oxford United | v |  Millwall | 
| 3pm |  Stoke City | v |  Bristol City | 
| 3pm |  Watford | v |  Middlesbrough | 
| 3pm |  Birmingham City | v |  Portsmouth | 
| 3pm |  Sheffield United | v |  Derby County | 
| 3pm |  Southampton | v |  Preston North End | 
| 3pm |  Queens Park Rangers | v |  Ipswich Town | 
| Date: 04/11/2025 | |||
|---|---|---|---|
| 7pm |  Oxford United | v |  Stoke City | 
| 7pm |  Birmingham City | v |  Millwall | 
| 7pm |  Leicester City | v |  Middlesbrough | 
| 7pm |  Charlton Athletic | v |  West Bromwich Albion | 
| 7pm |  Bristol City | v |  Blackburn Rovers | 
| 7pm |  Derby County | v |  Hull City | 
| 7pm |  Ipswich Town | v |  Watford | 
| 8pm |  Coventry City | v |  Sheffield United | 
| Date: 05/11/2025 | |||
|---|---|---|---|
| 7pm |  Sheffield Wednesday | v |  Norwich City | 
| 7pm |  Queens Park Rangers | v |  Southampton | 
| 7pm |  Preston North End | v |  Swansea City | 
| 8pm |  Portsmouth | v |  Wrexham | 
| Date: 07/11/2025 | |||
|---|---|---|---|
| 8pm |  Watford | v |  Bristol City | 
| Date: 08/11/2025 | |||
|---|---|---|---|
| 12pm |  Millwall | v |  Preston North End | 
| 12pm |  Hull City | v |  Portsmouth | 
| 12pm |  Blackburn Rovers | v |  Derby County | 
| 3pm |  Stoke City | v |  Coventry City | 
| 3pm |  Middlesbrough | v |  Birmingham City | 
| 3pm |  Norwich City | v |  Leicester City | 
| 3pm |  Swansea City | v |  Ipswich Town | 
| 3pm |  Wrexham | v |  Charlton Athletic | 
| 3pm |  Sheffield United | v |  Queens Park Rangers | 
| 3pm |  Southampton | v |  Sheffield Wednesday | 
| 3pm |  West Bromwich Albion | v |  Oxford United | 
| Date: 21/11/2025 | |||
|---|---|---|---|
| 8pm |  Preston North End | v |  Blackburn Rovers | 
| Date: 22/11/2025 | |||
|---|---|---|---|
| 12pm |  Bristol City | v |  Swansea City | 
| 12pm |  Charlton Athletic | v |  Southampton | 
| 12pm |  Coventry City | v |  West Bromwich Albion | 
| 3pm |  Ipswich Town | v |  Wrexham | 
| 3pm |  Portsmouth | v |  Millwall | 
| 3pm |  Queens Park Rangers | v |  Hull City | 
| 3pm |  Birmingham City | v |  Norwich City | 
| 3pm |  Leicester City | v |  Stoke City | 
| 3pm |  Oxford United | v |  Middlesbrough | 
| 3pm |  Derby County | v |  Watford | 
| Date: 23/11/2025 | |||
|---|---|---|---|
| 12pm |  Sheffield Wednesday | v |  Sheffield United | 
| Date: 25/11/2025 | |||
|---|---|---|---|
| 7pm |  Hull City | v |  Ipswich Town | 
| 7pm |  Stoke City | v |  Charlton Athletic | 
| 7pm |  Middlesbrough | v |  Coventry City | 
| 7pm |  Watford | v |  Preston North End | 
| 7pm |  Swansea City | v |  Derby County | 
| 7pm |  Norwich City | v |  Oxford United | 
| 8pm |  Southampton | v |  Leicester City | 
| Date: 26/11/2025 | |||
|---|---|---|---|
| 7pm |  Sheffield United | v |  Portsmouth | 
| 7pm |  Blackburn Rovers | v |  Queens Park Rangers | 
| 7pm |  Wrexham | v |  Bristol City | 
| 7pm |  Millwall | v |  Sheffield Wednesday | 
| 8pm |  West Bromwich Albion | v |  Birmingham City | 
| Date: 28/11/2025 | |||
|---|---|---|---|
| 8pm |  Oxford United | v |  Ipswich Town | 
| Date: 29/11/2025 | |||
|---|---|---|---|
| 12pm |  Leicester City | v |  Sheffield United | 
| 12pm |  Portsmouth | v |  Bristol City | 
| 12pm |  Stoke City | v |  Hull City | 
| 3pm |  Norwich City | v |  Queens Park Rangers | 
| 3pm |  Sheffield Wednesday | v |  Preston North End | 
| 3pm |  Middlesbrough | v |  Derby County | 
| 3pm |  Millwall | v |  Southampton | 
| 3pm |  Wrexham | v |  Blackburn Rovers | 
| 3pm |  Coventry City | v |  Charlton Athletic | 
| 3pm |  West Bromwich Albion | v |  Swansea City | 
| Date: 01/12/2025 | |||
|---|---|---|---|
| 8pm |  Birmingham City | v |  Watford | 
| Date: 02/12/2025 | |||
|---|---|---|---|
| 7pm |  Blackburn Rovers | v |  Ipswich Town | 
| Date: 05/12/2025 | |||
|---|---|---|---|
| 8pm |  Hull City | v |  Middlesbrough | 
| Date: 06/12/2025 | |||
|---|---|---|---|
| 12pm |  Derby County | v |  Leicester City | 
| 12pm |  Watford | v |  Norwich City | 
| 12pm |  Charlton Athletic | v |  Portsmouth | 
| 3pm |  Blackburn Rovers | v |  Sheffield Wednesday | 
| 3pm |  Ipswich Town | v |  Coventry City | 
| 3pm |  Sheffield United | v |  Stoke City | 
| 3pm |  Queens Park Rangers | v |  West Bromwich Albion | 
| 3pm |  Swansea City | v |  Oxford United | 
| 3pm |  Preston North End | v |  Wrexham | 
| 3pm |  Bristol City | v |  Millwall | 
| 3pm |  Southampton | v |  Birmingham City | 
| Date: 09/12/2025 | |||
|---|---|---|---|
| 7pm |  Preston North End | v |  Coventry City | 
| 7pm |  Blackburn Rovers | v |  Oxford United | 
| 7pm |  Southampton | v |  West Bromwich Albion | 
| 7pm |  Swansea City | v |  Portsmouth | 
| 7pm |  Charlton Athletic | v |  Middlesbrough | 
| 7pm |  Watford | v |  Sheffield Wednesday | 
| 7pm |  Sheffield United | v |  Norwich City | 
| 8pm |  Queens Park Rangers | v |  Birmingham City | 
| Date: 10/12/2025 | |||
|---|---|---|---|
| 7pm |  Bristol City | v |  Leicester City | 
| 7pm |  Derby County | v |  Millwall | 
| 7pm |  Ipswich Town | v |  Stoke City | 
| 8pm |  Hull City | v |  Wrexham | 
| Date: 12/12/2025 | |||
|---|---|---|---|
| 8pm |  West Bromwich Albion | v |  Sheffield United | 
| Date: 13/12/2025 | |||
|---|---|---|---|
| 12pm |  Norwich City | v |  Southampton | 
| 12pm |  Stoke City | v |  Swansea City | 
| 12pm |  Oxford United | v |  Preston North End | 
| 3pm |  Leicester City | v |  Ipswich Town | 
| 3pm |  Middlesbrough | v |  Queens Park Rangers | 
| 3pm |  Portsmouth | v |  Blackburn Rovers | 
| 3pm |  Millwall | v |  Hull City | 
| 3pm |  Wrexham | v |  Watford | 
| 3pm |  Coventry City | v |  Bristol City | 
| 3pm |  Birmingham City | v |  Charlton Athletic | 
| Date: 15/12/2025 | |||
|---|---|---|---|
| 8pm |  Sheffield Wednesday | v |  Derby County | 
| Date: 19/12/2025 | |||
|---|---|---|---|
| 8pm |  Swansea City | v |  Wrexham | 
| Date: 20/12/2025 | |||
|---|---|---|---|
| 12pm |  Southampton | v |  Coventry City | 
| 12pm |  Blackburn Rovers | v |  Millwall | 
| 12pm |  Preston North End | v |  Norwich City | 
| 3pm |  Sheffield United | v |  Birmingham City | 
| 3pm |  Queens Park Rangers | v |  Leicester City | 
| 3pm |  Derby County | v |  Portsmouth | 
| 3pm |  Charlton Athletic | v |  Oxford United | 
| 3pm |  Watford | v |  Stoke City | 
| 3pm |  Bristol City | v |  Middlesbrough | 
| 3pm |  Hull City | v |  West Bromwich Albion | 
| 3pm |  Ipswich Town | v |  Sheffield Wednesday | 
| Date: 26/12/2025 | |||
|---|---|---|---|
| 12pm |  Birmingham City | v |  Derby County | 
| 1pm |  Millwall | v |  Ipswich Town | 
| 3pm |  Coventry City | v |  Swansea City | 
| 3pm |  Stoke City | v |  Preston North End | 
| 3pm |  West Bromwich Albion | v |  Bristol City | 
| 3pm |  Leicester City | v |  Watford | 
| 3pm |  Sheffield Wednesday | v |  Hull City | 
| 3pm |  Oxford United | v |  Southampton | 
| 3pm |  Portsmouth | v |  Queens Park Rangers | 
| 3pm |  Norwich City | v |  Charlton Athletic | 
| 3pm |  Middlesbrough | v |  Blackburn Rovers | 
| 5pm |  Wrexham | v |  Sheffield United | 
| Date: 29/12/2025 | |||
|---|---|---|---|
| 6pm |  Coventry City | v |  Ipswich Town | 
| 7pm |  Stoke City | v |  Sheffield United | 
| 7pm |  Wrexham | v |  Preston North End | 
| 7pm |  West Bromwich Albion | v |  Queens Park Rangers | 
| 7pm |  Leicester City | v |  Derby County | 
| 7pm |  Middlesbrough | v |  Hull City | 
| 7pm |  Millwall | v |  Bristol City | 
| 7pm |  Sheffield Wednesday | v |  Blackburn Rovers | 
| 7pm |  Norwich City | v |  Watford | 
| 7pm |  Oxford United | v |  Swansea City | 
| 7pm |  Portsmouth | v |  Charlton Athletic | 
| 8pm |  Birmingham City | v |  Southampton | 
| Date: 01/01/2026 | |||
|---|---|---|---|
| 12pm |  Blackburn Rovers | v |  Wrexham | 
| 3pm |  Queens Park Rangers | v |  Norwich City | 
| 3pm |  Charlton Athletic | v |  Coventry City | 
| 3pm |  Ipswich Town | v |  Oxford United | 
| 3pm |  Southampton | v |  Millwall | 
| 3pm |  Swansea City | v |  West Bromwich Albion | 
| 3pm |  Hull City | v |  Stoke City | 
| 3pm |  Preston North End | v |  Sheffield Wednesday | 
| 3pm |  Bristol City | v |  Portsmouth | 
| 3pm |  Derby County | v |  Middlesbrough | 
| 3pm |  Watford | v |  Birmingham City | 
| 5pm |  Sheffield United | v |  Leicester City | 
| Date: 04/01/2026 | |||
|---|---|---|---|
| 12pm |  Queens Park Rangers | v |  Sheffield Wednesday | 
| 12pm |  Birmingham City | v |  Coventry City | 
| 12pm |  Sheffield United | v |  Oxford United | 
| 3pm |  Norwich City | v |  Stoke City | 
| 3pm |  Middlesbrough | v |  Southampton | 
| 3pm |  Millwall | v |  Swansea City | 
| 3pm |  Portsmouth | v |  Ipswich Town | 
| 3pm |  Hull City | v |  Watford | 
| 3pm |  Derby County | v |  Wrexham | 
| 3pm |  Bristol City | v |  Preston North End | 
| 3pm |  Blackburn Rovers | v |  Charlton Athletic | 
| Date: 05/01/2026 | |||
|---|---|---|---|
| 8pm |  Leicester City | v |  West Bromwich Albion | 
| Date: 17/01/2026 | |||
|---|---|---|---|
| 3pm |  Preston North End | v |  Derby County | 
| 3pm |  Swansea City | v |  Birmingham City | 
| 3pm |  Wrexham | v |  Norwich City | 
| 3pm |  Sheffield Wednesday | v |  Portsmouth | 
| 3pm |  Oxford United | v |  Bristol City | 
| 3pm |  West Bromwich Albion | v |  Middlesbrough | 
| 3pm |  Watford | v |  Millwall | 
| 3pm |  Stoke City | v |  Queens Park Rangers | 
| 3pm |  Southampton | v |  Hull City | 
| 3pm |  Coventry City | v |  Leicester City | 
| 3pm |  Charlton Athletic | v |  Sheffield United | 
| 3pm |  Ipswich Town | v |  Blackburn Rovers | 
| Date: 20/01/2026 | |||
|---|---|---|---|
| 7pm |  West Bromwich Albion | v |  Norwich City | 
| 7pm |  Wrexham | v |  Leicester City | 
| 7pm |  Sheffield Wednesday | v |  Birmingham City | 
| 7pm |  Swansea City | v |  Blackburn Rovers | 
| 7pm |  Oxford United | v |  Queens Park Rangers | 
| 7pm |  Coventry City | v |  Millwall | 
| 7pm |  Preston North End | v |  Hull City | 
| 7pm |  Ipswich Town | v |  Bristol City | 
| Date: 21/01/2026 | |||
|---|---|---|---|
| 7pm |  Watford | v |  Portsmouth | 
| 7pm |  Southampton | v |  Sheffield United | 
| 7pm |  Charlton Athletic | v |  Derby County | 
| 7pm |  Stoke City | v |  Middlesbrough | 
| Date: 24/01/2026 | |||
|---|---|---|---|
| 12pm |  Millwall | v |  Charlton Athletic | 
| 3pm |  Bristol City | v |  Sheffield Wednesday | 
| 3pm |  Birmingham City | v |  Stoke City | 
| 3pm |  Queens Park Rangers | v |  Wrexham | 
| 3pm |  Norwich City | v |  Coventry City | 
| 3pm |  Leicester City | v |  Oxford United | 
| 3pm |  Hull City | v |  Swansea City | 
| 3pm |  Sheffield United | v |  Ipswich Town | 
| 3pm |  Middlesbrough | v |  Preston North End | 
| 3pm |  Blackburn Rovers | v |  Watford | 
| 3pm |  Derby County | v |  West Bromwich Albion | 
| Date: 25/01/2026 | |||
|---|---|---|---|
| 12pm |  Portsmouth | v |  Southampton | 
| Date: 31/01/2026 | |||
|---|---|---|---|
| 3pm |  Middlesbrough | v |  Norwich City | 
| 3pm |  Oxford United | v |  Birmingham City | 
| 3pm |  Ipswich Town | v |  Preston North End | 
| 3pm |  Stoke City | v |  Southampton | 
| 3pm |  Sheffield Wednesday | v |  Wrexham | 
| 3pm |  Blackburn Rovers | v |  Hull City | 
| 3pm |  Leicester City | v |  Charlton Athletic | 
| 3pm |  Millwall | v |  Sheffield United | 
| 3pm |  Queens Park Rangers | v |  Coventry City | 
| 3pm |  Portsmouth | v |  West Bromwich Albion | 
| 3pm |  Watford | v |  Swansea City | 
| 3pm |  Bristol City | v |  Derby County | 
| Date: 07/02/2026 | |||
|---|---|---|---|
| 3pm |  Derby County | v |  Ipswich Town | 
| 3pm |  West Bromwich Albion | v |  Stoke City | 
| 3pm |  Coventry City | v |  Oxford United | 
| 3pm |  Birmingham City | v |  Leicester City | 
| 3pm |  Hull City | v |  Bristol City | 
| 3pm |  Sheffield United | v |  Middlesbrough | 
| 3pm |  Norwich City | v |  Blackburn Rovers | 
| 3pm |  Swansea City | v |  Sheffield Wednesday | 
| 3pm |  Wrexham | v |  Millwall | 
| 3pm |  Southampton | v |  Watford | 
| 3pm |  Preston North End | v |  Portsmouth | 
| 3pm |  Charlton Athletic | v |  Queens Park Rangers | 
| Date: 14/02/2026 | |||
|---|---|---|---|
| 3pm |  Leicester City | v |  Southampton | 
| 3pm |  Oxford United | v |  Norwich City | 
| 3pm |  Derby County | v |  Swansea City | 
| 3pm |  Preston North End | v |  Watford | 
| 3pm |  Queens Park Rangers | v |  Blackburn Rovers | 
| 3pm |  Sheffield Wednesday | v |  Millwall | 
| 3pm |  Portsmouth | v |  Sheffield United | 
| 3pm |  Ipswich Town | v |  Hull City | 
| 3pm |  Coventry City | v |  Middlesbrough | 
| 3pm |  Birmingham City | v |  West Bromwich Albion | 
| 3pm |  Bristol City | v |  Wrexham | 
| 3pm |  Charlton Athletic | v |  Stoke City | 
| Date: 21/02/2026 | |||
|---|---|---|---|
| 12pm |  Swansea City | v |  Bristol City | 
| 3pm |  Sheffield United | v |  Sheffield Wednesday | 
| 3pm |  Norwich City | v |  Birmingham City | 
| 3pm |  Watford | v |  Derby County | 
| 3pm |  Hull City | v |  Queens Park Rangers | 
| 3pm |  Wrexham | v |  Ipswich Town | 
| 3pm |  Millwall | v |  Portsmouth | 
| 3pm |  Blackburn Rovers | v |  Preston North End | 
| 3pm |  Middlesbrough | v |  Oxford United | 
| 3pm |  Southampton | v |  Charlton Athletic | 
| 3pm |  West Bromwich Albion | v |  Coventry City | 
| 3pm |  Stoke City | v |  Leicester City | 
| Date: 24/02/2026 | |||
|---|---|---|---|
| 7pm |  Middlesbrough | v |  Leicester City | 
| 7pm |  Hull City | v |  Derby County | 
| 7pm |  West Bromwich Albion | v |  Charlton Athletic | 
| 7pm |  Wrexham | v |  Portsmouth | 
| 7pm |  Stoke City | v |  Oxford United | 
| 7pm |  Watford | v |  Ipswich Town | 
| 7pm |  Southampton | v |  Queens Park Rangers | 
| 7pm |  Swansea City | v |  Preston North End | 
| Date: 25/02/2026 | |||
|---|---|---|---|
| 7pm |  Sheffield United | v |  Coventry City | 
| 7pm |  Millwall | v |  Birmingham City | 
| 7pm |  Blackburn Rovers | v |  Bristol City | 
| 7pm |  Norwich City | v |  Sheffield Wednesday | 
| Date: 28/02/2026 | |||
|---|---|---|---|
| 3pm |  Birmingham City | v |  Middlesbrough | 
| 3pm |  Leicester City | v |  Norwich City | 
| 3pm |  Derby County | v |  Blackburn Rovers | 
| 3pm |  Portsmouth | v |  Hull City | 
| 3pm |  Preston North End | v |  Millwall | 
| 3pm |  Oxford United | v |  West Bromwich Albion | 
| 3pm |  Ipswich Town | v |  Swansea City | 
| 3pm |  Queens Park Rangers | v |  Sheffield United | 
| 3pm |  Bristol City | v |  Watford | 
| 3pm |  Sheffield Wednesday | v |  Southampton | 
| 3pm |  Coventry City | v |  Stoke City | 
| 3pm |  Charlton Athletic | v |  Wrexham | 
| Date: 07/03/2026 | |||
|---|---|---|---|
| 3pm |  Preston North End | v |  Oxford United | 
| 3pm |  Derby County | v |  Sheffield Wednesday | 
| 3pm |  Charlton Athletic | v |  Birmingham City | 
| 3pm |  Bristol City | v |  Coventry City | 
| 3pm |  Blackburn Rovers | v |  Portsmouth | 
| 3pm |  Sheffield United | v |  West Bromwich Albion | 
| 3pm |  Hull City | v |  Millwall | 
| 3pm |  Ipswich Town | v |  Leicester City | 
| 3pm |  Southampton | v |  Norwich City | 
| 3pm |  Watford | v |  Wrexham | 
| 3pm |  Swansea City | v |  Stoke City | 
| 3pm |  Queens Park Rangers | v |  Middlesbrough | 
| Date: 10/03/2026 | |||
|---|---|---|---|
| 7pm |  Stoke City | v |  Ipswich Town | 
| 7pm |  Norwich City | v |  Sheffield United | 
| 7pm |  Portsmouth | v |  Swansea City | 
| 7pm |  Birmingham City | v |  Queens Park Rangers | 
| 7pm |  Leicester City | v |  Bristol City | 
| 7pm |  Millwall | v |  Derby County | 
| 7pm |  Sheffield Wednesday | v |  Watford | 
| 7pm |  Wrexham | v |  Hull City | 
| Date: 11/03/2026 | |||
|---|---|---|---|
| 7pm |  Coventry City | v |  Preston North End | 
| 7pm |  Middlesbrough | v |  Charlton Athletic | 
| 7pm |  West Bromwich Albion | v |  Southampton | 
| 7pm |  Oxford United | v |  Blackburn Rovers | 
| Date: 14/03/2026 | |||
|---|---|---|---|
| 3pm |  Oxford United | v |  Charlton Athletic | 
| 3pm |  Portsmouth | v |  Derby County | 
| 3pm |  Norwich City | v |  Preston North End | 
| 3pm |  Coventry City | v |  Southampton | 
| 3pm |  Sheffield Wednesday | v |  Ipswich Town | 
| 3pm |  Birmingham City | v |  Sheffield United | 
| 3pm |  Middlesbrough | v |  Bristol City | 
| 3pm |  Millwall | v |  Blackburn Rovers | 
| 3pm |  West Bromwich Albion | v |  Hull City | 
| 3pm |  Stoke City | v |  Watford | 
| 3pm |  Wrexham | v |  Swansea City | 
| 3pm |  Leicester City | v |  Queens Park Rangers | 
| Date: 21/03/2026 | |||
|---|---|---|---|
| 3pm |  Ipswich Town | v |  Millwall | 
| 3pm |  Derby County | v |  Birmingham City | 
| 3pm |  Hull City | v |  Sheffield Wednesday | 
| 3pm |  Sheffield United | v |  Wrexham | 
| 3pm |  Southampton | v |  Oxford United | 
| 3pm |  Swansea City | v |  Coventry City | 
| 3pm |  Queens Park Rangers | v |  Portsmouth | 
| 3pm |  Charlton Athletic | v |  Norwich City | 
| 3pm |  Preston North End | v |  Stoke City | 
| 3pm |  Bristol City | v |  West Bromwich Albion | 
| 3pm |  Watford | v |  Leicester City | 
| 3pm |  Blackburn Rovers | v |  Middlesbrough | 
| Date: 03/04/2026 | |||
|---|---|---|---|
| 3pm |  Birmingham City | v |  Blackburn Rovers | 
| 3pm |  Leicester City | v |  Preston North End | 
| 3pm |  Sheffield United | v |  Swansea City | 
| 3pm |  West Bromwich Albion | v |  Wrexham | 
| 3pm |  Southampton | v |  Ipswich Town | 
| 3pm |  Queens Park Rangers | v |  Watford | 
| 3pm |  Charlton Athletic | v |  Bristol City | 
| 3pm |  Oxford United | v |  Hull City | 
| 3pm |  Coventry City | v |  Derby County | 
| 3pm |  Norwich City | v |  Portsmouth | 
| 3pm |  Middlesbrough | v |  Millwall | 
| 3pm |  Stoke City | v |  Sheffield Wednesday | 
| Date: 06/04/2026 | |||
|---|---|---|---|
| 1pm |  Millwall | v |  Norwich City | 
| 3pm |  Sheffield Wednesday | v |  Leicester City | 
| 3pm |  Portsmouth | v |  Oxford United | 
| 3pm |  Bristol City | v |  Sheffield United | 
| 3pm |  Derby County | v |  Stoke City | 
| 3pm |  Watford | v |  Charlton Athletic | 
| 3pm |  Blackburn Rovers | v |  West Bromwich Albion | 
| 3pm |  Swansea City | v |  Middlesbrough | 
| 3pm |  Ipswich Town | v |  Birmingham City | 
| 3pm |  Preston North End | v |  Queens Park Rangers | 
| 3pm |  Hull City | v |  Coventry City | 
| 3pm |  Wrexham | v |  Southampton | 
| Date: 11/04/2026 | |||
|---|---|---|---|
| 3pm |  Norwich City | v |  Ipswich Town | 
| 3pm |  Leicester City | v |  Swansea City | 
| 3pm |  Charlton Athletic | v |  Preston North End | 
| 3pm |  Sheffield United | v |  Hull City | 
| 3pm |  Queens Park Rangers | v |  Bristol City | 
| 3pm |  Southampton | v |  Derby County | 
| 3pm |  Coventry City | v |  Sheffield Wednesday | 
| 3pm |  Stoke City | v |  Blackburn Rovers | 
| 3pm |  Birmingham City | v |  Wrexham | 
| 3pm |  Middlesbrough | v |  Portsmouth | 
| 3pm |  West Bromwich Albion | v |  Millwall | 
| 3pm |  Oxford United | v |  Watford | 
| Date: 18/04/2026 | |||
|---|---|---|---|
| 3pm |  Portsmouth | v |  Leicester City | 
| 3pm |  Preston North End | v |  West Bromwich Albion | 
| 3pm |  Hull City | v |  Birmingham City | 
| 3pm |  Ipswich Town | v |  Middlesbrough | 
| 3pm |  Sheffield Wednesday | v |  Charlton Athletic | 
| 3pm |  Derby County | v |  Oxford United | 
| 3pm |  Bristol City | v |  Norwich City | 
| 3pm |  Blackburn Rovers | v |  Coventry City | 
| 3pm |  Swansea City | v |  Southampton | 
| 3pm |  Wrexham | v |  Stoke City | 
| 3pm |  Watford | v |  Sheffield United | 
| 3pm |  Millwall | v |  Queens Park Rangers | 
| Date: 21/04/2026 | |||
|---|---|---|---|
| 7pm |  West Bromwich Albion | v |  Watford | 
| 7pm |  Middlesbrough | v |  Sheffield Wednesday | 
| 7pm |  Norwich City | v |  Derby County | 
| 7pm |  Stoke City | v |  Millwall | 
| 7pm |  Queens Park Rangers | v |  Swansea City | 
| 7pm |  Oxford United | v |  Wrexham | 
| 7pm |  Southampton | v |  Bristol City | 
| 7pm |  Coventry City | v |  Portsmouth | 
| Date: 22/04/2026 | |||
|---|---|---|---|
| 7pm |  Sheffield United | v |  Blackburn Rovers | 
| 7pm |  Charlton Athletic | v |  Ipswich Town | 
| 7pm |  Birmingham City | v |  Preston North End | 
| 7pm |  Leicester City | v |  Hull City | 
| Date: 25/04/2026 | |||
|---|---|---|---|
| 3pm |  Oxford United | v |  Sheffield Wednesday | 
| 3pm |  Leicester City | v |  Millwall | 
| 3pm |  Coventry City | v |  Wrexham | 
| 3pm |  Charlton Athletic | v |  Hull City | 
| 3pm |  Birmingham City | v |  Bristol City | 
| 3pm |  Norwich City | v |  Swansea City | 
| 3pm |  Queens Park Rangers | v |  Derby County | 
| 3pm |  Sheffield United | v |  Preston North End | 
| 3pm |  Southampton | v |  Blackburn Rovers | 
| 3pm |  Stoke City | v |  Portsmouth | 
| 3pm |  West Bromwich Albion | v |  Ipswich Town | 
| 3pm |  Middlesbrough | v |  Watford | 
| Date: 02/05/2026 | |||
|---|---|---|---|
| 12pm |  Watford | v |  Coventry City | 
| 12pm |  Blackburn Rovers | v |  Leicester City | 
| 12pm |  Millwall | v |  Oxford United | 
