SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Stevenage FC
Stadium: The Lamex Stadium (Stevenage, Hertfordshire)
Founded: 1976
Website: https://www.stevenagefc.com/
Position: 9th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Stevenage | 2 : 1 | Cheltenham Town |
Date: 19/04/2024 | |||
---|---|---|---|
8pm | Oxford United | 1 : 1 | Stevenage |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Stevenage | 1 : 2 | Burton Albion |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Stevenage | 2 : 1 | Barnsley |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 0 | Stevenage |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 0 : 0 | Stevenage |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Stevenage | 0 : 0 | Bolton Wanderers |
Date: 23/03/2024 | |||
---|---|---|---|
3pm | Carlisle United | 2 : 2 | Stevenage |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Stevenage | 0 : 1 | Leyton Orient |
Date: 13/03/2024 | |||
---|---|---|---|
8pm | Peterborough United | 3 : 1 | Stevenage |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Stevenage | 0 : 0 | Fleetwood Town |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Lincoln City | 0 : 0 | Stevenage |
Date: 27/02/2024 | |||
---|---|---|---|
8pm | Stevenage | 1 : 0 | Cambridge United |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Stevenage | 1 : 0 | Wycombe Wanderers |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Derby County | 1 : 0 | Stevenage |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Stevenage | 2 : 3 | Bristol Rovers |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Port Vale | 2 : 2 | Stevenage |
Date: 06/02/2024 | |||
---|---|---|---|
7pm | Stevenage | 0 : 1 | Reading |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Stevenage | 1 : 0 | Blackpool |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Wigan Athletic | 2 : 3 | Stevenage |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Shrewsbury Town | 0 : 1 | Stevenage |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Portsmouth | 2 : 1 | Stevenage |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Stevenage | 3 : 0 | Northampton Town |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Stevenage |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 1 | Exeter City |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Burton Albion | 1 : 2 | Stevenage |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Stevenage | 2 : 2 | Peterborough United |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 3 | Stevenage |
Date: 18/11/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 0 | Lincoln City |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 0 : 1 | Stevenage |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Stevenage | 3 : 1 | Derby County |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Bristol Rovers | 1 : 1 | Stevenage |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Stevenage | 0 : 0 | Port Vale |
Date: 14/10/2023 | |||
---|---|---|---|
3pm | Blackpool | 3 : 0 | Stevenage |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 0 | Wigan Athletic |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Bolton Wanderers | 3 : 2 | Stevenage |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 3 | Oxford United |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 3 | Stevenage |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 1 | Charlton Athletic |
Date: 09/09/2023 | |||
---|---|---|---|
3pm | Stevenage | 2 : 2 | Carlisle United |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 3 | Stevenage |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Stevenage | 0 : 0 | Portsmouth |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Reading | 2 : 0 | Stevenage |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Cambridge United | 1 : 2 | Stevenage |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Stevenage | 2 : 0 | Shrewsbury Town |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Northampton Town | 0 : 1 | Stevenage |
Latest news
Aasgaard’s late stunner leaves Boro in tatters…
By Neil Metcalfe STEVENAGE 1 Kemp 83 STEVENAGE: Cooper 5, James-Wildin 6, N Thompson 6 (Sweeney 69, 7), Piergianni 7, […]
SPIRIT OF BLUES IS BOOSTER FOR CHRIS
VERTU TROPHY R-UP By John Lyons PROUD Birmingham City boss Chris Davies hailed the character of his troops after the […]
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
Michael Skubala’s little crumbs of comfort after draw
MICHAEL Skubala took the positives from a dour goalless draw with Stevenage as his Lincoln City side ended a run of three straight defeats.
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]
Fates change for Robins and Rooney
EX-STEVENAGE, PRESTON, PETERBOROUGH AND NEWPORT MANAGER Graham Westley TOUGH TIMES: Wayne Rooney wasn’t able to achieve the results he needed […]
HOW TO AVOID A CUP PAY DAY BECOMING A PAIN DAY
IT IS a rarity for the FA Cup to be so kind, and so cruel, to so many League Two […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
King Kone doubles up to down sorry Boro
By Neil Metcalfe STEVENAGE 0 STEVENAGE: Ashby-Hammond 6, James Wildin 5, Thompson 7, Piergianni 6, Butler 6, Phillips 6 (Freeman […]
Caldwell’s delight at Grecians’ late show
By Jason Millward EXETER CITY 3 Fitzwater 72, Alli 78, Richards 90+5 EXETER: Whitworth 7, McMillan 6, Fitzwater 8, Francis […]
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
FROM WAR TO GOLF & ZIDANE!
THE BEST MANAGER QUOTES FROM THE FIRST HALF OF THE SEASON PART ONE By John Lyons MANAGERS are often ‘over […]
PIRATES SWOOP TO LAND BOSS INIGO
By Chris Dunlavy Masterson bids to soar with the Gills in 2025… Crocked Josh backs Town pals to star at […]
HONEST BRUCE SAYS TANGERINES WERE ONLY WORTHY OF A POINT
By Jacob Smalley BLACKPOOL 0 BLACKPOOL: Tyrer 7, Offiah 7, Pennington 7, Casey 6, Husband 7, Apter 6, Evans 7, […]
THIS WEEK’S FIXTURES
SUN, DEC 22 3pm unless stated Sky Bet Championship West Brom v Bristol C MON, DEC 23 8pm unless stated […]
Dave Challinor slams ‘shambolic’ second-half Stockport County display
STOCKPORT County boss Dave Challinor blasted his side after they were defeated 2-1 at Stevenage.
FAB FOUR SEND LGE ONE BOYS PACKING
VERTU TROPHY MIDWEEK ROUND-UP By John Lyons IN THE THICK OF IT: Bradford’s Bobby Pointon FOUR League Two teams got […]
THIS WEEK’S FIXTURES
SUN, DEC 15 3pm unless stated Sky Bet Championship Norwich v Burnley Watford v West Brom (2) MON, DEC 16 […]