Peterborough manager Darren Ferguson rued his side for not killing the game off against Exeter after they were pegged back […]
Peterborough United FC
Stadium: Weston Homes Stadium (Peterborough)
Nickname: The Posh
Founded: 1934
Website: https://www.theposh.com/
Position: 4th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 08/05/2024 | |||
---|---|---|---|
8pm | Peterborough United | 1 : 1 | Oxford United |
Date: 04/05/2024 | |||
---|---|---|---|
7pm | Oxford United | 1 : 0 | Peterborough United |
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Peterborough United | 3 : 3 | Bolton Wanderers |
Date: 23/04/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 2 : 0 | Peterborough United |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 0 : 2 | Peterborough United |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Peterborough United | 4 : 1 | Fleetwood Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Oxford United | 5 : 0 | Peterborough United |
Date: 10/04/2024 | |||
---|---|---|---|
7pm | Peterborough United | 3 : 0 | Port Vale |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 2 | Peterborough United |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Peterborough United | 1 : 3 | Carlisle United |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Peterborough United | 0 : 1 | Portsmouth |
Date: 13/03/2024 | |||
---|---|---|---|
8pm | Peterborough United | 3 : 1 | Stevenage |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Burton Albion | 1 : 3 | Peterborough United |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Peterborough United | 5 : 1 | Northampton Town |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 1 | Exeter City |
Date: 24/02/2024 | |||
---|---|---|---|
12pm | Cambridge United | 0 : 1 | Peterborough United |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Peterborough United | 1 : 2 | Blackpool |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 5 : 2 | Peterborough United |
Date: 06/02/2024 | |||
---|---|---|---|
7pm | Exeter City | 2 : 1 | Peterborough United |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 3 | Wigan Athletic |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Lincoln City | 0 : 0 | Peterborough United |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 1 | Shrewsbury Town |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 2 | Peterborough United |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Derby County | 2 : 3 | Peterborough United |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Peterborough United | 2 : 2 | Barnsley |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 2 | Reading |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Shrewsbury Town | 1 : 2 | Peterborough United |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 1 | Peterborough United |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Peterborough United | 3 : 0 | Oxford United |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Stevenage | 2 : 2 | Peterborough United |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Peterborough United | 4 : 0 | Burton Albion |
Date: 11/11/2023 | |||
---|---|---|---|
12pm | Peterborough United | 5 : 0 | Cambridge United |
Date: 07/11/2023 | |||
---|---|---|---|
7pm | Wigan Athletic | 2 : 1 | Peterborough United |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Blackpool | 2 : 4 | Peterborough United |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Port Vale | 0 : 1 | Peterborough United |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 2 | Wycombe Wanderers |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 0 | Lincoln City |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Carlisle United | 1 : 1 | Peterborough United |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 0 | Bristol Rovers |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 1 | Peterborough United |
Date: 19/09/2023 | |||
---|---|---|---|
7pm | Peterborough United | 3 : 0 | Cheltenham Town |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Peterborough United | 1 : 1 | Leyton Orient |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Portsmouth | 3 : 1 | Peterborough United |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 4 | Derby County |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Northampton Town | 1 : 0 | Peterborough United |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Barnsley | 1 : 3 | Peterborough United |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Peterborough United | 1 : 0 | Charlton Athletic |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Reading | 0 : 1 | Peterborough United |
Latest news
Millenic Alli snatches point for Exeter with last-gasp equaliser at Peterborough
Millenic Alli scored the rebound of his saved penalty to salvage a late 1-1 draw for Exeter at Peterborough to […]
Karoy Anderson completes Charlton comeback to beat Bolton
Karoy Anderson scored a late winner to complete Charlton’s 2-1 comeback League One success at Bolton. Joel Randall’s first goal […]
EFL Team of the Week: Burnley’s James Trafford denies Sunderland with two penalty saves
Burnley goalkeeper James Trafford was the star of this week’s EFL action as Burnley held Sunderland in a goalless draw.
Hungry ace Joe Taylor on goal mission for Huddersfield Town
Joe Taylor is ready to unload six months of pent-up frustration after completing a £3m switch from Luton Town to Huddersfield Town.
FERGIE HAILS FIRST POSH CLEAN SHEET
By Nick Green PETERBOROUGH U 0 LEYTON ORIENT 0 DARREN Ferguson praised a first clean sheet of the season for […]
JAY EYES MORE CUP HEADLINES
Defender ready for Eagles… By Dave Flett COMMITMENT: Doncaster’s Jay McGrath blocks a shot in last week’s FA Cup victory […]
SPIRIT OF BLUES IS BOOSTER FOR CHRIS
VERTU TROPHY R-UP By John Lyons PROUD Birmingham City boss Chris Davies hailed the character of his troops after the […]
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Sunderland swoop to land Enzo Le Fee from Roma
SUNDERLAND have shown their intent by signing French midfielder Enzo Le Fee from Italian giants Roma on loan until the end of the season.
Ferguson: I had to do what is best for my team
By Jack Billam EVERTON 2 Beto 42, Ndiaye 90+8 (pen) EVERTON: Virginia 7, O’Brien 7, Keane 7, Branthwaite 8, Patterson […]
EPHRON PROVES HE’S CHAMP KING
Leaburn and Lowe also star By John Lyons CLASSY: Ephron Mason-Clark scores Coventry’s winner at Millwall PICTURE: Alamy ON FIRE: […]
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
Michael Duff is elated to sign £3m ace Joe Taylor
Huddersfield Town are celebrating after long-time target Joe Taylor completed a £3m switch from Luton.
RONNIE READY FOR R’S BOW
Saints defender relishing loan deal By Chris Dunlavy QPR v LUTON TOWN Tomorrow, Kick-off: 8pm KEY MAN ILIAS CHAIR QPR […]
Leaking Peterborough United in need of clean sheets…
PETERBOROUGH United are a neutral’s dream under Darren Ferguson, whose commitment to all-out attack guarantees goals.
FA Cup: EFL clubs seek to surprise as the big boys enter the fray
COVENTRY City’s incredible run to within a penalty shoot-out of the final last season proved once again that the magic of the FA Cup remains undimmed.
Steven Fletcher is the hero as Wrexham boss Phil Parkinson hits the 1,000 mark!
PHIL PARKINSON sung Steven Fletcher’s praises after the striker netted another Wrexham winner in the 1-0 victory over Peterborough United in the Dragons boss’ 1,000th game in football management.
JOHNSTON SEEKS TO CLEAN UP WITH POSH
By John Lyons MOVE: Carl Johnston has left Fleetwood for Posh DEFENDER Carl Johnston was doing some cleaning when he […]
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]