By Nick Green PETERBOROUGH U 0 LEYTON ORIENT 0 DARREN Ferguson praised a first clean sheet of the season for […]
Leyton Orient FC
Stadium: Gaughan Group Stadium (London)
Founded: 1881
Website: https://www.leytonorient.com/
Position: 11th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Shrewsbury Town | 1 : 3 | Leyton Orient |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 1 | Fleetwood Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Derby County | 3 : 0 | Leyton Orient |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Leyton Orient | 2 : 2 | Exeter City |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 3 : 1 | Cheltenham Town |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 2 | Peterborough United |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Lincoln City | 1 : 0 | Leyton Orient |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Stevenage | 0 : 1 | Leyton Orient |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Leyton Orient | 0 : 0 | Port Vale |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Wigan Athletic | 1 : 0 | Leyton Orient |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 1 | Bristol Rovers |
Date: 27/02/2024 | |||
---|---|---|---|
7pm | Leyton Orient | 1 : 0 | Blackpool |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Oxford United | 1 : 2 | Leyton Orient |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 2 | Burton Albion |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Leyton Orient | 4 : 3 | Northampton Town |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Leyton Orient |
Date: 06/02/2024 | |||
---|---|---|---|
7pm | Port Vale | 0 : 1 | Leyton Orient |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 3 : 2 | Carlisle United |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Reading | 1 : 1 | Leyton Orient |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 0 | Bolton Wanderers |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Portsmouth | 0 : 3 | Leyton Orient |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Cambridge United | 0 : 2 | Leyton Orient |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Leyton Orient | 0 : 0 | Wycombe Wanderers |
Date: 26/12/2023 | |||
---|---|---|---|
1pm | Leyton Orient | 1 : 0 | Charlton Athletic |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 3 : 2 | Leyton Orient |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 2 | Leyton Orient |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 3 | Derby County |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Bristol Rovers | 1 : 1 | Leyton Orient |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 1 | Wigan Athletic |
Date: 21/11/2023 | |||
---|---|---|---|
7pm | Leyton Orient | 0 : 1 | Lincoln City |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 2 : 3 | Oxford United |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Burton Albion | 0 : 0 | Leyton Orient |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Northampton Town | 2 : 2 | Leyton Orient |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 1 | Barnsley |
Date: 14/10/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Leyton Orient |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 2 : 1 | Reading |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 0 | Leyton Orient |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 1 : 0 | Shrewsbury Town |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Peterborough United | 1 : 1 | Leyton Orient |
Date: 09/09/2023 | |||
---|---|---|---|
3pm | Exeter City | 1 : 2 | Leyton Orient |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 3 | Stevenage |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 2 : 0 | Cambridge United |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Blackpool | 0 : 0 | Leyton Orient |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Wycombe Wanderers | 3 : 2 | Leyton Orient |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 4 | Portsmouth |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 0 | Leyton Orient |
Latest news
NEIL’S MEN SHOW NO MERCY TO DAGGERS
By John Lyons GLEE: Ra’ees Bangura-Williams celebrates MILLWALL boss Alex Neil was a happy man after his side eased into […]
SPIRIT OF BLUES IS BOOSTER FOR CHRIS
VERTU TROPHY R-UP By John Lyons PROUD Birmingham City boss Chris Davies hailed the character of his troops after the […]
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
‘Magic of the FA Cup is alive’ for Richie Wellens after Leyton Orient land Man City tie
Richie Wellens says “the magic of the FA Cup is alive” after Leyton Orient beat Derby on penalties to set […]
Leyton Orient hold their nerve in shoot-out to seal FA Cup tie against Manchester City
Leyton Orient booked a home clash with Manchester City in the FA Cup fourth round by beating Derby 6-5 on […]
FA Cup fourth round draw: Plymouth Argyle to host Premier League leaders Liverpool
AFTER Manchester United’s victory over Arsenal on penalties, the next round of the FA Cup was drawn as Plymouth Argyle will host Premier League side Liverpool.
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
DANIEL, RICHIE AND MAT LEAD THE WAY
By John Lyons PRIZE GUY: Leeds boss Daniel Farke DANIEL Farke, Richie Wellens and Mat Sadler have grabbed the glory […]
Paul Smyth is ‘Loving every minute’ after QPR return
When Paul Smyth was released by QPR in the summer of 2021, he refused to abandon his dream of playing in the Championship.
Jamie and his magic touch drive on the O’s
By Paul Hiscock LEY TON ORIENT 1 Donley 63 LEYTON ORIENT: Keeley 6, Galbraith 8, Beckles 8, Simpson 7, Currie […]
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]
FA Cup: EFL clubs seek to surprise as the big boys enter the fray
COVENTRY City’s incredible run to within a penalty shoot-out of the final last season proved once again that the magic of the FA Cup remains undimmed.
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
QUICKFIRE ADDICKS GRAB FIRST HOME VICTORY SINCE OCTOBER
By Richard Cawley CHARLTON A 2 Campbell 1, Leaburn 20 CHARLTON: Maynard-Brewer 6, Mitchell 7, Jones 8, Gillesphey 7, Edwards […]
THREE AND EASY FOR ORIENT AS THEY HAMMER POOR RED DEVILS
By Paul Hiscock L ORIENT 3 Kelman 33, Agyei 50, Beckles 55 Att: 8,195 Rating: ★★★★★ CRAWLEY T 0 LEYTON […]
NOLAN BIDS TO GIVE THE COBBLERS A REBOOT
LEAGUE ONE By Chris Dunlavy TOP-LEVEL: Kevin Nolan coached at West Ham NEW Northampton boss Kevin Nolan says restoring shattered […]
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
FROM WAR TO GOLF & ZIDANE!
THE BEST MANAGER QUOTES FROM THE FIRST HALF OF THE SEASON PART ONE By John Lyons MANAGERS are often ‘over […]
EFL Team of the Week: Four-star Callum Lang helps lift Portsmouth out of the relegation zone
EFL defences were gifting goals in the last weekend of footballing action before Christmas as Callum Lang scored four goals in Portsmouth’s 4-1 victory over Coventry City.