Burnley goalkeeper James Trafford was the star of this week’s EFL action as Burnley held Sunderland in a goalless draw.
Fleetwood Town FC
Stadium: Highbury Stadium (Fleetwood, Lancashire)
Nickname: The Cod Army
Founded: 1908
Website: https://www.fleetwoodtownfc.com/
Position: 22nd League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Fleetwood Town | 3 : 0 | Burton Albion |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 1 | Fleetwood Town |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Peterborough United | 4 : 1 | Fleetwood Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 2 : 0 | Northampton Town |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Blackpool | 1 : 0 | Fleetwood Town |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Oxford United | 4 : 0 | Fleetwood Town |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 2 | Cheltenham Town |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 1 | Charlton Athletic |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Fleetwood Town | 0 : 0 | Bristol Rovers |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Stevenage | 0 : 0 | Fleetwood Town |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 4 : 2 | Wigan Athletic |
Date: 27/02/2024 | |||
---|---|---|---|
7pm | Port Vale | 2 : 2 | Fleetwood Town |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 1 | Fleetwood Town |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 2 | Barnsley |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Fleetwood Town | 1 : 1 | Reading |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Lincoln City | 2 : 1 | Fleetwood Town |
Date: 06/02/2024 | |||
---|---|---|---|
7pm | Bristol Rovers | 0 : 2 | Fleetwood Town |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 3 : 0 | Port Vale |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 2 : 2 | Fleetwood Town |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 1 | Portsmouth |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Cambridge United | 2 : 1 | Fleetwood Town |
Date: 06/01/2024 | |||
---|---|---|---|
12pm | Fleetwood Town | 1 : 3 | Derby County |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Shrewsbury Town | 3 : 1 | Fleetwood Town |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Fleetwood Town | 0 : 2 | Bolton Wanderers |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 1 | Carlisle United |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Portsmouth | 1 : 1 | Fleetwood Town |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 1 | Peterborough United |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Northampton Town | 3 : 0 | Fleetwood Town |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Wigan Athletic | 3 : 0 | Fleetwood Town |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 3 | Stevenage |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 3 : 0 | Exeter City |
Date: 01/11/2023 | |||
---|---|---|---|
7pm | Fleetwood Town | 3 : 3 | Blackpool |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Barnsley | 2 : 2 | Fleetwood Town |
Date: 24/10/2023 | |||
---|---|---|---|
8pm | Reading | 1 : 2 | Fleetwood Town |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 1 | Lincoln City |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 4 | Wycombe Wanderers |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Cheltenham Town | 0 : 2 | Fleetwood Town |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 0 | Leyton Orient |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Burton Albion | 1 : 1 | Fleetwood Town |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 3 | Oxford United |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 1 | Fleetwood Town |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 1 | Shrewsbury Town |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Derby County | 1 : 0 | Fleetwood Town |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Bolton Wanderers | 3 : 1 | Fleetwood Town |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 0 : 2 | Cambridge United |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 1 | Fleetwood Town |
Latest news
ALMIGHTY COD SHOCK AMMIES WITH AN EARLY SET-PIECE BLITZ
By Mark Rawlinson SALFORD CITY 0 FLEETWOOD TN 2 Coughlan 2, Wiredu 11 PETE Wild was delighted that his Fleetwood […]
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
FA Cup: EFL clubs seek to surprise as the big boys enter the fray
COVENTRY City’s incredible run to within a penalty shoot-out of the final last season proved once again that the magic of the FA Cup remains undimmed.
SHRIMPS BID TO STIR THINGS UP
LGE 2 PREVIEW ROUND-UP By John Lyons ON THE RISE: Yann Songo’o heads Morecambe’s opener against Tranmere and, Inset, Jamie […]
BILLY BID TO KOP SPOT OF GLORY!
By Dave Flett TOUGH TASK: Accrington keeper Billy Crellin could come up against the likes of Liverpool hot-shot Mo Salah, […]
JOHNSTON SEEKS TO CLEAN UP WITH POSH
By John Lyons MOVE: Carl Johnston has left Fleetwood for Posh DEFENDER Carl Johnston was doing some cleaning when he […]
MAT’S SUPER SADDLERS GO MARCHING ON
By John Lyons LEAGUE TWO HOME JOY: Morecambe’s Yann Songo’o, right, celebrates DELIGHTED Walsall boss Mat Sadler praised his troops […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
EFL Team of the Week: Bristol City duo give Robins comfortable win in festive period
Sunday is the new Saturday in the EFL, with the hectic festive schedule bringing much-needed excitement to a day normally reserved for long walks or sitting on the sofa.
Cod Army go Wild as new boss watches on
By Dennis Jardine FLEETWOOD T 2 Virtue 28, Harratt 87 FLEETWOOD: Harrington 8 (Lynch 74, 6), Wiredu 6 (Bennett 71, […]
Star Khouri challenged by Artell to score again
By Sam Allen GRIMSBY TOWN 2 Khouri 55, Svanthorsson 74 GRIMSBY: Wright 6, Cass 7, Rodgers 7, McJannett 7, Hume […]
STRUGGLING COD ARMY JUST WILD ABOUT PETE
By Chris Dunlavy OPPORTUNITY: Former Barrow boss Pete Wild FLEETWOOD Town are banking on Pete Wild’s knowledge of League Two […]
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
UNLIKE SANTA, MANAGERS GET THE SACK ALL YEAR ROUND
Simon Grayson IN THEORY, December is a dangerous time for managers because it’s the last chance for clubs to make […]
LEE JOHNSON
FROM ZOLA’S ADVICE TO CITY GIG AND COACHING IN AFRICA! By Chris Dunlavy GOOD TIMES: Lee Johnson in his Bristol […]
Tom Edwards – Let’s give Pep Guardiola more pain!
Ammies dream of Cup upset, By Dave Flett Full-back Tom Edwards reckons improving Salford City have a chance to add […]
CLEMENCE MAKES NO PROMISES AS BLUEBIRDS END WINLESS RUN
By Scott Wiles BARROW 2 Acqua 4, Vassell 10 BARROW: Farman 7, Jackson 7, Stokes 7, Vassell 7, Feely 7, […]