Peterborough manager Darren Ferguson rued his side for not killing the game off against Exeter after they were pegged back […]
Exeter City FC
Stadium: St James Park (Exeter, Devon)
Founded: 1904
Website: https://www.exetercityfc.co.uk/
Position: 13th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Exeter City | 1 : 2 | Oxford United |
Date: 20/04/2024 | |||
---|---|---|---|
2pm | Northampton Town | 1 : 2 | Exeter City |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Port Vale | 2 : 4 | Exeter City |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Leyton Orient | 2 : 2 | Exeter City |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 0 | Stevenage |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 2 | Exeter City |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 1 | Charlton Athletic |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 0 | Burton Albion |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Shrewsbury Town | 0 : 3 | Exeter City |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Exeter City | 2 : 2 | Bolton Wanderers |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 1 | Exeter City |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 1 | Fleetwood Town |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Lincoln City | 1 : 0 | Exeter City |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Exeter City | 0 : 3 | Derby County |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Wigan Athletic | 1 : 2 | Exeter City |
Date: 06/02/2024 | |||
---|---|---|---|
7pm | Exeter City | 2 : 1 | Peterborough United |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Exeter City | 0 : 1 | Bristol Rovers |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Barnsley | 1 : 2 | Exeter City |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Bristol Rovers | 0 : 1 | Exeter City |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Exeter City | 0 : 0 | Cambridge United |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Blackpool | 2 : 0 | Exeter City |
Date: 06/01/2024 | |||
---|---|---|---|
3pm | Exeter City | 2 : 1 | Carlisle United |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Reading | 3 : 2 | Exeter City |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Exeter City | 0 : 0 | Portsmouth |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Exeter City | 1 : 0 | Wycombe Wanderers |
Date: 22/12/2023 | |||
---|---|---|---|
7pm | Cambridge United | 2 : 0 | Exeter City |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 1 | Exeter City |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Exeter City | 0 : 1 | Port Vale |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Exeter City | 0 : 0 | Shrewsbury Town |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 7 : 0 | Exeter City |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 3 : 0 | Exeter City |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Exeter City | 1 : 1 | Lincoln City |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Derby County | 2 : 0 | Exeter City |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Exeter City | 0 : 2 | Wigan Athletic |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Exeter City | 0 : 1 | Barnsley |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Charlton Athletic | 4 : 1 | Exeter City |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Exeter City | 0 : 2 | Northampton Town |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Oxford United | 3 : 0 | Exeter City |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Exeter City | 1 : 0 | Cheltenham Town |
Date: 09/09/2023 | |||
---|---|---|---|
3pm | Exeter City | 1 : 2 | Leyton Orient |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Burton Albion | 0 : 1 | Exeter City |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Exeter City | 2 : 1 | Reading |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 2 | Exeter City |
Date: 15/08/2023 | |||
---|---|---|---|
8pm | Portsmouth | 1 : 0 | Exeter City |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Exeter City | 0 : 0 | Blackpool |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 0 : 3 | Exeter City |
Latest news
Millenic Alli snatches point for Exeter with last-gasp equaliser at Peterborough
Millenic Alli scored the rebound of his saved penalty to salvage a late 1-1 draw for Exeter at Peterborough to […]
EFL Team of the Week: Burnley’s James Trafford denies Sunderland with two penalty saves
Burnley goalkeeper James Trafford was the star of this week’s EFL action as Burnley held Sunderland in a goalless draw.
NEIL’S MEN SHOW NO MERCY TO DAGGERS
By John Lyons GLEE: Ra’ees Bangura-Williams celebrates MILLWALL boss Alex Neil was a happy man after his side eased into […]
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Barry Bannan, Paul Mullin & Andy Cook net goal of the month awards
Barry Bannan, Paul Mullin and Andy Cook are celebrating winning the Sky Bet EFL Goal of the Month awards for December.
LAIRD LEADS BLUES TO WIN
By Jak Netting BIRMINGHAM CITY 1 Laird 45+2 s EXETER CITY 0 GOOD EFFORT: Birmingham City’s Ayumu Yokoyama fires in […]
Point pleases Plymouth Argyle boss Miron Muslic after his first game in charge
New Plymouth boss Miron Muslic was satisfied to get off the mark after his first game in charge ended in […]
FA Cup fourth round draw: Plymouth Argyle to host Premier League leaders Liverpool
AFTER Manchester United’s victory over Arsenal on penalties, the next round of the FA Cup was drawn as Plymouth Argyle will host Premier League side Liverpool.
Brentford 0-1 Plymouth Argyle: Morgan Whittaker stings the Bees
PLYMOUTH Argyle star Morgan Whittaker struck a late winner to stun Premier League Brentford in the FA Cup third round.
Exeter City 3-1 Oxford United: Grecians go back to the Eighties for inspiration
EXETER CITY manager Gary Caldwell hailed his players for an outstanding achievement as the League One side dumped Championship Oxford United out of the cup with a deserved 3-1 win at St James Park.
Sunderland swoop to land Enzo Le Fee from Roma
SUNDERLAND have shown their intent by signing French midfielder Enzo Le Fee from Italian giants Roma on loan until the end of the season.
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
FA Cup: EFL clubs seek to surprise as the big boys enter the fray
COVENTRY City’s incredible run to within a penalty shoot-out of the final last season proved once again that the magic of the FA Cup remains undimmed.
Ian Evatt elated as Aaron Morley shows it’s not too late
IAN Evatt praised the return of Bolton Wanderers’ Aaron Morley as he struck a stoppage-time winner to defeat Exeter City 2-1 in the League One encounter.
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
Matt Bloomfield hails incredible achievement as Wycombe reach 50 points
Wycombe manager Matt Bloomfield has described the club reaching 50 points for the season as “incredible” following their 2-1 home […]
Wigan’s game against Huddersfield postponed due to flooding
The New Year’s Day clash between Wigan and Huddersfield has been postponed due to flooding in the area. Despite the […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.