By David Flett HARROGATE T 2 Young (og) 34, Bennett (og) 56 HARROGATE: Belshaw 7, Burrell 7, Moon 7, O’Connor […]
Cheltenham Town FC
Stadium: Completely-Suzuki Stadium (Cheltenham, Gloucestershire)
Nickname: The Robins
Founded: 1887
Website: https://www.ctfc.com/
Position: 21st League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Stevenage | 2 : 1 | Cheltenham Town |
Date: 23/04/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 2 : 0 | Peterborough United |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 2 | Lincoln City |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Burton Albion | 1 : 2 | Cheltenham Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 3 | Bristol Rovers |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 0 : 1 | Carlisle United |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 3 : 1 | Cheltenham Town |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 2 | Exeter City |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 2 | Cheltenham Town |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Barnsley | 0 : 0 | Cheltenham Town |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Oxford United | 2 : 1 | Cheltenham Town |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 1 : 3 | Charlton Athletic |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 0 | Burton Albion |
Date: 27/02/2024 | |||
---|---|---|---|
7pm | Wycombe Wanderers | 2 : 0 | Cheltenham Town |
Date: 23/02/2024 | |||
---|---|---|---|
7pm | Wigan Athletic | 1 : 1 | Cheltenham Town |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 3 : 2 | Port Vale |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 2 : 0 | Blackpool |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Cambridge United | 0 : 1 | Cheltenham Town |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 3 | Wycombe Wanderers |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Derby County | 2 : 1 | Cheltenham Town |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Bolton Wanderers | 1 : 0 | Cheltenham Town |
Date: 06/01/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 2 : 1 | Portsmouth |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Northampton Town | 1 : 0 | Cheltenham Town |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Cheltenham Town | 2 : 2 | Reading |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 2 : 0 | Shrewsbury Town |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Cheltenham Town |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 2 | Leyton Orient |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 1 | Cheltenham Town |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Charlton Athletic | 2 : 1 | Cheltenham Town |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 2 : 0 | Oxford United |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 1 | Wigan Athletic |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Port Vale | 1 : 2 | Cheltenham Town |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Blackpool | 3 : 2 | Cheltenham Town |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 0 | Cambridge United |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 1 | Derby County |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Cheltenham Town | 0 : 2 | Fleetwood Town |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Lincoln City | 2 : 0 | Cheltenham Town |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 3 | Stevenage |
Date: 19/09/2023 | |||
---|---|---|---|
7pm | Peterborough United | 3 : 0 | Cheltenham Town |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Exeter City | 1 : 0 | Cheltenham Town |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 2 | Barnsley |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 1 | Northampton Town |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Portsmouth | 0 : 0 | Cheltenham Town |
Date: 15/08/2023 | |||
---|---|---|---|
8pm | Reading | 1 : 0 | Cheltenham Town |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Cheltenham Town | 0 : 3 | Bolton Wanderers |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Shrewsbury Town | 1 : 0 | Cheltenham Town |
Latest news
SPIRIT OF BLUES IS BOOSTER FOR CHRIS
VERTU TROPHY R-UP By John Lyons PROUD Birmingham City boss Chris Davies hailed the character of his troops after the […]
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Barry Bannan, Paul Mullin & Andy Cook net goal of the month awards
Barry Bannan, Paul Mullin and Andy Cook are celebrating winning the Sky Bet EFL Goal of the Month awards for December.
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
Ashley Hay hungry to impress at Cheltenham Town
NEW Cheltenham Town striker Ashley Hay says he is hoping to transfer his prolific form for Brentford’s Under-21 side to the EV Charger Points Stadium.
SHRIMPS BID TO STIR THINGS UP
LGE 2 PREVIEW ROUND-UP By John Lyons ON THE RISE: Yann Songo’o heads Morecambe’s opener against Tranmere and, Inset, Jamie […]
JOHNSTON SEEKS TO CLEAN UP WITH POSH
By John Lyons MOVE: Carl Johnston has left Fleetwood for Posh DEFENDER Carl Johnston was doing some cleaning when he […]
MOORE WANTS SOME MORE
By David Bell DONCASTER R 1 Sterry 84 PORT VALE 2 Croasdale 33, Tolaj 61 BREATHING SPACE: Lorent Tolaj, out […]
MAT’S SUPER SADDLERS GO MARCHING ON
By John Lyons LEAGUE TWO HOME JOY: Morecambe’s Yann Songo’o, right, celebrates DELIGHTED Walsall boss Mat Sadler praised his troops […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
Wigan’s game against Huddersfield postponed due to flooding
The New Year’s Day clash between Wigan and Huddersfield has been postponed due to flooding in the area. Despite the […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
EFL Team of the Week: Bristol City duo give Robins comfortable win in festive period
Sunday is the new Saturday in the EFL, with the hectic festive schedule bringing much-needed excitement to a day normally reserved for long walks or sitting on the sofa.
Conor Masterson: Gillingham can hit the heights
By John Lyons Its been a rollercoaster ride for Gillingham so far this season, but defender Conor Masterson is convinced […]
TWO-GOAL LOAN STAR COLWILL DERAILS RAILWAYMEN’S CHARGE
By Jon Palmer JOEL Colwill struck twice to end Crewe’s 12game unbeaten run and Cheltenham manager Michael Flynn is hopeful […]
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
FROM WAR TO GOLF & ZIDANE!
THE BEST MANAGER QUOTES FROM THE FIRST HALF OF THE SEASON PART ONE By John Lyons MANAGERS are often ‘over […]
ROBINS DEFY SICKNESS BUG TO TAKE BATTLING POINT AT GILLS
By Jon Palmer GILLINGHAM 2 Clarke 24, Lapslie 68 GILLINGHAM: Morris 6, Hutton 6 (Ogie 86) Ehmer 8, Masterson 6, […]
THIS WEEK’S FIXTURES
SUN, DEC 22 3pm unless stated Sky Bet Championship West Brom v Bristol C MON, DEC 23 8pm unless stated […]