Karoy Anderson scored a late winner to complete Charlton’s 2-1 comeback League One success at Bolton. Joel Randall’s first goal […]
Charlton Athletic FC
Stadium: The Valley (London)
Nickname: The Addicks / Red Robins / The Valiants
Founded: 1905
Website: https://www.cafc.co.uk/
Position: 17th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Wycombe Wanderers | 1 : 0 | Charlton Athletic |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 1 | Shrewsbury Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Cambridge United | 1 : 1 | Charlton Athletic |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Charlton Athletic | 2 : 2 | Wigan Athletic |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 1 | Barnsley |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 0 : 0 | Stevenage |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Exeter City | 1 : 1 | Charlton Athletic |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 1 | Charlton Athletic |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 3 : 2 | Carlisle United |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 1 : 3 | Charlton Athletic |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Northampton Town | 1 : 1 | Charlton Athletic |
Date: 27/02/2024 | |||
---|---|---|---|
7pm | Derby County | 1 : 2 | Charlton Athletic |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 0 : 0 | Portsmouth |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Bolton Wanderers | 3 : 3 | Charlton Athletic |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Charlton Athletic | 1 : 1 | Lincoln City |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Reading | 2 : 0 | Charlton Athletic |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 0 : 1 | Derby County |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Blackpool | 1 : 1 | Charlton Athletic |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Charlton Athletic | 2 : 3 | Northampton Town |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Burton Albion | 2 : 0 | Charlton Athletic |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 2 | Peterborough United |
Date: 06/01/2024 | |||
---|---|---|---|
3pm | Port Vale | 3 : 3 | Charlton Athletic |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 2 | Oxford United |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Bristol Rovers | 2 : 1 | Charlton Athletic |
Date: 26/12/2023 | |||
---|---|---|---|
1pm | Leyton Orient | 1 : 0 | Charlton Athletic |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 1 | Burton Albion |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Barnsley | 1 : 1 | Charlton Athletic |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 2 | Cambridge United |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Charlton Athletic | 2 : 1 | Cheltenham Town |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 1 | Charlton Athletic |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Portsmouth | 2 : 2 | Charlton Athletic |
Date: 31/10/2023 | |||
---|---|---|---|
7pm | Wigan Athletic | 2 : 3 | Charlton Athletic |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 0 : 2 | Bolton Wanderers |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Lincoln City | 3 : 1 | Charlton Athletic |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 4 : 0 | Reading |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 2 | Blackpool |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Charlton Athletic | 4 : 1 | Exeter City |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Shrewsbury Town | 0 : 0 | Charlton Athletic |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 3 : 1 | Wycombe Wanderers |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Stevenage | 1 : 1 | Charlton Athletic |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 1 | Fleetwood Town |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Oxford United | 2 : 1 | Charlton Athletic |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 2 : 3 | Port Vale |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Charlton Athletic | 1 : 2 | Bristol Rovers |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Peterborough United | 1 : 0 | Charlton Athletic |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Charlton Athletic | 1 : 0 | Leyton Orient |
Latest news
EFL Team of the Week: Burnley’s James Trafford denies Sunderland with two penalty saves
Burnley goalkeeper James Trafford was the star of this week’s EFL action as Burnley held Sunderland in a goalless draw.
EVANS HAILS RESURGENT MILLERS AS ADDICKS ‘FAIL TO DO BASICS’
By Chris Barwick ROTHERHAM U 4 Leaburn 45, Godden 90+2 Green 9, MacDonald 14, Jules 45+4, Wilks 53 ROTHERHAM: Phillips […]
NEIL’S MEN SHOW NO MERCY TO DAGGERS
By John Lyons GLEE: Ra’ees Bangura-Williams celebrates MILLWALL boss Alex Neil was a happy man after his side eased into […]
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Barry Bannan, Paul Mullin & Andy Cook net goal of the month awards
Barry Bannan, Paul Mullin and Andy Cook are celebrating winning the Sky Bet EFL Goal of the Month awards for December.
Paul Heckingbottom expecting Preston forward Milutin Osmajic to kick on
Paul Heckingbottom wants more from Milutin Osmajic despite the striker’s brace in Preston’s 2-1 FA Cup win over Charlton. The […]
Milutin Osmajic scores twice to seal Preston’s spot in FA Cup fourth round
Milutin Osmajic bagged a brace as Preston beat Charlton 2-1 in the FA Cup to seal a fourth-round tie with […]
FA Cup fourth round draw: Plymouth Argyle to host Premier League leaders Liverpool
AFTER Manchester United’s victory over Arsenal on penalties, the next round of the FA Cup was drawn as Plymouth Argyle will host Premier League side Liverpool.
Paul Smyth is ‘Loving every minute’ after QPR return
When Paul Smyth was released by QPR in the summer of 2021, he refused to abandon his dream of playing in the Championship.
EPHRON PROVES HE’S CHAMP KING
Leaburn and Lowe also star By John Lyons CLASSY: Ephron Mason-Clark scores Coventry’s winner at Millwall PICTURE: Alamy ON FIRE: […]
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
EFL Team of the Week: Birmingham City go top of League One after stellar attacking performance
Promotion and relegation battles in the EFL heated up despite freezing conditions this weekend, with the weather conjuring up a few surprises on the pitch.
FA Cup: EFL clubs seek to surprise as the big boys enter the fray
COVENTRY City’s incredible run to within a penalty shoot-out of the final last season proved once again that the magic of the FA Cup remains undimmed.
Nathan Jones left wanting as Reading hold Charlton Athletic
NATHAN Jones expressed delight at his Charlton Athletic side’s recent form, his only disappointment being that they lacked a finishing touch in their entertaining goalless home draw against Reading.
PERFECT END FOR SPOT-ON AARON AT THE CHAIRBOYS…
By Tom Blackett LEAGUE ONE MR COOL: Aaron Morley nets Wycombe’s last-gasp winner AARON Morley signed off from Wycombe in […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
Matt Bloomfield hails incredible achievement as Wycombe reach 50 points
Wycombe manager Matt Bloomfield has described the club reaching 50 points for the season as “incredible” following their 2-1 home […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
EFL Team of the Week: Bristol City duo give Robins comfortable win in festive period
Sunday is the new Saturday in the EFL, with the hectic festive schedule bringing much-needed excitement to a day normally reserved for long walks or sitting on the sofa.