By Thomas Ripley CARLISLE UTD 0 CARLISLE: Breeze 6, McArthur 6, Lavelle 7, Barclay 7 (Ellis 69, 6), Jones 6, […]
Carlisle United FC
Stadium: Brunton Park (Carlisle, Cumbria)
Founded: 1903
Website: https://www.carlisleunited.co.uk/
Position: 24th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Derby County | 2 : 0 | Carlisle United |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 3 | Wycombe Wanderers |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Blackpool |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Cheltenham Town | 0 : 1 | Carlisle United |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Northampton Town | 2 : 0 | Carlisle United |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 3 | Lincoln City |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Peterborough United | 1 : 3 | Carlisle United |
Date: 23/03/2024 | |||
---|---|---|---|
3pm | Carlisle United | 2 : 2 | Stevenage |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Shrewsbury Town | 1 : 0 | Carlisle United |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Carlisle United | 2 : 3 | Barnsley |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Charlton Athletic | 3 : 2 | Carlisle United |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 3 | Reading |
Date: 27/02/2024 | |||
---|---|---|---|
7pm | Burton Albion | 0 : 1 | Carlisle United |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 2 : 1 | Carlisle United |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 4 | Cambridge United |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Portsmouth |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 3 : 2 | Carlisle United |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 4 | Bolton Wanderers |
Date: 16/01/2024 | |||
---|---|---|---|
7pm | Barnsley | 2 : 1 | Carlisle United |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 3 | Oxford United |
Date: 06/01/2024 | |||
---|---|---|---|
3pm | Exeter City | 2 : 1 | Carlisle United |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Carlisle United | 2 : 1 | Port Vale |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Wigan Athletic | 2 : 0 | Carlisle United |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Fleetwood Town | 1 : 1 | Carlisle United |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Cheltenham Town |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Carlisle United | 2 : 2 | Northampton Town |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Blackpool | 3 : 0 | Carlisle United |
Date: 28/11/2023 | |||
---|---|---|---|
8pm | Reading | 5 : 1 | Carlisle United |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 1 | Charlton Athletic |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Bristol Rovers |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Cambridge United | 1 : 0 | Carlisle United |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Carlisle United | 2 : 1 | Burton Albion |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Portsmouth | 1 : 0 | Carlisle United |
Date: 14/10/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Leyton Orient |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 3 | Carlisle United |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Carlisle United | 1 : 1 | Peterborough United |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 2 : 0 | Carlisle United |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 2 | Derby County |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Lincoln City | 1 : 1 | Carlisle United |
Date: 09/09/2023 | |||
---|---|---|---|
3pm | Stevenage | 2 : 2 | Carlisle United |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Carlisle United | 2 : 0 | Shrewsbury Town |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Port Vale | 1 : 0 | Carlisle United |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 2 | Exeter City |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Carlisle United | 1 : 1 | Wigan Athletic |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Oxford United | 1 : 0 | Carlisle United |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Carlisle United | 1 : 1 | Fleetwood Town |
Latest news
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
Sunderland swoop to land Enzo Le Fee from Roma
SUNDERLAND have shown their intent by signing French midfielder Enzo Le Fee from Italian giants Roma on loan until the end of the season.
MELLISH GLEE AT MAKING HIS LATICS SWITCH
LEAGUE ONE DEFENDER Jon Mellish says it feels ‘unbelievable’ to have signed for Wigan. The 27-year-old has made the switch […]
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
SHRIMPS BID TO STIR THINGS UP
LGE 2 PREVIEW ROUND-UP By John Lyons ON THE RISE: Yann Songo’o heads Morecambe’s opener against Tranmere and, Inset, Jamie […]
CAM’S GOAL LEAVES MIKE FEELING BLUE
LEAGUE TWO By Matthew Crist TRANMERE R 1 Norman 23 CARLISLE UTD 0 WINNER: Cameron Norman’s, out of shot, effort […]
MAT’S SUPER SADDLERS GO MARCHING ON
By John Lyons LEAGUE TWO HOME JOY: Morecambe’s Yann Songo’o, right, celebrates DELIGHTED Walsall boss Mat Sadler praised his troops […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
ELLIOT’S EAGER TO SEIZE HIS BLUES CHANCE
By Chris Dunlavy UPBEAT: Elliot Embleton ELLIOT Embleton is hoping a move to Carlisle can kick-start his career after 18 […]
League One and League Two round-up: Birmingham City and Walsall lead the way heading into 2025
BIRMINGHAM City’s goalless draw against Blackpool was enough to keep top spot for the Blues in League One as Mat Sadler’s Walsall were victorious yet again to lead the League Two table.
MIKE SO CHUFFED TO LAND PATCHING
By Tom Blackett MANAGER Mike Williamson believes that midfielder Will Patching will be an ‘exciting signing’ for League Two basement […]
WILLIAMSON’S ANGRY AFTER THE CUMBRIANS’ DEFEAT TO SHRIMPS
By Thomas Ridley CARLISLE UTD 0 CARLISLE: Breeze 7, Hayden 6, Lavelle 7 (Biggins 69, 6) Barclay 7, Ellis 6, […]
MELLISH RELIEF
CARLISLE have received a boost with the news that Jon Mellish’s red card against Morecambe on Boxing Day has been […]
THIS WEEK’S FIXTURES
SUN, DEC 29 3pm unless stated Sky Bet Championship Blackburn v Hull Bristol C v Portsmouth Coventry v Millwall Derby […]
FROM WAR TO GOLF & ZIDANE!
THE BEST MANAGER QUOTES FROM THE FIRST HALF OF THE SEASON PART ONE By John Lyons MANAGERS are often ‘over […]
Conor Masterson: Gillingham can hit the heights
By John Lyons Its been a rollercoaster ride for Gillingham so far this season, but defender Conor Masterson is convinced […]
MOORE’S VALIANTS FAIL TO TAKE OFF
By Martha MacLennan PORT VALE 0 CARLISLE UTD 0 IT’S MINE: Port Vale’s Jayden Stockley takes control PICTURES: Alamy DARREN […]
PIRATES CONFIDENT WIMMER IS A WINNER
LEAGUE ONE By Chris Dunlavy OPPORTUNITY: German boss Michael Wimmer BRISTOL Rovers hope to have Michael Wimmer in the dugout […]
CUMBRIANS GET SET FOR WINDOW
LEAGUE TWO SPORTING director Rob Clarkson wants Carlisle to hit the ground running when the January transfer window opens. It […]