Sheffield Wednesday boss Danny Rohl branded his side’s second-half performance “not acceptable” as they twice relinquished the lead to draw […]
Bristol Rovers FC
Stadium: Memorial Stadium (Bristol, Gloucestershire)
Nickname: The Pirates / The Gas
Founded: 1883
Website: https://www.bristolrovers.co.uk
Position: 16th League one
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 | 41 | 97 |
2 | Derby County FC | 46 | 28 | 8 | 10 | 78 | 37 | 92 |
3 | Bolton Wanderers FC | 46 | 25 | 12 | 9 | 86 | 51 | 87 |
4 | Peterborough United FC | 46 | 25 | 9 | 12 | 89 | 61 | 84 |
5 | Oxford United FC | 46 | 22 | 11 | 13 | 79 | 56 | 77 |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 | 64 | 76 |
7 | Lincoln City FC | 46 | 20 | 14 | 12 | 65 | 40 | 74 |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 | 48 | 73 |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 | 46 | 71 |
10 | Wycombe Wanderers FC | 46 | 17 | 14 | 15 | 60 | 55 | 65 |
11 | Leyton Orient FC | 46 | 18 | 11 | 17 | 53 | 55 | 65 |
12 | Wigan Athletic FC | 46 | 20 | 10 | 16 | 63 | 56 | 62 |
13 | Exeter City FC | 46 | 17 | 10 | 19 | 46 | 61 | 61 |
14 | Northampton Town FC | 46 | 17 | 9 | 20 | 57 | 66 | 60 |
15 | Reading FC | 46 | 16 | 11 | 19 | 68 | 70 | 58 |
16 | Bristol Rovers FC | 46 | 16 | 9 | 21 | 52 | 68 | 57 |
17 | Charlton Athletic FC | 46 | 11 | 20 | 15 | 64 | 65 | 53 |
18 | Cambridge United FC | 46 | 12 | 12 | 22 | 39 | 61 | 48 |
19 | Shrewsbury Town FC | 46 | 13 | 9 | 24 | 35 | 67 | 48 |
20 | Burton Albion FC | 46 | 12 | 10 | 24 | 39 | 67 | 46 |
21 | Cheltenham Town FC | 46 | 12 | 8 | 26 | 41 | 65 | 44 |
22 | Fleetwood Town FC | 46 | 10 | 13 | 23 | 49 | 72 | 43 |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 | 74 | 41 |
24 | Carlisle United FC | 46 | 7 | 9 | 30 | 41 | 81 | 30 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 27/04/2024 | |||
---|---|---|---|
12pm | Wigan Athletic | 2 : 0 | Bristol Rovers |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 0 : 2 | Peterborough United |
Date: 16/04/2024 | |||
---|---|---|---|
7pm | Bristol Rovers | 1 : 0 | Cambridge United |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Cheltenham Town | 1 : 3 | Bristol Rovers |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Bristol Rovers | 0 : 2 | Reading |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 0 : 2 | Bolton Wanderers |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 0 : 0 | Shrewsbury Town |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Port Vale | 2 : 0 | Bristol Rovers |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Lincoln City | 5 : 0 | Bristol Rovers |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Fleetwood Town | 0 : 0 | Bristol Rovers |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 0 : 3 | Derby County |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Leyton Orient | 0 : 1 | Bristol Rovers |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 2 : 1 | Carlisle United |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Northampton Town | 3 : 1 | Bristol Rovers |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Stevenage | 2 : 3 | Bristol Rovers |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 2 | Burton Albion |
Date: 06/02/2024 | |||
---|---|---|---|
7pm | Bristol Rovers | 0 : 2 | Fleetwood Town |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Exeter City | 0 : 1 | Bristol Rovers |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 3 : 1 | Oxford United |
Date: 23/01/2024 | |||
---|---|---|---|
7pm | Bristol Rovers | 0 : 1 | Exeter City |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 2 | Blackpool |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Barnsley | 2 : 1 | Bristol Rovers |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Wycombe Wanderers | 3 : 2 | Bristol Rovers |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Bristol Rovers | 2 : 1 | Charlton Athletic |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 2 : 1 | Portsmouth |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Blackpool | 3 : 1 | Bristol Rovers |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Bolton Wanderers | 1 : 2 | Bristol Rovers |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 1 | Cheltenham Town |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Bristol Rovers | 1 : 1 | Leyton Orient |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Derby County | 2 : 1 | Bristol Rovers |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Carlisle United | 0 : 1 | Bristol Rovers |
Date: 07/11/2023 | |||
---|---|---|---|
8pm | Reading | 1 : 1 | Bristol Rovers |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 2 : 1 | Northampton Town |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Bristol Rovers | 1 : 1 | Stevenage |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Burton Albion | 4 : 1 | Bristol Rovers |
Date: 07/10/2023 | |||
---|---|---|---|
12pm | Oxford United | 2 : 1 | Bristol Rovers |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Bristol Rovers | 3 : 0 | Port Vale |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Peterborough United | 2 : 0 | Bristol Rovers |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 4 : 1 | Wigan Athletic |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Shrewsbury Town | 0 : 2 | Bristol Rovers |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 1 | Lincoln City |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 2 | Wycombe Wanderers |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Cambridge United | 2 : 0 | Bristol Rovers |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Charlton Athletic | 1 : 2 | Bristol Rovers |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Bristol Rovers | 1 : 1 | Barnsley |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Portsmouth | 1 : 1 | Bristol Rovers |
Latest news
Bristol City battle back twice to deny Sheffield Wednesday victory
Bristol City twice came from behind to earn a 2-2 draw with fellow Championship play-off contenders Sheffield Wednesday at Hillsborough. […]
Frank Lampard impressed by Coventry’s showing at Blackburn
Frank Lampard felt there was a “really good spirit” about his Coventry side as they won 2-0 at Blackburn to […]
Coventry ease to victory at Blackburn to edge further clear of danger in Championship
llis Simms and Brandon Thomas-Asante scored either side of the break as Frank Lampard’s Coventry triumphed 2-0 at Blackburn to […]
Frank Lampard applauds battling Coventry City after win over Bristol City
Frank Lampard is satisfied with the progress his Coventry City players are making, praising their character and determination in overcoming a classy Bristol City side in a 1-0 victory.
We deserved a point at least, says Bristol City boss Liam Manning
Bristol City manager Liam Manning was disappointed that his side had several good chances to score, yet came away empty-handed after a 1-0 defeat to Coventry City.
Relief for Calderon as Gas seal home win
By Rob Stewart BRISTOL ROVERS 3 O’Donkor 41, Hutchinson 52, Sotiriou 85 ROVERS: Griffiths 8, Moore 6, Wilson 7, Taylor […]
Determined Bolton Wanderers boss Ian Evatt vows to ‘silence doubters’
Ian Evatt vowed to battle on and “silence the doubters” after Bolton Wanderers fans chanted for his dismissal at full-time despite seeing their side snatch an unlikely late point in a 2-2 draw against Cambridge United.
THIS WEEK’S FIXTURES
SUN, JAN 19 12pm unless stated Sky Bet Championship Leeds v Sheff Wed TUES, JAN 21 7.45pm unless stated Sky […]
FA Cup fourth round draw: Plymouth Argyle to host Premier League leaders Liverpool
AFTER Manchester United’s victory over Arsenal on penalties, the next round of the FA Cup was drawn as Plymouth Argyle will host Premier League side Liverpool.
Bristol City boss Liam Manning admits Wolves were shown ‘too much respect’ by his side
LIAM Manning admitted conceding twice early on gave his Bristol City an uphill battle as they were sent packing by top-flight Wolves in a 2-1 defeat in the FA Cup.
Luke Williams warns his Swansea City side not to expect an easy game against Southampton
SWANSEA City boss Luke Williams has warned his team not to underestimate Southampton ahead of this afternoon’s trip to St Mary’s.
Sunderland swoop to land Enzo Le Fee from Roma
SUNDERLAND have shown their intent by signing French midfielder Enzo Le Fee from Italian giants Roma on loan until the end of the season.
THIS WEEK’S FIXTURES
SUN, JAN 12 3pm unless stated The Emirates FA Cup Third Round Arsenal v Manchester U Crystal Palace v Stockport […]
Dean Windass decision hailed by charity
The Alzheimer’s Society have thanked former Premier League footballer Dean Windass for going public with his dementia diagnosis.
EFL Team of the Week: Birmingham City go top of League One after stellar attacking performance
Promotion and relegation battles in the EFL heated up despite freezing conditions this weekend, with the weather conjuring up a few surprises on the pitch.
HIGH PRICE FOR STAR BEN GIVES BORO HOPE
By Chris Dunlavy CHAMPIONSHIP TALENT: Middlesbrough loanee Ben Doak MIDDLESBROUGH’S hopes of keeping star winger Ben Doak have received a […]
SWEDISH BOND & SWINDON MESSI!
By John Lyons “I’d already seen the somersault during a dance-off Neo (Eccleston) had with Katia (Koayate) in training on […]
Luke McNally fires in as Bristol City fly high
LIAM Manning predicted a quiet transfer window in terms of signings after seeing his improving Bristol City side move up to eighth in the table – just three points off the playoff zone after a 1-0 victory over Derby County.
FA Cup: EFL clubs seek to surprise as the big boys enter the fray
COVENTRY City’s incredible run to within a penalty shoot-out of the final last season proved once again that the magic of the FA Cup remains undimmed.